Already a Bloomberg.com user?
Sign in with the same account.
The following are the short interest positions and short interest vs float ratio aggregated by sector and industry group for companies listed in the S&P 500 Index as of the Feb. 15 settlement date. The total positions increased 0.90 percent from previous period. The ratios of short interest vs. float increased 0.02 percent from previous period.
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 2/15 1/31 %Chg 2/15 1/31 Chg 2/15
=============================================================================
Total Company 500 6,217 6,162 0.90 2.17 2.15 0.02 2.1
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Consumer Discretionary #cos 2/15 1/31 %Chg 2/15 1/31 Chg 2/15
=============================================================================
Automobiles & Componen 5 191.4 200.1 -4.3 3.80 3.98 -0.18 3.0
Consumer Durables & Ap 13 144.9 146.4 -1.0 5.55 5.60 -0.05 2.6
Consumer Services 14 110.1 114.9 -4.2 2.68 2.80 -0.12 2.5
Media 16 240.8 232.0 3.8 2.36 2.26 0.10 2.7
Retailing 32 389.5 384.3 1.3 4.29 4.23 0.06 3.0
-----------------------------------------------------------------------------
Total 80 1,076.6 1,077.7 -0.1 3.47 3.47 0.00 2.8
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Consumer Staples #cos 2/15 1/31 %Chg 2/15 1/31 Chg 2/15
=============================================================================
Food & Staples Retaili 9 219.2 212.8 3.0 3.52 3.42 0.10 4.1
Food Beverage & Tobacc 27 189.3 184.2 2.8 1.26 1.22 0.04 2.1
Household & Personal P 6 52.2 51.2 1.8 1.18 1.16 0.02 1.9
-----------------------------------------------------------------------------
Total 42 460.7 448.2 2.8 1.79 1.74 0.05 2.7
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 2/15 1/31 %Chg 2/15 1/31 Chg 2/15
=============================================================================
Energy 43 437.6 430.0 1.8 1.94 1.90 0.03 1.9
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Financials #cos 2/15 1/31 %Chg 2/15 1/31 Chg 2/15
=============================================================================
Banks 15 221.8 215.7 2.9 1.53 1.49 0.04 1.7
Diversified Financials 27 444.1 442.4 0.4 1.64 1.63 0.01 0.8
Insurance 22 169.7 182.6 -7.1 1.91 2.06 -0.14 1.8
Real Estate 17 198.2 201.9 -1.8 3.90 3.98 -0.07 4.7
-----------------------------------------------------------------------------
Total 81 1,033.9 1,042.6 -0.8 1.86 1.88 -0.02 1.3
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Health Care #cos 2/15 1/31 %Chg 2/15 1/31 Chg 2/15
=============================================================================
Health Care Equipment 31 311.0 291.5 6.7 3.02 2.82 0.20 2.8
Pharmaceuticals, Biote 21 293.2 306.8 -4.4 1.31 1.37 -0.06 2.2
-----------------------------------------------------------------------------
Total 52 604.2 598.2 1.0 1.85 1.83 0.02 2.5
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Industrials #cos 2/15 1/31 %Chg 2/15 1/31 Chg 2/15
=============================================================================
Capital Goods 41 333.4 342.2 -2.6 1.47 1.51 -0.04 2.2
Commercial & Professio 11 164.8 143.4 15.0 8.73 7.76 0.96 8.0
Transportation 9 64.7 68.5 -5.6 1.60 1.69 -0.09 1.9
-----------------------------------------------------------------------------
Total 61 563.0 554.1 1.6 1.96 1.93 0.03 2.8
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Information Technology #cos 2/15 1/31 %Chg 2/15 1/31 Chg 2/15
=============================================================================
Semiconductors & Semic 17 395.6 403.8 -2.0 3.22 3.29 -0.06 2.4
Software & Services 31 308.6 338.0 -8.7 1.36 1.49 -0.13 1.5
Technology Hardware & 23 430.2 416.1 3.4 2.18 2.10 0.08 1.8
-----------------------------------------------------------------------------
Total 71 1,134.5 1,157.9 -2.0 2.07 2.11 -0.04 1.9
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 2/15 1/31 %Chg 2/15 1/31 Chg 2/15
=============================================================================
Materials 30 280.8 280.8 0.0 3.08 3.09 0.00 2.5
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 2/15 1/31 %Chg 2/15 1/31 Chg 2/15
=============================================================================
Telecommunication Serv 7 375.3 322.8 16.2 2.65 2.28 0.37 2.8
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 2/15 1/31 %Chg 2/15 1/31 Chg 2/15
=============================================================================
Utilities 33 250.6 249.3 0.5 2.13 2.12 0.01 2.8
-----------------------------------------------------------------------------
To contact Bloomberg News for this story: newsdev@bloomberg.net