Already a Bloomberg.com user?
Sign in with the same account.
Following is a table detailing Japan’s domestic motor vehicle production by manufacturer as released by the Japan Automobile Manufacturers Association in Tokyo.
===============================================================================
Jan. Dec. Nov. Oct. FYTD
2012 2011 2011 2011 2012
===============================================================================
-----------------Percent Change From Year Ago-----------------
Total 18.6% 13.4% 4.5% 20.3% -6.0%
Toyota 26.3% 16.7% 5.1% 33.5% -7.0%
Nissan 17.4% 24.6% 25.1% 32.9% 5.9%
Honda 42.4% 10.8% -37.8% 18.3% -21.4%
Suzuki 16.8% 6.9% 11.0% 15.2% -3.7%
Mazda 1.0% -8.2% 1.5% -1.0% -7.0%
Mitsubishi -27.7% -2.4% -11.9% -17.9% -13.8%
Daihatsu 30.1% 35.9% 22.2% 18.8% 1.0%
Subaru 28.0% 20.7% 25.3% 19.1% -7.5%
===============================================================================
Jan. Dec. Nov. Oct. FYTD
2012 2011 2011 2011 2012
===============================================================================
-----------------Percent Change From Year Ago-----------------
Isuzu 2.8% 8.8% 7.5% 24.9% 0.3%
Mitsubishi Fuso 27.4% 10.0% 24.2% 45.4% 12.0%
Hino 40.1% 27.7% 37.7% 47.3% 22.2%
UD Trucks -22.2% -34.0% -31.3% 20.4% -21.0%
Others 60.2% 43.8% 16.0% 44.6% 44.8%
-----------------Unadjusted Production Levels-----------------
Total 837,197 848,259 838,135 904,254 7,330,202
Toyota 295,630 284,477 276,851 316,597 2,408,566
Nissan 96,104 114,175 120,217 115,932 986,226
Honda 98,473 92,663 54,403 95,051 634,824
Suzuki 86,401 83,506 94,534 97,640 836,735
Mazda 69,510 68,390 80,730 75,633 703,656
Mitsubishi 43,454 48,726 51,052 50,757 475,943
Daihatsu 63,032 66,172 65,524 61,584 539,442
Subaru 46,364 50,441 51,585 45,054 371,440
Isuzu 18,641 19,074 20,176 21,048 176,254
===============================================================================
Jan. Dec. Nov. Oct. FYTD
2012 2011 2011 2011 2012
===============================================================================
-----------------Unadjusted Production Levels-----------------
Mitsubishi Fuso 5,837 6,959 8,315 10,836 71,718
Hino 11,708 11,688 12,534 11,254 102,786
UD Trucks 1,785 1,727 2,004 2,660 20,605
Others 258 210 210 201 2,007
===============================================================================
SOURCE: Japan Automobile Manufacturers Association
To contact the reporter on this story: Minh Bui in Tokyo at mbui@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net