Already a Bloomberg.com user?
Sign in with the same account.
Following is a table detailing known gold holdings by exchange-traded funds as of about 5:00 p.m. New York time:
================================================================================
Current --Daily Change-- --Weekly Change-- Last
Ounces Ounces % Ounces % Update
================================================================================
Worldwide 76,974,694 -127,971 -0.2% 133,265 0.2% n/a
--------------------------------------------------------------------------------
SPDR 41,301,472 0 0.0% 97,172 0.2% Feb. 28
ETF Securities 9,993,637 -48,635 -0.5% -59,426 -0.6% Feb. 28
ZKB 7,146,681 0 0.0% 0 0.0% Feb. 17
iShares 5,826,989 11,696 0.2% 63,354 1.1% Feb. 27
Swiss & Global 3,488,288 0 0.0% 26 0.0% Feb. 28
Central Fund CA 1,694,644 0 0.0% 0 0.0% Feb. 27
Credit Suisse 1,322,400 0 0.0% 0 0.0% Jan. 31
Source 1,342,351 0 0.0% 1,140 0.1% Feb. 27
NewGold 1,278,273 -14 0.0% -98 0.0% Feb. 28
================================================================================
Current --Daily Change-- --Weekly Change-- Last
Ounces Ounces % Ounces % Update
================================================================================
Sprott Gold 1,404,226 0 0.0% 21,200 1.5% Feb. 27
Deutsche Bank 1,074,276 -91,018 -7.8% 9,897 0.9% Feb. 27
Central GoldTrust 704,652 0 0.0% 0 0.0% Feb. 28
Claymore 339,882 0 0.0% 0 0.0% Feb. 27
Goldist 51,923 0 0.0% 0 0.0% Feb. 28
Dubai 5,000 0 0.0% 0 0.0% Jan. 5
================================================================================
To contact the reporter on this story:
Stephen Rose in Washington at srose31@bloomberg.net
To contact the editor responsible for this story:
Marco Babic at mbabic@bloomberg.net