Already a Bloomberg.com user?
Sign in with the same account.
Following is a table detailing silver stockpiles held at warehouses monitored by COMEX, according to CME Group Inc.
================================================================================
Feb. 27 Feb. 24 Feb. 23 Feb. 22 Feb. 21
2012 2012 2012 2012 2012
================================================================================
Total silver 130,623,192 129,456,919 128,894,449 129,019,699 129,232,358
30-day average 128,502,549 128,347,761 128,191,457 128,025,802 127,847,259
Daily change 1,166,273 562,470 -125,250 -212,659 -49,410
5-day avg. % 0.2% 0.0% -0.1% -0.1% -0.1%
--------------------------------------------------------------------------------
Silver registered 36,122,005 36,122,005 35,529,947 34,933,769 34,934,768
30-day average 35,845,412 35,864,617 35,863,852 35,862,931 35,881,549
Daily change 0 592,058 596,178 -999 -4,258
5-day avg. % 2.0% 2.0% 2.0% 1.2% 0.2%
--------------------------------------------------------------------------------
================================================================================
Feb. 27 Feb. 24 Feb. 23 Feb. 22 Feb. 21
2012 2012 2012 2012 2012
================================================================================
Silver eligible 94,501,187 93,334,914 93,364,502 94,085,930 94,297,590
30-day average 92,657,137 92,483,144 92,327,605 92,162,871 91,965,710
Daily change 1,166,273 -29,588 -721,428 -211,660 -45,152
5-day avg. % -0.5% -0.7% -0.9% -0.6% -0.1%
----------------------Brink’s, Inc.-----------------------
Total 29,320,007 28,780,957 28,185,681 27,281,449 27,685,914
Registered 18,184,315 18,184,315 17,592,257 16,996,079 16,996,079
Eligible 11,135,692 10,596,642 10,593,424 10,285,370 10,689,835
---------------------Scotia Mocatta-----------------------
Total 34,664,239 34,037,016 34,067,887 35,318,612 35,318,612
Registered 9,066,858 9,066,858 9,066,858 9,066,858 9,066,858
Eligible 25,597,381 24,970,158 25,001,029 26,251,754 26,251,754
----------------HSBC Bank, USA (New York)-----------------
Total 39,268,187 39,268,187 39,268,187 39,268,187 39,289,794
Registered 5,313,890 5,313,890 5,313,890 5,313,890 5,313,890
Eligible 33,954,297 33,954,297 33,954,297 33,954,297 33,975,904
================================================================================
Feb. 27 Feb. 24 Feb. 23 Feb. 22 Feb. 21
2012 2012 2012 2012 2012
================================================================================
-------------------Delaware Depository--------------------
Total 23,204,853 23,204,853 23,206,788 22,985,545 22,772,132
Registered 2,288,525 2,288,525 2,288,525 2,288,525 2,289,524
Eligible 20,916,328 20,916,328 20,918,263 20,697,020 20,482,608
------------------JP Morgan Chase Bank -------------------
Total 4,165,906 4,165,906 4,165,906 4,165,906 4,165,906
Registered 1,268,417 1,268,417 1,268,417 1,268,417 1,268,417
Eligible 2,897,489 2,897,489 2,897,489 2,897,489 2,897,489
================================================================================
NOTE: Levels are in troy ounces.
SOURCE: CME Group Inc.
To contact the reporter on this story: Mike Sebany in Washington at msebany@bloomberg.net
To contact the editor responsible for this story: Alex Tanzi at atanzi@bloomberg.net