| Bottom Ten (one year) | |
|---|---|
| Elan | -68.2% |
| EPCOS | -36.7 |
| Infineon Tech. | -35.4 |
| Compass Group | -33.2 |
| Tiscali | -32.3 |
| STMicroelectronics | -31.1 |
| Invensys | -30.8 |
| Spirent | -28.3 |
| Alcatel | -25.1 |
| WH Smith | -25.1 |
| Top Ten (one year) | |
|---|---|
| OMV | 101.5% |
| Capitalia | 80.3 |
| BNL | 69.0 |
| Tate & Lyle | 63.7 |
| Vinci | 62.6 |
| Grupo ACS | 61.7 |
| Continental | 58.0 |
| Grupo Ferrovial | 56.3 |
| Skanska | 56.3 |
| Allied Domecq | 55.0 |
| Bottom Ten (three year) | |
|---|---|
| Alstom | -88.0% |
| Invensys | -87.3 |
| EPCOS | -75.0 |
| Tiscali | -70.3 |
| MLP | -69.0 |
| Koninklijke Ahold | -67.5 |
| FinecoGroup | -62.9 |
| Infineon Technologies | -61.9 |
| Spirent | -60.9 |
| Royal & Sun Alliance | -60.8 |
| Top Ten (three year) | |
|---|---|
| OMV | 209.3% |
| Continental | 206.9 |
| O2 | 200.0 |
| Enterprise Inns | 169.5 |
| Autostrade | 156.3 |
| A.P. Moller-Maersk | 145.5 |
| Randstad Holding | 125.8 |
| Carnival | 109.8 |
| Abertis Infraestructuras | 101.7 |
| Vinci | 101.1 |
| Bottom Ten (one year) | |
|---|---|
| Koninklijke Numico | |
| HypoVereinsbank | -43 |
| Elan | -39 |
| InterContinental Hotels | -37 |
| Buhrmann | -31 |
| Swisscom | -31 |
| Orkla | -30 |
| Invensys | -25 |
| Royal & Sun Alliance Ins. | -24 |
| Alstom | -18 |
| Top Ten (one year) | |
|---|---|
| Wm. Morrison Supermarkets | 145% |
| Seat Pagine Gialle | 91 |
| Sanofi-Aventis | 87 |
| Xstrata | 75 |
| ASML Holding | 60 |
| Vestas Wind Systems | 55 |
| Reed Elsevier NV | 52 |
| Enterprise Inns | 48 |
| BHP Billiton | 47 |
| Scottish & Southern Energy | 45 |
| Bottom Ten (three year) | |
|---|---|
| Elan | |
| Vivendi Universal | -31.5 |
| Koninklijke Numico | -25.9 |
| Invensys | -24.9 |
| FinecoGroup | -21.8 |
| Alcatel | -21.8 |
| Buhrmann | -19.0 |
| Commerzbank | -18.4 |
| Cable & Wireless | -18.1 |
| Seat Pagine Gialle | -18.0 |
| Top Ten (three year) | |
|---|---|
| Xstrata | 112.6% |
| Friends Provident | 78.2 |
| Legal & General Group | 73.1 |
| Skandia Forsakring | 71.4 |
| Carnival | 66.7 |
| William Hill | 52.5 |
| Grupo ACS | 45.9 |
| Hilton Group | 43.9 |
| Wm. Morrison Supermarkets | 42.3 |
| Enterprise Inns | 41.4 |