| Revenue Growth | |
|---|---|
| POWERCHIP SEMI | 150.0% |
| RESEARCH IN MOTION | 127.1 |
| 103.0 | |
| YAHOO! | 90.9 |
| LAM RESEARCH | 86.5 |
| COMMSCOPE | 80.7 |
| NIDEC | 75.1 |
| TPV TECHNOLOGY | 75.1 |
| ATOS ORIGIN | 74.7 |
| HIGH TECH COMPUTER | 68.2 |
| Current Sales (millions) | |
|---|---|
| IBM | $97,026.0 |
| VERIZON | 72,406.0 |
| DEUTSCHE TELEKOM | 71,987.6 |
| SAMSUNG | 71,584.8 |
| FRANCE TELECOM | 58,651.0 |
| DELL | 51,051.0 |
| TELEFONICA | 39,654.3 |
| MICROSOFT | 38,919.0 |
| NOKIA | 38,284.6 |
| LG ELECTRONICS | 37,773.2 |
| Shareholder Return (5/31/05) | |
|---|---|
| 226.2% | |
| APPLE COMPUTER | 183.4 |
| HIGH TECH COMPUTER | 144.3 |
| MITAC INTERNATIONAL | 141.0 |
| AUTODESK | 121.2 |
| COGNIZANT | 107.6 |
| TELUS | 107.1 |
| TURKCELL | 85.1 |
| VERISIGN | 77.6 |
| SEAGATE TECHNOLOGY | 75.7 |
| Return on Equity | |
|---|---|
| NEXTEL PARTNERS | 81.3% |
| WESTERN WIRELESS | 75.8 |
| TATA CONSULTANCY | 70.5 |
| MEMC ELECTRONIC | 51.5 |
| DELL | 50.1 |
| BT GROUP | 47.3 |
| ACCENTURE | 42.4 |
| NOVATEK | 40.5 |
| MOBILE TELESYSTEMS | 40.0 |
| TELEFONICA MOVILES | 39.2 |
Already a Bloomberg.com user?
Sign in with the same account.
Sorry, but the page you were trying to view could not be found. Please check the link and try again.
Already a Bloomberg.com user?
Sign in with the same account.
Sorry, but the page you were trying to view could not be found. Please check the link and try again.
Already a Bloomberg.com user?
Sign in with the same account.
Sorry, but the page you were trying to view could not be found. Please check the link and try again.
Already a Bloomberg.com user?
Sign in with the same account.
Sorry, but the page you were trying to view could not be found. Please check the link and try again.