Obama’s 2012 Budget Proposal
| Dept | Type | Line Item | 2010 | 2011 | 2012 |
| National Defense | Discretionary | Military personnel | 152586 | 151826 | 154057 |
| National Defense | Discretionary | Operation and maintenance | 292828 | 294122 | 294891 |
| National Defense | Discretionary | Procurement | 135819 | 134165 | 128051 |
| National Defense | Discretionary | Research, development, test and evaluation | 80232 | 80905 | 75722 |
| National Defense | Discretionary | Military construction | 22578 | 17327 | 13073 |
| National Defense | Discretionary | Family housing | 2267 | 2259 | 1695 |
| National Defense | Discretionary | Revolving, management, and trust funds and other | 4159 | 4568 | 3136 |
| National Defense | Discretionary | Adjustment for 2011 CR versus 2011 Request | 0 | 23029 | 0 |
| National Defense | Discretionary | Department of Energy | 16471 | 17686 | 17985 |
| National Defense | Discretionary | Formerly utilized sites remedial action | 134 | 134 | 109 |
| National Defense | Discretionary | Defense nuclear facilities safety board | 26 | 26 | 29 |
| National Defense | Discretionary | Other | 0 | 2 | 0 |
| National Defense | Discretionary | Federal Bureau of Investigation | 4428 | 4410 | 4637 |
| National Defense | Discretionary | Other discretionary programs | 2651 | 2858 | 2580 |
| National Defense | Mandatory | Concurrent receipt accrual payments to the Military Retirement Fund | 4516 | 4950 | 5475 |
| National Defense | Mandatory | Wireless Innovation and Infrastructure Initiative (WI3) | 0 | 0 | 0 |
| National Defense | Mandatory | Revolving, trust and other DoD mandatory | 2973 | 1184 | 1182 |
| National Defense | Mandatory | Offsetting receipts | -2312 | -1679 | -1648 |
| National Defense | Mandatory | Energy employees occupational illness compensation program and other | 1602 | 1191 | 1158 |
| National Defense | Mandatory | Radiation exposure compensation trust fund | 60 | 63 | 60 |
| National Defense | Mandatory | Payment to CIA retirement fund and other | 291 | 291 | 514 |
| International Affairs | Discretionary | Development assistance | 2766 | 2520 | 2903 |
| International Affairs | Discretionary | Department of Agriculture food aid | 2050 | 1900 | 1891 |
| International Affairs | Discretionary | Refugee programs | 1903 | 1738 | 1645 |
| International Affairs | Discretionary | Millennium challenge corporation | 1055 | 1105 | 1125 |
| International Affairs | Discretionary | Global health | 7828 | 7779 | 8716 |
| International Affairs | Discretionary | International disaster assistance | 1305 | 845 | 861 |
| International Affairs | Discretionary | Other development and humanitarian assistance | 1551 | 1639 | 1358 |
| International Affairs | Discretionary | Multilateral development banks (MDB's) | 2324 | 2045 | 3319 |
| International Affairs | Discretionary | Peace Corps | 400 | 400 | 440 |
| International Affairs | Discretionary | International narcotics control and law enforcement | 2892 | 1597 | 2512 |
| International Affairs | Discretionary | USAID operations | 1574 | 1574 | 1692 |
| International Affairs | Discretionary | Overseas Private Investment Corporation | -203 | -218 | -188 |
| International Affairs | Discretionary | Adjustment for 2011 CR versus 2011 Request | 0 | 10107 | 0 |
| International Affairs | Discretionary | Foreign military financing grants | 4300 | 5160 | 6550 |
| International Affairs | Discretionary | Economic support fund | 8758 | 6344 | 7154 |
| International Affairs | Discretionary | Nonproliferation, antiterrorism, demining, and related programs | 754 | 754 | 709 |
| International Affairs | Discretionary | Other security assistance | 440 | 1140 | 1552 |
| International Affairs | Discretionary | Adjustment for 2011 CR versus 2011 Request | 0 | -5119 | 0 |
| International Affairs | Discretionary | State Department operations | 9602 | 8740 | 12018 |
| International Affairs | Discretionary | Embassy security, construction, and maintenance | 1818 | 1724 | 1801 |
| International Affairs | Discretionary | Assessed contributions to international organizations | 1683 | 1683 | 1619 |
| International Affairs | Discretionary | Assessed contributions for international peacekeeping | 2222 | 2125 | 1920 |
| International Affairs | Discretionary | Other conduct of foreign affairs | 424 | 1350 | 424 |
| International Affairs | Discretionary | Educational and cultural exchanges | 655 | 635 | 637 |
| International Affairs | Discretionary | International broadcasting | 750 | 769 | 767 |
| International Affairs | Discretionary | Other information and exchange activities | 174 | 168 | 144 |
| International Affairs | Discretionary | Export-Import Bank | 3 | 3 | -213 |
| International Affairs | Mandatory | Credit liquidating accounts | -798 | -738 | -585 |
| International Affairs | Mandatory | Receipts and other | 575 | -61 | 68 |
| International Affairs | Mandatory | Foreign military loan liquidating account | -157 | -182 | -171 |
| International Affairs | Mandatory | Trust funds and other | 71 | 50 | 50 |
| International Affairs | Mandatory | Mandatory programs | 1 | 2 | 1 |
| International Affairs | Mandatory | Foreign military sales trust fund (net) | 3257 | 18077 | 14257 |
| International Affairs | Mandatory | Credit liquidating account (Ex-Im) | -22 | -30 | -14 |
| International Affairs | Mandatory | Export-Import Bank - subsidy reestimates | 640 | -36 | 0 |
| General science, space, and technology | Discretionary | National Science Foundation programs | 6805 | 7356 | 7700 |
| General science, space, and technology | Discretionary | Department of Energy science programs | 4964 | 4904 | 5416 |
| General science, space, and technology | Discretionary | Department of Homeland Security science and technology programs | 999 | 1000 | 1177 |
| General science, space, and technology | Discretionary | Science, Exploration, and NASA supporting activities | 11869 | 11857 | 12608 |
| General science, space, and technology | Discretionary | Space operations | 6142 | 6147 | 5371 |
| General science, space, and technology | Discretionary | NASA Inspector General, education, and other | 217 | 219 | 176 |
| General science, space, and technology | Discretionary | Adjustment for 2011 CR versus 2011 Request | 0 | -475 | 0 |
| General science, space, and technology | Mandatory | National Science Foundation and other | 91 | 100 | 100 |
| Energy | Discretionary | Fossil energy | 659 | 672 | 453 |
| Energy | Discretionary | Naval petroleum reserves operations | 24 | 24 | 14 |
| Energy | Discretionary | Uranium enrichment decontamination | 111 | 111 | 504 |
| Energy | Discretionary | Nuclear waste program | 98 | 98 | 0 |
| Energy | Discretionary | Federal power marketing | 150 | 99 | 86 |
| Energy | Discretionary | Title 17 Innovative Technology Loan Guarantee Program | -1483 | -15 | 200 |
| Energy | Discretionary | Electricity delivery and energy reliability | 164 | 166 | 232 |
| Energy | Discretionary | Energy efficiency and renewable energy | 1183 | 1209 | 1248 |
| Energy | Discretionary | Nuclear energy R&D | 757 | 787 | 754 |
| Energy | Discretionary | Non-defense environmental management and other | 192 | 978 | 698 |
| Energy | Discretionary | Advanced Technology Vehicles Manufacturing Loan Program | 20 | 20 | 6 |
| Energy | Discretionary | Energy efficiency and renewable energy | 1034 | 1034 | 1952 |
| Energy | Discretionary | Other energy conservation | 49 | 50 | 0 |
| Energy | Discretionary | Energy preparedness | 255 | 255 | -447 |
| Energy | Discretionary | Nuclear Regulatory Commission (NRC) | 139 | 155 | 128 |
| Energy | Discretionary | Federal Energy Regulatory Commission fees and recoveries, and other | -5 | -29 | -25 |
| Energy | Discretionary | Department of Energy departmental management, OIG, EIA administration | 367 | 332 | 295 |
| Energy | Mandatory | Naval petroleum reserves oil and gas sales | -4 | -4 | -1 |
| Energy | Mandatory | Federal power marketing | 196 | 3 | 134 |
| Energy | Mandatory | Tennessee Valley Authority | 672 | 1048 | 1125 |
| Energy | Mandatory | United States Enrichment Corporation | 2 | -5 | -6 |
| Energy | Mandatory | Nuclear waste fund program | -754 | -774 | -778 |
| Energy | Mandatory | Research and development | 21 | 24 | 20 |
| Energy | Mandatory | Title 17 Innovative Technology Loan Guarantee Program | 0 | 57 | 0 |
| Energy | Mandatory | Recovery Act grants in lieu of energy tax credits | 4293 | 4754 | 6481 |
| Energy | Mandatory | Rural electric and telephone liquidating accounts | -843 | -642 | -803 |
| Energy | Mandatory | Rural electric and telephone loan subsidy reestimates | 333 | 42 | 0 |
| Energy | Mandatory | Wireless Innovation and Infrastructure Initiative (WI3) | 0 | 0 | 0 |
| Energy | Mandatory | Other | 0 | 13 | 24 |
| Energy | Mandatory | Advanced Technology Vehicles loan reestimate | 2 | -779 | 0 |
| Energy | Mandatory | Other | 0 | 26 | 47 |
| Energy | Mandatory | Home energy retrofit rebate program (Proposed Legislation, PAYGO) | 0 | 0 | 0 |
| Energy | Mandatory | Electric Reliability Organization | 100 | 100 | 100 |
| Natural resources and enviroment | Discretionary | Water resources-Corps of Engineers | 5600 | 4745 | 4459 |
| Natural resources and enviroment | Discretionary | Water resources-Bureau of Reclamation | 1053 | 1037 | 965 |
| Natural resources and enviroment | Discretionary | Water resources-Watershed, flood prevention, and other | 211 | 38 | -41 |
| Natural resources and enviroment | Discretionary | Water resources-Forest Service | 5313 | 5304 | 4797 |
| Natural resources and enviroment | Discretionary | Water resources-Management of public lands (BLM) | 1156 | 1139 | 1132 |
| Natural resources and enviroment | Discretionary | Water resources-Conservation operations | 946 | 946 | 887 |
| Natural resources and enviroment | Discretionary | Water resources-Farm security and rural investment, discretionary change in mandatory program | 0 | -408 | -786 |
| Natural resources and enviroment | Discretionary | Water resources-Fish and Wildlife Service | 1538 | 1537 | 1595 |
| Natural resources and enviroment | Discretionary | Water resources-Other conservation and land management programs | 1479 | 1581 | 1355 |
| Natural resources and enviroment | Discretionary | Water resources-Operation of recreational resources | 2776 | 2750 | 2898 |
| Natural resources and enviroment | Discretionary | Water resources-Other recreational resources activities | 23 | 23 | 12 |
| Natural resources and enviroment | Discretionary | Water resources-Regulatory, enforcement, and research programs | 3947 | 3689 | 3835 |
| Natural resources and enviroment | Discretionary | Water resources-State and tribal assistance grants | 4931 | 4931 | 3815 |
| Natural resources and enviroment | Discretionary | Water resources-Hazardous substance superfund | 1299 | 1306 | 1231 |
| Natural resources and enviroment | Discretionary | Water resources-Other control and abatement activities | 183 | 192 | 195 |
| Natural resources and enviroment | Discretionary | Water resources-Offsetting receipts | -19 | -14 | -15 |
| Natural resources and enviroment | Discretionary | Water resources-National Oceanic and Atmospheric Administration | 4878 | 4816 | 5567 |
| Natural resources and enviroment | Discretionary | Water resources-United States Geological Service and other | 1454 | 1435 | 1596 |
| Natural resources and enviroment | Discretionary | Water resources-Adjustment for 2011 CR versus 2011 Request | 0 | 843 | 0 |
| Natural resources and enviroment | Mandatory | Water resources-Offsetting receipts and other mandatory water resource programs | -56 | 73 | 123 |
| Natural resources and enviroment | Mandatory | Water resources-Conservation Programs | 5858 | 6444 | 7387 |
| Natural resources and enviroment | Mandatory | Water resources-Offsetting receipts | -4357 | -4359 | -4749 |
| Natural resources and enviroment | Mandatory | Recreational resources-Operation of recreational resources | 1495 | 1384 | 1376 |
| Natural resources and enviroment | Mandatory | Recreational resources-Offsetting receipts | -441 | -431 | -419 |
| Natural resources and enviroment | Mandatory | Recreational resources-Special recreation user fees | -44 | -43 | -37 |
| Natural resources and enviroment | Mandatory | Recreational resources-Superfund resources and other mandatory | 132 | -397 | -52 |
| Natural resources and enviroment | Mandatory | Recreational resources-Coastal impact assistance | 250 | 0 | 0 |
| Natural resources and enviroment | Mandatory | Recreational resources-Fees and mandatory programs | 47 | 40 | 43 |
| Agriculture | Discretionary | Agriculture credit loan program | 494 | 461 | 431 |
| Agriculture | Discretionary | P.L.480 market development activities | 3 | 3 | 3 |
| Agriculture | Discretionary | Commodity Credit Corporation Fund | 60 | 60 | -62 |
| Agriculture | Discretionary | Administrative expenses and other | 1722 | 1266 | 1550 |
| Agriculture | Discretionary | Research and education programs | 2047 | 2047 | 1626 |
| Agriculture | Discretionary | Integrated research, education, and extension programs | 60 | 60 | 30 |
| Agriculture | Discretionary | Extension programs | 495 | 495 | 467 |
| Agriculture | Discretionary | Marketing programs | 93 | 92 | 99 |
| Agriculture | Discretionary | Animal and plant inspection programs | 1205 | 913 | 948 |
| Agriculture | Discretionary | Research and statistical analysis | 244 | 244 | 251 |
| Agriculture | Discretionary | Grain inspection and packers program | 42 | 43 | 44 |
| Agriculture | Discretionary | Foreign agricultural service | 323 | 180 | 230 |
| Agriculture | Discretionary | Other programs and unallocated overhead | 541 | 534 | 501 |
| Agriculture | Mandatory | Farm income stabilization-Commodity Credit Corporation | 5402 | 7881 | 5316 |
| Agriculture | Mandatory | Farm income stabilization-Crop insurance | 4547 | 6994 | 3142 |
| Agriculture | Mandatory | Farm income stabilization-Tobacco Trust Fund | 937 | 960 | 960 |
| Agriculture | Mandatory | Farm income stabilization-Credit insurance and PL480 credit subsidy reestimates | -643 | -463 | 0 |
| Agriculture | Mandatory | Farm income stabilization-Other farm credit activities | 1986 | 3107 | 1483 |
| Agriculture | Mandatory | Farm income stabilization-Credit liquidating accounts (ACIF and FAC) | -200 | -190 | -163 |
| Agriculture | Mandatory | Farm income stabilization-Miscellaneous mandatory programs | 686 | 634 | 637 |
| Agriculture | Mandatory | Farm income stabilization-Offsetting receipts | -197 | -197 | -200 |
| Commerce and housing credit | Discretionary | Federal Housing Administration (FHA) loan programs | -2980 | -10073 | -5327 |
| Commerce and housing credit | Discretionary | Government National Mortgage Association (GNMA) | -1004 | -696 | -598 |
| Commerce and housing credit | Discretionary | Rural housing insurance fund | 702 | 672 | 457 |
| Commerce and housing credit | Discretionary | Other mortgage credit | 19 | 19 | 7 |
| Commerce and housing credit | Discretionary | Adjustment for 2011 CR versus 2011 Request | 0 | 4239 | 0 |
| Commerce and housing credit | Discretionary | Payments to the Postal Service fund (on-budget) | 112 | 118 | 89 |
| Commerce and housing credit | Discretionary | Postal Service fund outlays (off-budget) | 258 | 258 | 258 |
| Commerce and housing credit | Discretionary | National credit union administration | 1 | 2 | 2 |
| Commerce and housing credit | Discretionary | FDIC Office of the Inspector General | 33 | 0 | 0 |
| Commerce and housing credit | Discretionary | Small and minority business assistance | 1740 | 822 | 849 |
| Commerce and housing credit | Discretionary | Science and technology | 341 | 903 | 1056 |
| Commerce and housing credit | Discretionary | Economic and demographic statistics | 7193 | 1320 | 1138 |
| Commerce and housing credit | Discretionary | Regulatory agencies | 368 | 341 | 506 |
| Commerce and housing credit | Discretionary | International Trade Administration | 448 | 447 | 517 |
| Commerce and housing credit | Discretionary | Other discretionary | 167 | 400 | 218 |
| Commerce and housing credit | Mandatory | Federal Housing Administration (FHA) loan programs | 3434 | 12250 | 5025 |
| Commerce and housing credit | Mandatory | Government National Mortgage Association | 0 | 721 | 0 |
| Commerce and housing credit | Mandatory | GSE purchase programs | -21719 | -15394 | -21023 |
| Commerce and housing credit | Mandatory | Other HUD mortgage credit | -600 | 338 | -542 |
| Commerce and housing credit | Mandatory | Other mortgage credit activities | -352 | 62 | -331 |
| Commerce and housing credit | Mandatory | Receipt of Postal Service payments to the retiree health benefit fund for nonfunded liabilities (on-budget) | -5493 | -5500 | -5600 |
| Commerce and housing credit | Mandatory | Postal Service (off-budget) | 4442 | 4896 | 5947 |
| Commerce and housing credit | Mandatory | Federal Deposit Insurance Fund | -33 | 0 | 0 |
| Commerce and housing credit | Mandatory | Orderly Liquidation Fund | 0 | 202 | 855 |
| Commerce and housing credit | Mandatory | National credit union administration | -8283 | -8701 | 1900 |
| Commerce and housing credit | Mandatory | Other deposit insurance activities | 27 | 15 | 15 |
| Commerce and housing credit | Mandatory | Universal service fund | 8986 | 8818 | 9095 |
| Commerce and housing credit | Mandatory | Terrorism Insurance Program | 3 | 457 | 474 |
| Commerce and housing credit | Mandatory | Payments to copyright owners | 6 | 0 | 0 |
| Commerce and housing credit | Mandatory | Spectrum auction subsidy | 19 | 41 | 1 |
| Commerce and housing credit | Mandatory | Digital television transition and public safety fund | 197 | 0 | 0 |
| Commerce and housing credit | Mandatory | Regulatory fees | -24 | -23 | -23 |
| Commerce and housing credit | Mandatory | Credit liquidating accounts | 1 | -2 | -1 |
| Commerce and housing credit | Mandatory | SBA business loan program and subsidy reestimate | 4472 | 4530 | 0 |
| Commerce and housing credit | Mandatory | Continued dumping and subsidy offset | 109 | 0 | 0 |
| Commerce and housing credit | Mandatory | Troubled Asset Relief Program equity purchases, direct loans, and loan guarantees | -114312 | -43168 | 0 |
| Commerce and housing credit | Mandatory | Troubled Asset Relief Program administrative expenses | 406 | 394 | 311 |
| Commerce and housing credit | Mandatory | Small Business Lending Fund Program Account | 0 | 1315 | 73 |
| Commerce and housing credit | Mandatory | State Small Business CreditInitiative | 1500 | 0 | 0 |
| Commerce and housing credit | Mandatory | Wireless Innovation and Infrastructure Initiative (WI3) | 0 | 0 | 0 |
| Commerce and housing credit | Mandatory | Other | 824 | 199 | 1235 |
| Transportation | Discretionary | Highways | 935 | 943 | -630 |
| Transportation | Discretionary | Highway safety | 3 | -24 | 0 |
| Transportation | Discretionary | Mass transit | 151 | 150 | 150 |
| Transportation | Discretionary | Railroads | 314 | 314 | 205 |
| Transportation | Discretionary | Other | 138 | 137 | 168 |
| Transportation | Discretionary | Adjustment for 2011 CR versus 2011 Request | 0 | -364 | 0 |
| Transportation | Discretionary | Airports and airways (FAA) | 12470 | 12477 | 12883 |
| Transportation | Discretionary | Air transportation security | 5405 | 5128 | 4986 |
| Transportation | Discretionary | Aeronautical research and technology | 497 | 501 | 569 |
| Transportation | Discretionary | Adjustment for 2011 CR versus 2011 Request | 0 | 651 | 0 |
| Transportation | Discretionary | Payments to air carriers | 150 | 150 | 120 |
| Transportation | Discretionary | Marine safety and transportation | 8254 | 8198 | 8275 |
| Transportation | Discretionary | Ocean shipping | 295 | 246 | 189 |
| Transportation | Discretionary | Transportation departmental administration and other | 402 | 405 | 450 |
| Transportation | Mandatory | Highways | 48331 | 41938 | 42461 |
| Transportation | Mandatory | Highway safety | 1372 | 1421 | 1446 |
| Transportation | Mandatory | Mass transit | 12010 | 10633 | 10907 |
| Transportation | Mandatory | National Infrastructure Bank | 0 | 0 | 0 |
| Transportation | Mandatory | National Infrastructure Investments | 600 | 600 | 609 |
| Transportation | Mandatory | Railways | 4080 | 4086 | 4122 |
| Transportation | Mandatory | Offsetting receipts, credit subsidy reestimates, and other | -76 | -99 | -47 |
| Transportation | Mandatory | Airports and airways (FAA) | 3121 | 3700 | 3700 |
| Transportation | Mandatory | Payments to air carriers | 50 | 50 | 50 |
| Transportation | Mandatory | Coast Guard retired pay | 1361 | 1401 | 1440 |
| Transportation | Mandatory | MARAD ocean freight differential | 128 | 175 | 175 |
| Transportation | Mandatory | Other water transportation programs | 104 | 138 | 59 |
| Transportation | Mandatory | Other mandatory transportation programs | -6 | 5 | -3 |
| Community and regional development | Discretionary | Community development fund | 4505 | 4450 | 3804 |
| Community and regional development | Discretionary | Other community development programs | 1554 | 1756 | 1345 |
| Community and regional development | Discretionary | Rural development | 1064 | 862 | 712 |
| Community and regional development | Discretionary | Economic Development Administration | 347 | 293 | 325 |
| Community and regional development | Discretionary | Indian programs | 1654 | 1643 | 1544 |
| Community and regional development | Discretionary | Regional authorities and commissions | 110 | 107 | 107 |
| Community and regional development | Discretionary | Sustainable Housing and Communities Initiative | 0 | 0 | 153 |
| Community and regional development | Discretionary | Adjustment for 2011 CR versus 2011 Request | 0 | -50 | 0 |
| Community and regional development | Discretionary | Disaster relief | 6573 | 1478 | 1800 |
| Community and regional development | Discretionary | Small Business Administration disaster loans | 78 | 79 | 167 |
| Community and regional development | Discretionary | Other FEMA state and local grants | 3934 | 3932 | 3795 |
| Community and regional development | Discretionary | Other disaster assistance programs | 1528 | 2076 | 1162 |
| Community and regional development | Mandatory | Community development: | |||
| Community and regional development | Mandatory | Neighborhood Stabilization Program | 0 | 1000 | 0 |
| Community and regional development | Mandatory | Other Mandatory programs | 62 | 80 | 71 |
| Community and regional development | Mandatory | Indian programs | 608 | 677 | 465 |
| Community and regional development | Mandatory | Rural development programs | 403 | 322 | 116 |
| Community and regional development | Mandatory | Wireless Innovation and Infrastructure Initiative (WI3) | 0 | 0 | 0 |
| Community and regional development | Mandatory | Payment in Lieu of Tax Credit for Growth Zones | 0 | 0 | 0 |
| Community and regional development | Mandatory | Credit liquidating accounts | -210 | -170 | -155 |
| Community and regional development | Mandatory | Offsetting receipts | -820 | -798 | -616 |
| Community and regional development | Mandatory | National flood insurance fund | -500 | -750 | 0 |
| Community and regional development | Mandatory | SBA disaster loan subsidy reestimates | 211 | 192 | 0 |
| Community and regional development | Mandatory | DHS disaster assistance, downward reestimates | 0 | -1 | 23 |
| Community and regional development | Mandatory | Credit liquidating accounts | 2 | -2 | -2 |
| Education | Discretionary | Education for the disadvantaged | 15864 | 15914 | 10841 |
| Education | Discretionary | Impact aid | 1276 | 1276 | 0 |
| Education | Discretionary | School improvement | 5303 | 5303 | 1828 |
| Education | Discretionary | English language acquisition | 750 | 750 | 0 |
| Education | Discretionary | Special education | 12587 | 12587 | 12015 |
| Education | Discretionary | Vocational and adult education | 2016 | 2016 | 1683 |
| Education | Discretionary | Indian education | 928 | 927 | 794 |
| Education | Discretionary | Innovation and improvement | 1378 | 1389 | 0 |
| Education | Discretionary | Safe schools and citizenship education | 393 | 393 | 0 |
| Education | Discretionary | Other | 25 | 25 | 25 |
| Education | Discretionary | Adjustment for 2011 CR versus 2011 Request | 0 | 3478 | 0 |
| Education | Discretionary | Student financial assistance | 19297 | 24964 | 45616 |
| Education | Discretionary | Higher education | 2256 | 2256 | 2277 |
| Education | Discretionary | Student aid administration | 788 | 870 | 1095 |
| Education | Discretionary | SMART grants, discretionary change in mandatory program | 0 | -561 | 0 |
| Education | Discretionary | Other higher education programs | 495 | 495 | 486 |
| Education | Discretionary | Library of Congress | 509 | 510 | 528 |
| Education | Discretionary | Corporation for Public broadcasting | 506 | 516 | 451 |
| Education | Discretionary | Smithsonian institution and related agencies | 980 | 1010 | 1048 |
| Education | Discretionary | Institute of Education Sciences | 659 | 659 | 760 |
| Education | Discretionary | Other | 1153 | 1153 | 1065 |
| Education | Discretionary | Training and employment services | 3829 | 3829 | 3627 |
| Education | Discretionary | Older Americans employment | 825 | 825 | 0 |
| Education | Discretionary | State employment services and national activities | 1541 | 1195 | 1250 |
| Education | Discretionary | Other employment and training | 1806 | 1704 | 1807 |
| Education | Discretionary | Labor law, statistics, and other administration | 1852 | 2051 | 1987 |
| Education | Discretionary | Rehabilitation services - Department of Education | 422 | 422 | 419 |
| Education | Discretionary | Corporation for National and Community Service | 1150 | 1416 | 1259 |
| Education | Discretionary | Children and families services programs | 9314 | 9315 | 9795 |
| Education | Discretionary | Aging services program | 1513 | 1516 | 2237 |
| Education | Discretionary | Adjustment for 2011 CR versus 2011 Request | 0 | 1106 | 0 |
| Education | Discretionary | Other | 66 | 66 | 66 |
| Education | Mandatory | Elementary, secondary, and vocational education: | |||
| Education | Mandatory | Education Jobs Fund | 10000 | 0 | 0 |
| Education | Mandatory | Wireless Innovation and Infrastructure Initiative (WI3) | 0 | 0 | 0 |
| Education | Mandatory | Other | 0 | 477 | 873 |
| Education | Mandatory | Student financial assistance | 5300 | 19247 | 5471 |
| Education | Mandatory | Federal family education loan program | -12115 | -24493 | 0 |
| Education | Mandatory | Federal direct loan program | -8893 | -22087 | -21726 |
| Education | Mandatory | Academic competitiveness, SMART grants | 1336 | 561 | 0 |
| Education | Mandatory | American Opportunity Tax Credit | 3851 | 3861 | 4416 |
| Education | Mandatory | Credit liquidating account (Family education loan program) | -262 | -221 | -148 |
| Education | Mandatory | Other higher education programs | 505 | 745 | 680 |
| Education | Mandatory | Mandatory programs | 5 | 7 | 7 |
| Education | Mandatory | Trade adjustment assistance, training | 686 | 278 | 260 |
| Education | Mandatory | H-1B fee financed activities | -159 | 638 | 638 |
| Education | Mandatory | Other labor services | 20 | 60 | 51 |
| Education | Mandatory | Social services block grant | 1785 | 1785 | 1785 |
| Education | Mandatory | Rehabilitation services - Department of Education | 3085 | 3085 | 3122 |
| Education | Mandatory | Supporting Healthy Families and Adolescent Development | 505 | 505 | 505 |
| Education | Mandatory | Other social services | 25 | 30 | 30 |
| Health | Discretionary | Substance abuse and mental health services | 3431 | 3432 | 3387 |
| Health | Discretionary | Indian health | 4053 | 4053 | 4624 |
| Health | Discretionary | Health Resources and Services Administration | 6419 | 6651 | 6221 |
| Health | Discretionary | Disease control, research, and training | 6373 | 6179 | 5817 |
| Health | Discretionary | Public health and social services emergency fund | 3982 | 1040 | 595 |
| Health | Discretionary | Departmental management and other | 739 | 732 | 654 |
| Health | Discretionary | Biodefense countermeasures acquisition (DHS) | -3033 | 0 | 0 |
| Health | Discretionary | National Institutes of Health | 30784 | 30786 | 31829 |
| Health | Discretionary | Clinical training | 1087 | 846 | 600 |
| Health | Discretionary | Other health research and training | 17 | 211 | 0 |
| Health | Discretionary | Adjustment for 2011 CR versus 2011 Request | 0 | 1461 | 0 |
| Health | Discretionary | Food safety and inspection | 1019 | 1019 | 1011 |
| Health | Discretionary | Occupational and mine safety and health | 949 | 938 | 1002 |
| Health | Discretionary | Food and Drug Administration | 2599 | 2362 | 2744 |
| Health | Discretionary | Consumer Product Safety Commission | 118 | 118 | 122 |
| Health | Mandatory | Health care services: | |||
| Health | Mandatory | Grants to States for Medicaid | 292662 | 260783 | 270725 |
| Health | Mandatory | Children's Health Insurance Program (CHIP) | 12563 | 13504 | 15027 |
| Health | Mandatory | Health care tax credit | 205 | 153 | 130 |
| Health | Mandatory | Refundable premium assistance tax credit | 0 | 0 | 0 |
| Health | Mandatory | Small business health insurance tax credit | 0 | 182 | 259 |
| Health | Mandatory | Federal employees' and retired employees' health benefits | 9609 | 10152 | 10856 |
| Health | Mandatory | DoD Medicare-eligible retiree health care fund | 8623 | 9457 | 9918 |
| Health | Mandatory | UMWA Funds (coal miner retiree health) | 215 | 310 | 258 |
| Health | Mandatory | State grants and demonstrations | 622 | 808 | 530 |
| Health | Mandatory | COBRA tax credit | 3857 | 2987 | 220 |
| Health | Mandatory | Child Enrollment Contingency Fund | 1 | 4 | 16 |
| Health | Mandatory | Other mandatory health services activities | 18938 | 15481 | -1177 |
| Health | Mandatory | Qualifying Therapeutic Discovery Project Grant | 5 | 985 | 4 |
| Health | Mandatory | Patient-Centered Outcomes Research Trust Fund | 10 | 50 | 150 |
| Health | Mandatory | Diabetes research and other | 365 | 353 | 862 |
| Health | Mandatory | Food safety inspection fees (Proposed Legislation, PAYGO) | 0 | 0 | 0 |
| Health | Mandatory | Other | 0 | -1 | -1 |
| Medicare | Discretionary | Hospital insurance (HI) administrative expenses | 2354 | 2348 | 2737 |
| Medicare | Discretionary | Supplementary medical insurance (SMI) administrative expenses | 3099 | 2890 | 3530 |
| Medicare | Discretionary | Medicare prescription drug (SMI) administrative expenses | 482 | 385 | 476 |
| Medicare | Discretionary | Health care fraud and abuse control | 311 | 311 | 581 |
| Medicare | Mandatory | Hospital insurance (HI) | 245127 | 259947 | 262413 |
| Medicare | Mandatory | Supplementary medical insurance (SMI) | 206275 | 231179 | 218879 |
| Medicare | Mandatory | Medicare prescription drug (SMI) | 57491 | 66082 | 62569 |
| Medicare | Mandatory | HI premiums and collections | -3503 | -3556 | -3652 |
| Medicare | Mandatory | SMI premiums and collections | -54948 | -56478 | -61559 |
| Medicare | Mandatory | Prescription drug premiums and collections | -6856 | -9721 | -11854 |
| Medicare | Mandatory | Health care fraud and abuse control | 1173 | 1398 | 1272 |
| Medicare | Mandatory | Medicare interfunds and other | 1613 | -2 | -3 |
| Income Security | Discretionary | Railroad retirement | 163 | 162 | 154 |
| Income Security | Discretionary | Employee Benefits Security Administration and other | 160 | 155 | 198 |
| Income Security | Discretionary | Special workers' compensation program | 0 | 2 | 2 |
| Income Security | Discretionary | Civilian retirement and disability program administrative expenses | 104 | 104 | 105 |
| Income Security | Discretionary | Armed forces retirement home | 134 | 103 | 68 |
| Income Security | Discretionary | Unemployment insurance program administrative expenses | 2934 | 3633 | 3309 |
| Income Security | Discretionary | Section 8 rental assistance | 26642 | 26736 | 28652 |
| Income Security | Discretionary | Public housing operating fund | 4760 | 4775 | 3962 |
| Income Security | Discretionary | Public housing capital fund | 2475 | 2500 | 2405 |
| Income Security | Discretionary | Home Investment Partnership Program | 1807 | 1825 | 1650 |
| Income Security | Discretionary | Homeless assistance | 1852 | 1865 | 2372 |
