Get Four
Free Issues

Subscribe to BW
Customer Service

Current BW Magazine Table of Contents

April 4, 2005 BW Magazine Table of Contents

April 4, 2005 The BusinessWeek 50 Table of Contents





APRIL 4, 2005 THE BUSINESSWEEK 50 -- TECH OUTLOOK/Online Extra

Software & Services

  Software & Services
RANK COMPANY MARKET VALUE SALES PROFITABILITY INVESTMENT DATA
Ind.
Rank
S&P 500
Rank
  2/28/05
$ MIL.
Tot. Ret.
1-yr.
Tot. Ret.
3-yr.
12-Mo. 2004
$ Mil.
% Chg.
from 2003
3-yr. Avg.
% Chg.
12-Mo. 2004
$ Mil.
% Chg.
from 2003
3-yr. Avg.
% Chg.
Net Margin
2004
Net Margin
2003
Ret. on
Inv. Cap.
Ret. on
Common Eq.
Recent Share
Price $
12-Mo.
High/Low $
P-E
Ratio
Div.
Yield
EPS
2004
Est.
EPS 2005
Industry Average 21988.6 4.2 22.6 5430.9 11 10.7 797.5 35 38.6 14.7 12.1 14.1 16.6 28 34/22 27 0.29 1.05 1.28
1 8 Yahoo! 42993.7 45.6 346.3 3564.5 119 70.6 839.6 253 180.2 23.6 14.6 10.6 11.8 32 40/21 56 0.00 0.58 0.52
2 25 Autodesk 6820.7 107.2 174.0 1233.8 30 9.8 221.5 84 49.5 18.0 12.6 34.2 34.2 30 39/14 33 0.20 0.90 1.09
3 28 Adobe Systems 14955.0 65.9 70.5 1666.6 29 10.7 450.4 69 30.8 27.0 20.6 31.6 31.6 62 65/34 34 0.08 1.82 2.02
4 32 Symantec 15579.8 7.5 144.1 2426.6 42 33.3 533.4 66 69.8 22.0 18.9 14.8 14.8 22 34/20 29 0.00 0.75 1.03
5 34 Electronic Arts 19795.8 36.7 139.7 3173.7 12 25.3 586.6 18 138.2 18.5 17.6 17.6 17.6 64 70/43 35 0.00 1.86 2.03
6 42 Microsoft 273740.8 6.4 -2.3 38474.0 12 12.6 9996.0 28 15.5 26.0 22.7 21.2 21.2 25 30/24 27 1.27 0.92 1.28
7 99 First Data 34038.4 0.3 1.2 10013.2y 19 14.3 1867.8 34 27.1 18.7 16.6 13.8 19.6 41 47/39 18 0.59 2.22 2.37
8 187 Oracle 66096.8 0.6 -22.1 10556.0 9 0.3 2949.0 19 7.2 27.9 25.6 33.7 34.3 13 15/10 23 0.00 0.56 0.75
9 193 FIserv 7369.8 -1.6 -11.2 3729.7 27 19.2 394.9 28 23.0 10.6 10.6 13.1 15.4 38 41/32 19 0.00 2.00 2.20
10 218 Mercury Interactive 3873.3 -5.5 35.4 685.5 35 24.1 84.6 104 52.5 12.3 8.2 6.1 14.6 46 51/31 55 0.00 0.83 1.54
11 230 SunGard Data Systems 7542.4 -10.2 -15.4 3555.9 20 20.7 453.6 23 21.7 12.8 12.5 12.1 14.0 26 29/22 17 0.00 1.54 1.55
12 241 Computer Sciences 8830.8 10.6 -2.7 14261.2 10 8.9 531.4 13 43.6 3.7 3.6 6.6 8.6 46 58/38 17 0.00 2.79 3.28
13 252 Citrix Systems 3781.5 5.9 48.3 741.2 26 8.2 131.5 4 10.2 17.7 21.6 14.2 14.2 23 26/15 30 0.00 0.75 1.02
14 255 Paychex 12080.3 1.2 -9.7 1365.3 14 14.3 316.5 4 5.2 23.2 25.3 24.5 24.5 32 39/29 38 1.63 0.83 1.09
15 278 Veritas Software 10224.0 -20.7 -31.8 2041.9 17 11.5 411.4 16 167.8 20.1 20.2 9.3 10.5 24 32/16 26 0.00 0.94 1.06
16 287 Automatic Data Processing 25049.8 2.6 -15.3 8055.5 9 5.0 970.4 0 -2.4 12.0 13.2 16.9 17.2 43 47/39 26 1.44 1.64 1.78
17 294 Affiliated Computer Services 6548.8 7.1 5.7 4145.3 3 18.4 380.3 -24 35.0 9.2 12.5 12.4 13.5 52 61/46 18 0.00 2.85 3.12
18 304 Intuit 8022.1 -3.6 13.0 1917.5 9 15.9 328.3 12 64.1 17.1 16.8 19.1 19.1 43 47/36 26 0.00 1.67 1.99
19 390 Novell 1980.1 -48.5 28.1 1188.9 7 2.8 442.2 NM NC 37.2 -12.6 20.6 29.5 5 13/5 6 0.00 0.95 0.13
20 396 Parametric Technology 1566.1 27.0 -21.3 672.4 2 -9.1 80.5 NM NC 12.0 -17.3 29.9 29.9 6 6/4 19 0.00 0.30 0.29
21 424 Sabre Holdings 2855.9 -5.8 -50.8 2131.0y 4 0.4 190.4 129 -5.7 8.9 4.1 8.4 11.4 21 29/20 15 1.71 1.38 1.53
22 434 Computer Associates Intl. 16019.9 2.3 68.3 3476.0 9 5.9 24.0 NM NC 0.7 -5.3 0.3 0.5 27 32/22 677 0.30 0.04 0.99
23 448 Electronic Data Systems 10930.3 13.1 -61.3 20623.0 0 -1.7 -295.0 NM NC -1.4 -1.7 -2.8 -3.9 21 23/16 -36 0.94 -0.59 0.57
24 453 Compuware 2618.4 -13.8 -40.8 1250.8 -1 -12.2 83.7 124 -20.9e 6.7 2.9 5.6 5.6 7 9/4 31 0.00 0.22 0.34
25 458 BMC Software 3311.9 -23.7 -6.9 1468.1 5 2.8 96.7 NM NC 6.6 -3.1 7.8 7.8 15 21/14 35 0.00 0.43 0.84
26 460 Convergys 2122.6 -7.8 -50.8 2487.7 9 2.1 111.5 -35 -4.8 4.5 7.5 7.0 8.7 15 17/12 19 0.00 0.77 0.99
27 482 Unisys 2591.2 -45.6 -30.8 5820.7 -2 -0.5 38.6 -85 -58.4 0.7 4.4 1.6 2.6 8 15/7 70 0.00 0.11 0.13
28 494 Siebel Systems 4341.4 -34.4 -69.3 1339.8 -1 -14.1 110.7 NM NC 8.3 -0.4 5.1 4.9 9 13/7 43 0.00 0.20 0.29

Footnotes and Glossary



 BW MALL   SPONSORED LINKS
    Buy a link now!


    Back to Top


    Media Kit | Special Sections | MarketPlace | Knowledge Centers
    Bloomberg L.P.