| 
|
DECEMBER 1, 2003
 SPECIAL REPORT -- PHILANTHROPY 2003
The Big Money
These companies give the most in absolute dollars, although they are further down the list when gifts are compared with total sales
| Company | Money Given 2002 ($ millions) |
| Wal-Mart Stores | 156.000 |
| Ford Motor | 129.800 |
| Altria Group | 113.400 |
| SBC Communications | 100.000 |
| Exxon Mobil | 97.200 |
| Target | 87.200 |
| Wells Fargo | 82.300 |
| Citigroup | 77.754 |
| Verizon Communications | 75.000 |
| Pfizer | 73.800 |
| Intel | 73.402 |
| Bank of America | 72.300 |
| General Electric | 71.900 |
| Albertson's | 65.000 |
| Merck | 58.000 |
| Time Warner | 55.000 |
| AT&T | 47.000 |
| Wachovia | 46.500 |
| Eli Lilly | 46.324 |
| Cisco Systems | 46.300 |
| General Mills | 42.400 |
| Microsoft | 39.943 |
| United Parcel Service | 38.400 |
| Washington Mutual | 37.400 |
| Kroger | 36.900 |
| Prudential Financial | 35.000 |
| Alcoa | 34.800 |
| IBM | 31.300 |
| American Express | 31.000 |
| Safeway | 31.000 |
| Nike | 29.600 |
| Medtronic | 27.000 |
| Fifth Third Bancorp | 26.500 |
| PepsiCo | 26.400 |
| Lucent Technologies | 26.000 |
| Fleet Boston | 25.000 |
| Corning | 24.898 |
| Hewlett-Packard | 24.806 |
| Dow Chemical | 22.300 |
| 3M Company | 20.800 |
| International Paper | 20.000 |
| National City | 19.960 |
| Computer Associates | 19.944 |
| Lockheed Martin | 18.000 |
| KeyCorp | 17.000 |
| Freeport-McMoRan Copper & Gold | 16.800 |
| Duke Energy | 16.205 |
| May Department Stores | 16.100 |
| Federated Department Stores | 16.000 |
| Best Buy | 15.819 |
| Aetna | 15.000 |
| Tribune | 14.000 |
| Williams | 14.000 |
| United Technologies | 14.000 |
| Progress Energy | 14.000 |
| Sara Lee | 13.260 |
| Weyerhaeuser | 12.736 |
| Xerox | 12.600 |
| Northrop Grumman | 12.400 |
| SunTrust Banks | 12.000 |
| Union Pacific | 11.000 |
| Tenet Healthcare | 10.883 |
| St. Paul Cos. | 10.800 |
| Honeywell International | 10.800 |
| Guidant | 10.546 |
| State Street | 10.394 |
| Sprint FON Group | 10.000 |
| Northern Trust | 9.600 |
| Oracle | 9.200 |
| SLM | 9.000 |
| Schering-Plough | 9.000 |
| Haliburton | 9.000 |
| Applied Materials | 8.862 |
| Deere & Co. | 8.400 |
| Starbucks | 8.300 |
| CIGNA | 8.200 |
| Fannie Mae | 8.087 |
| Sempra Energy | 8.020 |
| New York Times | 8.000 |
| Mattell | 8.000 |
| Agilent Technologies | 8.000 |
| Illinois Tool Works | 8.000 |
| Dominion Resources | 8.000 |
| H. J. Heinz | 7.759 |
| American Electric Power | 7.638 |
| Xcel Energy | 7.572 |
| Delta Air Lines | 6.500 |
| TXU | 6.300 |
| Unocal | 6.294 |
| Principal Financial Group | 6.258 |
| Johnson Controls | 6.200 |
| Textron | 5.600 |
| FirstEnergy | 5.200 |
| Air Products and Chemicals | 5.000 |
| NiSource | 5.000 |
| First Data | 5.000 |
| Fluor | 5.000 |
| Waste Management | 5.000 |
| Anthem | 5.000 |
| Hartford Financial Services Group | 4.925 |
| Burlington Resources | 4.700 |
| The Gap | 4.700 |
| John Hancock Financial | 4.425 |
| McKesson | 4.200 |
| Eaton | 4.114 |
| Rockwell Automation | 4.100 |
| Dickinson Becton | 4.020 |
| Charles Schwab | 4.012 |
| First Tennessee National | 4.000 |
| Rohm & Haas | 4.000 |
| SAFECO | 4.000 |
| CINergy | 4.000 |
| Cardinal Health | 4.000 |
| PG&E | 3.944 |
| PACCAR | 3.900 |
| Janus Capital Group | 3.743 |
| Edison International | 3.700 |
| Sunoco | 3.700 |
| McGraw-Hill | 3.600 |
| Baxter International | 3.600 |
| Norfolk Southern | 3.591 |
| Cooper Industries | 3.507 |
| Advanced Micro Devices | 3.501 |
| T. Rowe Price | 3.500 |
| Burlington Northern Santa Fe | 3.500 |
| Schlumberger | 3.500 |
| Darden Restaurants | 3.400 |
| CSX | 3.400 |
| Clorox | 3.247 |
| Ameren | 3.202 |
| Hasbro | 3.200 |
| Office Depot | 3.100 |
| Goodrich | 3.000 |
| Providian Financial | 3.000 |
| W.W. Grainger | 3.000 |
| Marathon Oil | 2.975 |
| Praxair | 2.750 |
| Ecolab | 2.726 |
| Adobe Systems | 2.709 |
| Sabre Holding | 2.689 |
| eBay | 2.582 |
| McCormick | 2.500 |
| Bemis | 2.500 |
| Parker-Hannifin | 2.470 |
| Jefferson-Pilot | 2.428 |
| Liz Claiborne | 2.400 |
| Rockwell Collins | 2.345 |
| Deluxe | 2.250 |
| Sun Microsystems | 2.001 |
| ADC Telecommunications | 2.000 |
| National Semiconductor | 2.000 |
| Knight-Ridder | 2.000 |
| Hilton Hotels | 2.000 |
| XL Capital | 2.000 |
| UnumProvident | 2.000 |
| Tiffany | 1.900 |
| American Standard | 1.900 |
| Pepsi Bottling Group | 1.900 |
| Phelps Dodge | 1.829 |
| Moody's | 1.800 |
| St. Jude Medical | 1.800 |
| Convergys | 1.662 |
| Cummins | 1.533 |
| Solectron | 1.502 |
| Tellabs | 1.500 |
| BMC Software | 1.500 |
| Boise Cascade | 1.500 |
| Scientific-Atlanta | 1.400 |
| Dollar General | 1.292 |
| Meredith | 1.200 |
| Lincoln National | 1.200 |
| Starwood Hotels & Resorts | 1.200 |
| NICOR | 1.100 |
| MBIA | 0.970 |
| C.R. Bard | 0.963 |
| Reebok International | 0.959 |
| Lexmark International | 0.852 |
| Baker Hughes | 0.745 |
| Navistar International | 0.700 |
| Ambac Financial Group | 0.650 |
| MGIC Investment | 0.650 |
| Sealed Air | 0.646 |
| Tektronix | 0.608 |
| International Flavors and Fragrances | 0.600 |
| Genzyme | 0.536 |
| Citrix Systems | 0.500 |
| Autodesk | 0.430 |
| Plum Creek Timber Co. | 0.366 |
| Torchmark | 0.357 |
| Network Appliance | 0.350 |
| Rowan Cos. | 0.325 |
| Calpine | 0.300 |
| Veritas Software | 0.250 |
| Xilinx | 0.200 |
| KLA-Tencor | 0.178 |
| Parametric Technology | 0.150 |
| Qlogic Copr. | 0.050 |

Get BusinessWeek directly on your desktop with our RSS feeds.
Add BusinessWeek news to your Web site with our headline feed.
Click to buy an e-print or reprint of a BusinessWeek or BusinessWeek Online story or video.
To subscribe online to BusinessWeek magazine, please click here.
Learn more, go to the BusinessWeekOnline home page

|  |
TODAY'S MOST POPULAR STORIES
MARKET INFO
|