 Forecaster Company | Dow Jones Industrial Average | S&P 500 Yearend | Nasdaq Composite Yearend | Russell 2000 Yearend | Asset Allocation* | Favorite Stock Sector | Favorite Stock |
| Midyear | Yearend | Stocks | Bonds | Cash |

|
Alvin Mirman vFinance | 11500 | 13250 | 1535 | 2139 | | 80 | 20 | 0 | Technology | NVIDIA |

|
Robert H. Stovall Prudential Financial | 11500 | 13000 | 1475 | 2225 | 531 | 60 | 15 | 15 | Health Care | Host Marriott |

|
Robert S. Robbins SunTrust Robinson Humphrey Cap. Mkts. | 11547 | 12742 | 1520 | 2626 | 647 | 80 | 15 | 5 | Retail | Optimal Robotics |

|
Robert G. Morris Lord, Abbett & Co. | 11000 | 12700 | 1450 | 2400 | 580 | 60 | 40 | 0 | Ind. Cyclicals | Gap |

|
Philip J. Orlando Value Line Asset Management | 12250 | 12600 | 1400 | 2800 | 560 | 85 | 10 | 5 | Health Care | MedImmune |

|
Joseph V. Battipaglia Gruntal & Co. | 11000 | 12500 | 1450 | | | 70 | 30 | 0 | Health Care | Ivax Corp. |

|
Joseph Liro Stone & McCarthy Research Assoc. | 10900 | 12090 | 1400 | 2410 | 585 | 80 | 10 | 10 | Ind. Cyclicals | Nextel |

|
Edgar Peters PanAgora Asset Management | 11000 | 12000 | 1350 | 2100 | 600 | 70 | 30 | 0 | | |

|
Stuart T. Freeman A.G. Edwards & Sons | | 12000 | 1350 | 2400 | 575 | 75 | 20 | 5 | Media/Comm. | First Data |

|
Richard I. Sichel The Philadelphia Trust Co. | 11500 | 11800 | 1400 | 2650 | | 65 | 25 | 10 | Technology | Bristol-Myers Squibb |

|
Elaine Garzarelli Forward Funds | | 11800 | 1380 | | | 95 | 5 | 0 | Cons. Durables | Charles Schwab |

|
Steven Folker Fifth Third Bancorp | 11255 | 11753 | 1380 | 2322 | 559 | 70 | 30 | 0 | Technology | BroadWing |

|
Clare W. Zempel Robert W. Baird | 10785 | 11565 | 1335 | 2210 | 535 | 80 | 15 | 5 | Health Care | Flowserve |

|
Edward Yardeni Deutsche Banc Alex. Brown | 10000 | 11500 | 1265 | 2000 | 540 | 80 | 20 | 0 | Health Care | Microsoft |

|
J. Thomas Madden Federated Investors | 10500 | 11500 | 1325 | 2350 | 555 | 58 | 42 | 0 | Technology | Nokia |

|
Subodh Kumar CIBC World Markets | 10750 | 11500 | 1450 | 3300 | 600 | 75 | 20 | 2 | Technology | Intel |

|
Stephen M. Oristaglio Putnam Investments | 10800 | 11500 | 1350 | 2300 | 550 | 70 | 25 | 5 | Financials | Tyco |

|
Rod Smyth First Union Securities | 11000 | 11500 | 1300 | 2100 | 550 | 74 | 25 | 1 | Financials | |

|
Brian G. Belski U.S.Bancorp Piper Jaffray | 11100 | 11500 | 1300 | 2600 | 525 | 75 | 20 | 5 | Technology | Sun Microsystems |

|
Jeffrey Applegate Lehman Brothers | | 11500 | 1350 | | | 80 | 10 | 10 | Cons. Durables | Mohawk Industries |

|
David A. Katz Matrix Asset Advisors | 11100 | 11400 | 1350 | 2370 | 546 | 80 | 15 | 5 | Technology | Amer. Power Conversion |

|
Tom Galvin Credit Suisse First Boston | 10700 | 11400 | 1375 | | | 70 | 20 | 10 | Health Care | |

|
John J. Regan Josephthal & Co. | 10250 | 11378 | 1341 | 2331 | 557 | 90 | 0 | 10 | Technology | Tyco |

|
George W. Egan Spencer Trask Asset Management | 10500 | 11333 | 1392 | 2000 | 515 | 80 | 15 | 5 | Financials | D.R. Horton |

|
Art Hogan Jeffries & Co. | 10500 | 11300 | 1270 | 3150 | 521 | 75 | 15 | 10 | Technology | MTR Gaming Group |

|
Jon Brorson Northern Trust | 10290 | 11270 | 1250 | 2234 | 566 | 80 | 15 | 5 | Retail | Southwest Airlines |

|
Richard A. Dickson Hilliard Lyons | 9900 | 11200 | 1350 | 2500 | 510 | 80 | 15 | 5 | Cons. Durables | Amgen |

|
David M. Blitzer Standard & Poor's | 10400 | 11100 | 1300 | 2260 | | 60 | 25 | 15 | Health Care | |

|
Barry Hyman Ehrenkrantz King Nussbaum | 10550 | 11100 | 1250 | 2550 | 506 | 70 | 20 | 10 | Technology | Liberty Media |

|
Laszlo Birinyi, Jr. Birinyi Assoc. | 10500 | 11050 | 1300 | 2200 | 530 | 80 | 0 | 20 | Financials | Johnson & Johnson |

|
Ryan M. Sailer Kirkpatrick Pettis | | 11050 | 1290 | 1925 | | 75 | 10 | 15 | Health Care | Southwest Gas |

|
Jim Moltz/Jason Trennert ISI Group | 10300 | 11000 | 1265 | 2150 | 525 | 75 | 25 | 0 | Financials | AES |

|
Allan Roness ASR Corporate Consultants | 10500 | 11000 | 1250 | 2410 | 520 | 70 | 0 | 30 | Health Care | RailAmerica |

|
Kurt D. Walters Bear Stearns & Co. | 10300 | 10900 | 1265 | 2100 | 500 | 65 | 30 | 5 | Cons. Durables | Boeing |

|
Jay Ferrara Ziegler Investment Services | 10350 | 10875 | 1275 | 2300 | 500 | 60 | 20 | 20 | Technology | Siebel Systems |

|
Jack Ablin Harris Bank | 11068 | 10870 | 1257 | 2049 | 513 | 70 | 30 | 0 | Services | Tricon Global Restaurants |

|
Tobias Levkovich and team Salomon Smith Barney | | 10800 | 1350 | | | 70 | 25 | 5 | Financials | AOL Time Warner |

|
Peter Canelo Morgan Stanley Dean Witter | 10250 | 10750 | 1300 | 2250 | 525 | 75 | 20 | 5 | Technology | NVIDIA |

|
Charlie Crane Victory SBSF Capital Management | 10100 | 10700 | 1250 | 2130 | 510 | 80 | 15 | 5 | Technology | Sanmina |

|
Charles J. Pradilla SG Cowen Securities | 10350 | 10550 | 1250 | 2080 | 500 | 70 | 20 | 10 | Technology | IBM |

|
William F. Truscott American Express Fin. Advisors | 9800 | 10500 | 1230 | 2200 | 510 | 50 | 50 | 0 | Health Care | Liberty Media |

|
Jeffrey N. Kleintop PNC Advisors | 10350 | 10500 | 1225 | 2150 | 500 | 60 | 30 | 10 | Technology | Bristol-Myers Squibb |

|
James Paulsen Wells Capital Management | 10400 | 10500 | 1250 | 2170 | 515 | 60 | 40 | 0 | Cons. Staples | |

|
Thomas McManus Banc of America Securities | 9000 | 10400 | 1200 | 2350 | 500 | 60 | 35 | 5 | Health Care | Pfizer |

|
Hugh Johnson First Albany | 10000 | 10400 | 1245 | 2400 | 500 | 88 | 0 | 12 | Cons. Durables | Tyco |

|
Guy Elliffe Jurika & Voyles | 9800 | 10386 | 1166 | 1900 | 460 | 60 | 20 | 20 | Cons. Staples | Hormel |

|
Robert R. Reiser Balentine & Co. | 9950 | 10300 | 1200 | 2029 | 490 | 50 | 20 | 10 | | |

|
Jeffrey Saut Raymond James | | 10000 | 1100 | 2000 | 460 | 65 | 15 | 10 | Health Care | |

|
Roger DeBard iGlobal Capital | 9800 | 9850 | 1110 | 1910 | 425 | 39 | 28 | 33 | Financials | Merrill Lynch |

|
Bernie Schaeffer Schaeffer's Investment Research | 8000 | 9000 | 925 | 1500 | 375 | 20 | 0 | 70 | Cons. Staples | Krispy Kreme Doughnuts |

|
Douglas Cliggott J.P. Morgan Chase | 8000 | 8500 | 950 | 1500 | 525 | 50 | 25 | 25 | Cons. Staples | USX Marathon |

|
George W. Jacobsen Trevor Stewart Burton & Jacobsen | 7200 | 8100 | 1000 | 1800 | 425 | 50 | 50 | 0 | Cons. Staples | Diebold |

|
Joseph H. Barthel Fahnestock | 10400 | 8000 | 920 | 1500 | 380 | 100 | 0 | 0 | Health Care | DRS Technologies |

|
Edward Kerschner UBS Warburg | | | 1570 | | | 80** | 20 | 0 | | |

|
| AVERAGES | 10404 | 11090 | 1292 | 2236 | 520 | 70 | 20 | 9 |

|
*Asset allocations totaling less than 100% result from allocations to other categories not listed here, such as REITs, gold, and hedge funds