| WHO IS THE BIGGEST? |
| Company | Current sales millions |
 |
| IBM | $90,092.0 |
 |
| VERIZON | 66,441.0 |
 |
| NTT DOCOMO | 41,538.6 |
 |
| DELL COMPUTER | 32,636.0 |
 |
| NOKIA | 29,243.6 |
 |
| TELEFONICA | 26,742.2 |
 |
| MICROSOFT | 24,645.0 |
 |
| vodafone group | 21,290.7 |
 |
| TECH DATA | 20,427.7 |
 |
| EDS | 19,637.7 |
|
| THE FASTEST GROWING |
| Company | Revenue Growth |
 |
| JUNIPER NETWORKS | 501.9% |
 |
| UMC | 248.4 |
 |
| BROCADE COMM. | 225.6 |
 |
| TRAVELOCITY.COM | 196.3 |
 |
| VIA TECHNOLOGIES | 166.8 |
 |
| EXTREME NETWORKS | 125.7 |
 |
| PEREGRINE SYSTEMS | 122.9 |
 |
| POWER-ONE | 119.4 |
 |
| MICROMUSE | 117.9 |
 |
| CIENA | 113.5 |
|
| THE MOST PROFITABLE |
| Company | Return on Equity (%) |
 |
| AMPHENOL | 266.4 |
 |
| ORACLE | 124.3 |
 |
| IDT | 71.8 |
 |
| TELEFONOS DE MEXICO | 50.4 |
 |
| TELEFONICA MOVILES | 48.6 |
 |
| EPCOS | 43.1 |
 |
| CHECK POINT SFTWR. | 41.5 |
 |
| KEMET | 39.8 |
 |
| ALLTEL | 39.6 |
 |
| DELL COMPUTER | 39.5 |
|