E.BIZ ONLINE
e.biz Home Page
Recent e.biz Features
Perspective
Company Closeup
Movers & Shakers
Clicks & Misses
SCIENCE
Recent Science Features
TECHNOLOGY
Recent Tech Features
Covers/Special Reports

|  |
MARCH 19, 2001
BUSINESSWEEK E.BIZ -- NET WORTH/Online Extra
Table: 50 Companies with More Cash Than Cap | |
 |
| 3FDX Interactive Inc. | 9.9 | 33.6 |
 |
| AskJeeves Inc. | 90.4 | 104.9 |
 |
| AutoByTel Inc. | 40.7 | 81.9 |
 |
| Autoweb.com Inc. | 12.9 | 31.7 |
 |
| Bigstar Entertainment Inc. | 1.426 | 7.732 |
 |
| Buy.com Inc. | 42.0 | 67.4 |
 |
| Call-Net Enterprises -Class B | 30.0 | 333.791 |
 |
| C-Bridge Internet Solutions Inc. | 51.5 | 52.1 |
 |
| Critical Path Inc. | 209.4 | 216.7 |
 |
| Cotelligent Inc. | 12.3 | 26.5 |
 |
| Covad Communications Group | 318.6 | 913.13 |
 |
| Digital Courier Technologies | 19.8 | 24.2 |
 |
| Drugstore.com Inc | 80.4 | 129.8 |
 |
| E*Trade Group Inc. | 3,816.9 | 5,393.6 |
 |
| Egghead.com Inc. | 34.5 | 43.7 |
 |
| Emachines Inc. | 68.3 | 112.9 |
 |
| Global Telesystems Inc. | 290.9 | 806.7 |
 |
| GST Telecomm Inc. | 1.0 | 41.8 |
 |
| Hearme | 22.6 | 30.4 |
 |
| ICG Communications | 9.6 | 234.25 |
 |
| IDT Corp. | 567.3 | 1,195.3 |
 |
| iVillage Inc. | 38.1 | 48.9 |
 |
| Lifeminders Inc. | 48.9 | 62.7 |
 |
| Merisel Inc. | 14.1 | 31.9 |
 |
| MyPoints.com Inc. | 44.9 | 129.2 |
 |
| NBC Internet Inc. | $80.1 | $230.0 |
 |
| Net Perceptions Inc. | 55.9 | 68.8 |
 |
| Network Commerce Inc. | 16.6 | 49.9 |
 |
| Netzero Inc. | 101.5 | 217.4 |
 |
| Northpoint Communications | 43.9 | 150.3 |
 |
| Onvia.com Inc. | 57 | 159.1 |
 |
| Peapod Inc. | 13.4 | 33.28 |
 |
| Primus Telecomm Group Inc. | 145 .9 | 399.1 |
 |
| PSINet Inc. | 275.0 | 975.8 |
 |
| Quokka Sports Inc. | 7.9 | 50.0 |
 |
| Rhythms Netconnections Inc. | 108.0 | 707.8 |
 |
| Rowecom Inc. | 11.4 | 41.8 |
 |
| RSL Communications - Class A | 6.54 | 151.4 |
 |
| Star Telecommunications Inc. | 8.2 | 13.8 |
 |
| Telesystem International Wireless Inc. | 229.2 | 299.3 |
 |
| TheGlobe.com Inc. | 14.5 | 24.8 |
 |
| TheStreet.com | 72.1 | 72.9 |
 |
| US Search.com | 10.2 | 11.4 |
 |
| Ventro Inc. | 50.4 | 235.1 |
 |
| Viant Corp. | 169.6 | 185.3 |
 |
| Viatel Inc. | 116.7 | 551.7 |
 |
| Webvan Group Inc. | 132.5 | 211.8 |
 |
| Williams Communications Group | 982.4 | 1,095.9 |
 |
| Women.com | 17.5 | 30.1 |
 |
| World Access Inc. | 84.8 | 424.0 |
 |
| Ziplink Inc. | 0.234 | 3.25 |
 |
Data: Standard & Poor's, BusinessWeek Cash numbers are from companies' balance sheet either third or fourth quarter of 2000. |
 |

Get BusinessWeek directly on your desktop with our RSS feeds.
Add BusinessWeek news to your Web site with our headline feed.
Click to buy an e-print or reprint of a BusinessWeek or BusinessWeek Online story or video.
To subscribe online to BusinessWeek magazine, please click here.
Learn more, go to the BusinessWeekOnline home page
 |
| |
TODAY'S MOST POPULAR STORIES
MARKET INFO
|