(page 6 of 6)
See What Party School Grads Earn
| School Name | Median Total Cash Compensation: Starting | Median Total Cash Compensation: Experienced | 90th Percentile Total Cash Compensation: Experienced |
|---|---|---|---|
| University of Illinois at Urbana-Champaign (UIUC) | $52,900.00 | $96,100.00 | $177,000.00 |
| University of Maryland, College Park | $52,000.00 | $95,000.00 | $166,000.00 |
| University of California, Santa Barbara (UCSB) | $50,500.00 | $95,000.00 | $173,000.00 |
| University of Texas (UT) - Austin | $49,700.00 | $93,900.00 | $188,000.00 |
| State University of New York (SUNY) at Albany | $44,500.00 | $92,200.00 | $209,000.00 |
| University of Florida (UF) | $47,100.00 | $87,900.00 | $172,000.00 |
| Louisiana State University (LSU) | $46,900.00 | $87,800.00 | $165,000.00 |
| University of Georgia (UGA) | $44,100.00 | $86,000.00 | $164,000.00 |
| Pennsylvania State University (PSU) | $49,900.00 | $85,700.00 | $160,000.00 |
| Arizona State University (ASU) | $47,400.00 | $84,100.00 | $163,000.00 |
| Indiana University (IU), Bloomington | $46,300.00 | $84,000.00 | $178,000.00 |
| University of Iowa (UI) | $44,700.00 | $83,900.00 | $163,000.00 |
| Randolph-Macon College | $42,600.00 | $83,600.00 | N/A |
| University of Alabama, Tuscaloosa | $41,300.00 | $81,400.00 | $161,000.00 |
| University of Mississippi | $41,400.00 | $79,700.00 | $186,000.00 |
| University of New Hampshire (UNH) | $41,800.00 | $78,300.00 | $147,000.00 |
| West Virginia University (WVU) | $43,100.00 | $78,100.00 | $141,000.00 |
| University of Tennessee | $43,800.00 | $74,600.00 | $153,000.00 |
| Ohio University | $42,200.00 | $73,400.00 | $150,000.00 |
| Florida State University (FSU) | $42,100.00 | $73,000.00 | $156,000.00 |
Source: Payscale.com
Click here to see the 50 colleges whose graduates earn the highest salaries.
Business Exchange related topics:
Executive Compensation
Executive Search
Hiring Digital Talent
Career Change
College Marketing
Higher Education
Gopal writes about real estate for BusinessWeek.com in New York.