UNITED STATES STOCK MARKETS & EXCHANGES
Select View:
| Performance | ||||||
| Index or Exchange | Last Trade Date |
1Day Change |
1 Day | 1 Month | 6 Month | |
| AMEX Composite | 1,934.40 09/4/2008 | -54.02 | -2.72% | -9.51% | -14.88% | |
| Dow Jones Industrial Average | 11,188.23 09/4/2008 | 0.00 | 0.00% | -4.01% | -5.93% | |
| Dow Jones Transportation Average | 4,915.61 09/4/2008 | 0.00 | 0.00% | -3.97% | +9.47% | |
| Dow Jones Utilities Average | 457.11 09/4/2008 | 0.00 | 0.00% | -2.02% | -4.54% | |
| NASDAQ 100 Index | 1,774.78 09/4/2008 | 0.00 | 0.00% | -6.35% | +3.94% | |
| NASDAQ Composite | 2,259.04 09/4/2008 | 0.00 | 0.00% | -5.02% | +2.10% | |
| NASDAQ Financial | 2,529.10 09/4/2008 | 0.00 | 0.00% | -0.81% | +1.71% | |
| NYSE Composite | 8,008.25 09/4/2008 | 0.00 | 0.00% | -5.80% | -7.70% | |
| S&P 100 Index | 571.42 09/4/2008 | 0.00 | 0.00% | -4.36% | -4.25% | |
| S&P 400 MidCap Index | 782.76 09/4/2008 | -19.36 | -2.41% | -3.19% | +2.89% | |
| S&P 500 Index | 1,236.83 09/4/2008 | 0.00 | 0.00% | -4.06% | -4.37% | |
| S&P 600 SmallCap Index | 376.87 09/4/2008 | -11.50 | -2.96% | -0.88% | +7.01% | |
| S&P 1000 INDEX | 4,453.71 09/4/2008 | -118.27 | -2.59% | -2.47% | +4.12% | |
| S&P500 ENERGY | 517.19 09/4/2008 | -11.36 | -2.15% | -5.51% | -6.61% | |
| S&P500 FINANCIAL | 280.89 09/4/2008 | -13.82 | -4.69% | -6.07% | -13.47% | |
| S&P 900 INDEX | 2,794.55 09/4/2008 | -84.74 | -2.94% | -3.99% | -3.79% | |
| S&P 500 EQ WGHTD | 1,654.34 09/4/2008 | -53.33 | -3.12% | -2.48% | -2.04% | |
| S&P IPOX-30 | 1,021.22 09/4/2008 | -33.72 | -3.20% | -4.43% | +2.77% | |
| S&P IPOX-100 | 941.22 09/4/2008 | -29.80 | -3.07% | -4.17% | +1.93% | |
| S&P SPCL OPEN | 1,266.06 09/4/2008 | 0.00 | 0.00% | -1.08% | -2.21% | |
Stock Quotes
Most Searched Markets
| Market | Last Trade | Change |
| S&P 500 | 1,236.83 | 0.00% |
| NASDAQ | 2,259.04 | 0.00% |
| Russell 2000 | 718.62 | -3.14% |
| NASDAQ 100 | 1,774.78 | 0.00% |
| AMEX | 1,934.40 | -2.72% | Market data is delayed at least 15 minutes. |
Companies Toolbox
Company Tools
Investing Tools
Close
Report A Data Error
Report A Data Error
If you would like to report a data error on the World page, please submit this form.
All fields are required.
Required Information Missing - Please enter your information in the following field(s):
DATA ERROR LOCATION
World
CONTACT INFORMATION
DATA ERROR CORRECTION
Your data error report has been submitted.
Would you like to submit another data error for this page?




