
| Company | Symbol | FY-End | Prior | New | Comment |
|---|---|---|---|---|---|
| Fuji Photo F | FUJIY | Mar-07 | 0.34 | 0.59 | Expectation better color film pricing |
| Hitachi,Ltd AD | HIT | Mar-07 | 1.31 | -1.41 | Updated guidance |
| Sony Corp ADR | SNE | Mar-07 | 0.78 | 0.67 | Revised operating outlook |
| Wausau Paper | WPP | Dec-06 | 0.35 | 0.25 | Poor performance in specialty prods |
| 9/14/2006 | |||||
| Genl Maritime | GMR | Dec-06 | 3.34 | 4.19 | Q3 tanker rates stronger than expected |
| Pier 1 Imports | PIR | Feb-07 | -0.61 | -0.89 | Weak Aug-Q results |
| 9/13/2006 | |||||
| Lamar Adverti | LAMR | Dec-06 | 0.52 | 0.46 | Revised operating outlook |
| 9/12/2006 | |||||
| Bally Total Fi | BFT | Dec-06 | -0.25 | -0.29 | Reflects increased interest expense |
| Teekay Shipping | TK | Dec-06 | 4.19 | 4.77 | Continued tanker rate strength |
| 9/11/2006 | |||||
| DIRECTV Group | DTV | Dec-06 | 0.71 | 1.05 | Revised operating outlook |
| Mesa Air Grou | MESA | Sep-07 | 1.30 | 1.10 | Likely rev slowdown & rising costs |
| Standard Pacif | SPF | Dec-06 | 5.15 | 4.00 | Reduced demand for housing |
|
All of the views expressed in this research report accurately reflect the research analyst's personal views regarding any and all of the subject securities or issuers. No part of analyst compensation was, is or will be, directly or indirectly related to the specific recommendations or views expressed in this research report. Standard & Poor's Regulatory Disclosure Any advice, analysis, or recommendations contained in articles labeled "Insight from Standard & Poor's" reflect the views of Standard & Poor's, which operates separately from and independently of BusinessWeek Online. It is possible that BWOL may from time to time publish information that is not consistent with advice, analysis, or recommendations that are published by Standard & Poor's. Standard & Poor's and BusinessWeek Online are each units of The McGraw-Hill Companies, Inc. |
