| Company | Symbol | FY-End | Prior | New | Comment
|
|---|---|---|---|---|---|
| Amazon.com | AMZN | Dec-07 | 0.82 | 0.72 | Higher projected marketing spending
|
| Commercial Metals | CMC | Aug-07 | 2.80 | 3.12 | Better than expected '06 Q4
|
| Dyax Corp | DYAX | Dec-07 | -0.73 | -0.88 | Higher operating costs
|
| EnCana Corp | ECA | Dec-07 | 3.95 | 3.75 | Lower natural gas price expectations
|
| Intl Securities | ISE | Dec-07 | 1.46 | 1.73 | Higher operating margin
|
| Manitowoc Comp. | MTW | Dec-07 | 3.45 | 3.80 | Better than expected Q3
|
| Murphy Oil | MUR | Dec-07 | 6.00 | 5.25 | Lower oil price expectations
|
| Packeteer Inc | PKTR | Dec-07 | 0.45 | 0.33 | Higher expenses
|
| RadioShack | RSH | Dec-07 | 1.11 | 0.93 | Cont'd weak wireless business
|
| Sara Lee Corp | SLE | Jun-07 | 1.20 | 0.80 | Spinoff of branded apparel business
|
| Smurfit-Stone | SSCC | Dec-06 | 0.05 | -0.15 | Weaker than expected '06 Q3
|
| SonicWALL Inc | SNWL | Dec-07 | -0.01 | 0.01 | Operating margin to widen modestly
|
| Wausau Paper | WPP | Dec-06 | 0.25 | 0.30 | Poor performance in specialty prods
|
| 10/24/2006 |
|
||||
| BP p.l.c. ADS | BP | Dec-06 | 6.08 | 7.26 | Revision of non-operating earnings
|
| Fluor Corp | FLR | Dec-06 | 3.15 | 2.45 | Cost overruns on embassy projects
|
| Grant Prideco | GRP | Dec-06 | 3.00 | 3.39 | Improved volumes and pricing
|
| PartnerRe Ltd | PRE | Dec-06 | 8.20 | 9.97 | Lower large losses
|
| Phelps Dodge | PD | Dec-06 | 11.10 | 12.60 | Conts firm copper prices
|
| Precision Castparts | PCP | Mar-07 | 3.40 | 3.85 | Sales growth and margin improvement
|
| 10/23/2006 |
|
||||
| Cost Plus | CPWM | Jan-07 | -0.03 | -0.11 | Competitive environment
|
| Goldman Sachs | GS | Nov-07 | 17.44 | 19.82 | Improved outlook for investment bankng
|
| Hasbro Inc | HAS | Dec-06 | 1.17 | 1.30 | Better than expected Q3
|
| 10/20/2006 |
|
||||
| Arch Coal | ACI | Dec-06 | 2.00 | 1.68 | Reflects pricing & demand weakness
|
| HCA Inc | HCA | Dec-06 | 3.00 | 2.69 | Higher bad debt expense
|
| HomeBanc Corp | HMB | Dec-06 | 0.03 | -0.06 | Adverse mortgage market conditions
|
| Schering-Plough | SGP | Dec-06 | 0.67 | 0.76 | Strong growth in key franchises
|
| 10/19/2006 |
|
||||
| Amylin Pharma. | AMLN | Dec-06 | -1.58 | -1.83 | Change in mgmt guidance
|
| Apple Computer | AAPL | Sep-07 | 2.37 | 2.72 | Favorable demand trends
|
| Briggs & Stratton | BGG | Jun-07 | 2.50 | 1.55 | Weaker than expected Jun-Q
|
| Cosi Inc | COSI | Dec-06 | -0.21 | -0.35 | Lower sales & margins seen
|
| EarthLink Inc | ELNK | Dec-06 | 0.15 | 0.13 | Aggressive invstmnts in new initiativs
|
| ENI S.p.A. ADS* | E | Dec-06 | 8.14 | 7.04 | Updated price and margin projections
|
| Kinder Morgan | KMP | Dec-06 | 2.27 | 1.99 | Raising cost structure
|
| Logitech Intl. | LOGI | Mar-07 | 0.97 | 1.22 | Improving demand & operating leverage
|
| Southwest Airlines | LUV | Dec-06 | 0.95 | 0.79 | Higher fuel costs
|
| 10/18/2006 |
|
||||
| ADC Telecomm. | ADCT | Oct-07 | 1.00 | 1.10 | Lower sales
|
| Apollo Group | APOL | Aug-07 | 2.90 | 2.30 | Weaker than expected operations
|
| Bandag, Inc | BDG | Dec-06 | 1.85 | 2.14 | Costs for employee reduction
|
| Great Atl & Pacific | GAP | Feb-07 | -0.42 | -0.36 | Benefits from cost reductions
|
| Illumina Inc | ILMN | Dec-06 | 0.49 | 0.78 | Higher-margin consumable sales
|
| Innospec Inc | IOSP | Dec-06 | 0.50 | 0.35 | Impairment charges
|
| Intel Corp | INTC | Dec-07 | 1.05 | 1.18 | Better visibility
|
| M.D.C. Hldgs | MDC | Dec-06 | 7.45 | 6.70 | Ongoing weakness in home demand seen
|
| Novellus Systems | NVLS | Dec-06 | 1.46 | 1.66 | Deteriorating business conditions
|
| Yahoo Inc | YHOO | Dec-06 | 0.54 | 0.47 | Delayed release of Panama |
All of the views expressed in this research report accurately reflect the research analyst's personal views regarding any and all of the subject securities or issuers. No part of analyst compensation was, is or will be, directly or indirectly related to the specific recommendations or views expressed in this research report. Standard & Poor's Regulatory Disclosure
Any advice, analysis, or recommendations contained in articles labeled "Insight from Standard & Poor's" reflect the views of Standard & Poor's, which operates separately from and independently of BusinessWeek Online. It is possible that BWOL may from time to time publish information that is not consistent with advice, analysis, or recommendations that are published by Standard & Poor's. Standard & Poor's and BusinessWeek Online are each units of The McGraw-Hill Companies, Inc.