| Company | Symbol | FY-End | Prior | New | Comment
|
|---|---|---|---|---|---|
| Amkor Technology | AMKR | Dec-07 | 0.82 | 1.06 | Improved rev outlook, better prod mix
|
| Foster Wheeler | FWLT | Dec-07 | 2.85 | 3.30 | Better than expected Q3
|
| Goodyear Tire | GT | Dec-07 | 1.35 | 1.47 | Better mix and pricing
|
| KongZhong Corp | KONG | Dec-07 | 0.60 | 0.31 | Regulatory changes
|
| Lattice Semiconductor | LSCC | Dec-07 | 0.18 | 0.12 | Lower guidance
|
| LIN TV'A' | TVL | Dec-07 | 0.31 | 0.20 | New definition of continuing operatins
|
| Maxim Integrated | MXIM | Jun-07 | 1.50 | 1.31 | Slower economy
|
| Meritage Homes | MTH | Dec-07 | 5.50 | 4.15 | Weak demand driving margins lower
|
| OSI Pharmaceuticals | OSIP | Dec-07 | 0.55 | -0.03 | New management guidance
|
| Thermo Electron | TMO | Dec-07 | 2.03 | 2.30 | Completion of merger with FSH
|
| 11/8/2006 |
|
||||
| Activision | ATVI | Mar-07 | 0.14 | 0.08 | Slower Q4 guidance
|
| Altera Corp | ALTR | Dec-07 | 1.10 | 0.99 | Better guidance
|
| Career Education | CECO | Dec-07 | 1.60 | 1.40 | Weaker than expected margins
|
| ExpressJet Holdings | XJT | Dec-07 | 1.30 | 1.00 | Higher costs
|
| Genl Growth Properties | GGP | Dec-07 | 0.52 | 0.14 | Lower land sales, higher expenses
|
| Greenfield Online | SRVY | Dec-07 | 0.33 | 0.40 | Forward guidance, improving margins
|
| Infineon Technologies | IFX | Sep-07 | 0.40 | 0.33 | Lower guidance
|
| James River | JRCC | Dec-07 | 0.93 | -0.70 | Production shortfall, lower pricing
|
| New York Mortg. | NTR | Dec-07 | 0.22 | -0.51 | Declining origination volumes
|
| PDL BioPharma | PDLI | Dec-07 | 0.40 | 0.50 | New management guidance
|
| Polo Ralph Lauren | RL | Mar-07 | 3.35 | 3.70 | Better than expected Q2
|
| Repsol YPF S.A | REP | Dec-07 | 3.77 | 3.23 | Updated price & margin projections
|
| Total 'B' ADS | TOT | Dec-07 | 7.28 | 6.19 | Updated price and margin projections
|
| Trimeris Inc | TRMS | Dec-07 | 0.08 | 0.38 | Improved gross margin, cost controls
|
| United Microelectronics | UMC | Dec-06 | 0.19 | 0.22 | Reports Q2 results
|
| 11/7/2006 |
|
||||
| Apollo Investment | AINV | Mar-07 | 2.10 | 2.79 | Higher interest & dividend income
|
| ARM Holdings | ARMHY | Dec-07 | 0.33 | 0.29 | Lower guidance
|
| Astoria Financial | AF | Dec-07 | 1.97 | 1.69 | Lowering net interest margin assumptin
|
| Beazer Homes | BZH | Sep-07 | 7.60 | 3.80 | Lower demand impacting margins
|
| Blockbuster | BBI | Dec-07 | 0.40 | 0.25 | Revised operating outlook
|
| Crescent Real Estate | CEI | Dec-07 | -0.30 | -0.35 | Lower gains & residential lot sales
|
| Kite Realty Group | KRG | Dec-07 | 0.30 | 0.46 | Higher expenses, construction costs
|
| Leap Wireless | LEAP | Dec-07 | 0.46 | 0.61 | Revs were stronger on customer growth
|
| Mediacom Comm. | MCCC | Dec-07 | 0.19 | 0.25 | Revised operating outlook
|
| Mentor Corp | MNT | Mar-07 | 1.35 | 1.05 | Higher second half R&D spending
|
| Pain Therapeutics | PTIE | Dec-07 | 0.25 | 0.20 | Cost shifiting
|
| Philippine Long Distance | PHI | Dec-07 | 3.60 | 4.00 | Wider margins, costs controls
|
| Pike Electric | PEC | Jun-07 | 0.85 | 0.55 | Higher SG&A expense impacting margins
|
| Pinnacle Airlines | PNCL | Dec-07 | 1.50 | 1.70 | Reflects good costs controls
|
| Strategic Hotels | BEE | Dec-07 | 0.44 | 0.21 | Lower RevPar growth expectations
|
| Toll Brothers | TOL | Oct-07 | 3.75 | 2.30 | Lower demand impacting margins
|
| Toyota Motor ADS | TM | Mar-07 | 8.06 | 8.90 | Better than expected Q3 results
|
| U-Store-It Trust | YSI | Dec-07 | 0.04 | 0.00 | Higher expense projections
|
| 11/6/2006 |
|
||||
| Alexandria R.E | ARE | Dec-07 | 3.27 | 2.54 | Higher expense projections
|
| H & R Block | HRB | Apr-07 | 1.42 | 1.26 | Reduced revenue, margin projections
|
| Lifetime Brands | LCUT | Dec-07 | 1.95 | 1.72 | Conservative outlook consumer spending
|
| Noble Energy | NBL | Dec-07 | 8.30 | 6.33 | Updated price & margins
|
| Saxon Capital | SAX | Dec-07 | 0.98 | -0.31 | Decline in net interest margins
|
| TIM Participacoes | TSU | Dec-07 | 1.65 | 1.30 | Higher effective tax rate
|
| 11/3/2006 |
|
||||
| BT Group plc AD | BT | Mar-07 | 4.03 | 3.38 | Increased competition in broadband mkt
|
| CBL | CBL | Dec-07 | 1.45 | 1.03 | Higher expense projections
|
| Electronic Arts | ERTS | Mar-07 | 0.13 | 0.23 | Strong Q2 results
|
| Gateway Inc | GTW | Dec-07 | 0.11 | 0.09 | Weakness in co's professional segment
|
| Haverty Furniture | HVT | Dec-06 | 0.98 | 0.85 | Weak Oct sales & industry fundamentals
|
| HRPT Properties | HRP | Dec-07 | 0.60 | 0.50 | Dilution from preferred stock offering
|
| JDS Uniphase | JDSUD | Jun-07 | 0.14 | 0.16 | Improved profitability
|
| Milacron Inc | MZ | Dec-07 | -0.30 | -0.15 | Improving margins, cost savings
|
| NitroMed Inc | NTMD | Dec-07 | -2.18 | -1.88 | Lower than expected operating costs
|
| Public Storage | PSA | Dec-07 | 2.34 | 0.53 | Higher expense projections
|
| Red Robin Gourmet Burgers | RRGB | Dec-07 | 2.20 | 1.78 | Lower sales & higher operating costs
|
| Station Casino | STN | Dec-07 | 2.75 | 2.17 | Impact from construction disruption
|
| Sun Communities | SUI | Dec-06 | -0.09 | -0.37 | Lower home sales, higher expenses
|
| Whole Foods Market | WFMI | Sep-07 | 1.68 | 1.47 | Slower comp-store sales growth
|
| 11/2/2006 |
|
||||
| Annaly Capital | NLY | Dec-07 | 0.90 | 1.00 | Higher asset base
|
| Apartment Investment | AIV | Dec-06 | -0.85 | -1.44 | Higher interest & depreciation expense
|
| Axcelis Technologies | ACLS | Dec-07 | 0.67 | 0.59 | Declining gross margins on new prodcts
|
| Marathon Oil | MRO | Dec-07 | 13.51 | 14.50 | Updated price & margin projections
|
| Payless ShoeSource | PSS | Jan-07 | 1.35 | 1.50 | New merchandising strategies payng off
|
| Pier 1 Imports | PIR | Feb-07 | -0.89 | -1.02 | Weak October sales results
|
| Sunstone Hotel | SHO | Dec-07 | 1.32 | 0.83 | Impact from renovation projects
|
| TODCO'A' | THE | Dec-06 | 3.47 | 3.11 | Adjusted dayrates & utilization
|
| Urban Outfitters | URBN | Jan-07 | 0.78 | 0.70 | Reducing sales & earnings growth
|
| WCA Waste | WCAA | Dec-07 | 0.45 | 0.35 | Softer residential construction volume
|
| WellCare Health | WCG | Dec-07 | 3.50 | 4.00 | Cost control
|
| Williams Cos | WMB | Dec-06 | 1.26 | 1.13 | Unprofitably hedged production |
All of the views expressed in this research report accurately reflect the research analyst's personal views regarding any and all of the subject securities or issuers. No part of analyst compensation was, is or will be, directly or indirectly related to the specific recommendations or views expressed in this research report. Standard & Poor's Regulatory Disclosure
Any advice, analysis, or recommendations contained in articles labeled "Insight from Standard & Poor's" reflect the views of Standard & Poor's, which operates separately from and independently of BusinessWeek Online. It is possible that BWOL may from time to time publish information that is not consistent with advice, analysis, or recommendations that are published by Standard & Poor's. Standard & Poor's and BusinessWeek Online are each units of The McGraw-Hill Companies, Inc.