
| Company | Symbol | FY-End | Prior | New | Comment |
|---|---|---|---|---|---|
| 5/9/2006 | |||||
| Cablevision Sy | CVC | Dec-06 | 0.30 | 0.13 | Higher programming costs & D&A expense |
| Dynegy Inc | DYN | Dec-06 | -0.04 | -0.10 | Higher power generation profits |
| EGL Inc | EAGL | Dec-06 | 1.45 | 1.60 | Better demand, lower tax rate |
| FMC Technologi | FTI | Dec-06 | 2.37 | 2.83 | Raised revenue & margin estimates |
| Given Imaging | GIVN | Dec-06 | 0.21 | 0.10 | Q1 shortfall |
| Global Signal | GSL | Dec-06 | -0.95 | -0.75 | Increased interest costs |
| Inergy L.P. | NRGY | Sep-06 | 0.55 | 0.75 | Improving operating margins |
| Integrated De | IDTI | Mar-07 | 0.60 | 0.70 | Higher revenue on chip demand |
| King Pharmaceut | KG | Dec-06 | 1.20 | 1.50 | Stronger sales trends |
| LIN TV'A' | TVL | Dec-06 | 0.55 | 0.47 | Increased deprecitn & amortiztn expns |
| OM Group | OMG | Dec-06 | 1.63 | 2.50 | Strong metal prices and demand |
| OSI Pharmaceu | OSIP | Dec-06 | -0.30 | -0.18 | Lower costs |
| Pioneer Natura | PXD | Dec-06 | 3.10 | 2.00 | Higher exploration & operating costs |
| Progress Energ | PGN | Dec-06 | 3.05 | 2.55 | Removal of synfuel-related tax credits |
| SBA Communica | SBAC | Dec-06 | -0.70 | -0.26 | Improved cost controls, lower losses |
| Six Flags | PKS | Dec-06 | -0.54 | -1.86 | Lower attendance, higher costs |
| Tenet Healthca | THC | Dec-06 | -0.05 | 0.04 | Lower SG&A expenses |
| Univl Compress | UCO | Dec-06 | 2.31 | 2.69 | Adjusted revenue growth & margins |
| US Airways Gro | LCC | Dec-06 | 1.50 | 4.25 | Strong rev environment, cost controls |
| 5/8/2006 | |||||
| Activision In | ATVI | Mar-07 | 0.19 | 0.10 | Higher marketing, prod. creation costs |
| Chemtura Corp | CEM | Dec-06 | 0.90 | 0.80 | Disappointing co. guidance |
| El Paso Corp | EP | Dec-06 | 0.85 | 1.20 | Significant core business improvements |
| ICOS Corp | ICOS | Dec-06 | -0.04 | -0.05 | Slightly higher costs |
| Public Storage | PSA | Dec-06 | 1.97 | 2.19 | Lower projected expenses |
| Statoil ASA AD | STO | Dec-06 | 1.97 | 2.60 | Updated price & margin projections |
| Suburban Propa | SPH | Sep-06 | 1.45 | 2.67 | Higher propane prices & costs savings |
| Sun Communitie | SUI | Dec-06 | 0.07 | -0.13 | Higher projected expenses |
| Teekay Shipping | TK | Dec-06 | 5.07 | 4.23 | Updated tanker rate & margin projectns |
|
All of the views expressed in this research report accurately reflect the research analyst's personal views regarding any and all of the subject securities or issuers. No part of analyst compensation was, is or will be, directly or indirectly related to the specific recommendations or views expressed in this research report. Standard & Poor's Regulatory Disclosure Any advice, analysis, or recommendations contained in articles labeled "Insight from Standard & Poor's" reflect the views of Standard & Poor's, which operates separately from and independently of BusinessWeek Online. It is possible that BWOL may from time to time publish information that is not consistent with advice, analysis, or recommendations that are published by Standard & Poor's. Standard & Poor's and BusinessWeek Online are each units of The McGraw-Hill Companies, Inc. |
