(page 2 of 2)
| Subindustry | Company | Ticker | S&P Stars Rank | Price (3/20/08) |
|---|---|---|---|---|
| Coal & Consumable Fuels | Peabody Energy | BTU | 3 | 47
|
| Computer Hardware | IBM | IBM | 5 | 118
|
| Construction & Engineering | Fluor | FLR | 4 | 131
|
| Diversified Metals & Mining | Freeport-McMoRan Copper | FCX | 3 | 87
|
| Fertilizers & Agricultural Chemicals | Monsanto | MON | 3 | 97
|
| Industrial Gases | Air Products | APD | 3 | 90
|
| Integrated Oil & Gas | Exxon Mobil | XOM | 5 | 85
|
| Internet Retail | Amazon.com | AMZN | 3 | 73
|
| Marine | Kirby Corp. | KEX | 4 | 54
|
| Oil & Gas Drilling | Noble Corp. | NE | 5 | 47
|
| Oil & Gas Equipment & Services | Baker Hughes | BHI | 5 | 66
|
| Oil & Gas Exploration & Production | Swift Energy | SFY | 5 | 43
|
| Railroads | CSX | CSX | 4 | 55
|
| Soft Drinks | Coca-Cola | KO | 5 | 61
|
Source: Standard & Poor's Equity Research
Stovall is chief investment strategist for Standard & Poor's Equity Research Services .
All of the views expressed in this research report accurately reflect the research analyst's personal views regarding any and all of the subject securities or issuers. No part of analyst compensation was, is or will be, directly or indirectly related to the specific recommendations or views expressed in this research report. Standard & Poor's Regulatory Disclosure
Any advice, analysis, or recommendations contained in articles labeled "Insight from Standard & Poor's" reflect the views of Standard & Poor's, which operates separately from and independently of BusinessWeek Online. It is possible that BWOL may from time to time publish information that is not consistent with advice, analysis, or recommendations that are published by Standard & Poor's. Standard & Poor's and BusinessWeek Online are each units of The McGraw-Hill Companies, Inc.