
| Company | Symbol | Date | Price | Comment |
|---|---|---|---|---|
| IMAX CORP | IMAX | 3/9/2006 | 10 | Hires Allen & Co., UBS to help it explore alternatives to boost shareholder value. |
| LEXAR MEDIA | LEXR | 3/8/2006 | 9 | MU to buy: 0.5625 MU = LEXR. |
| SOURCECORP INC | SRCP | 3/8/2006 | 24 | Affiliates of Apollo Management to buy: $25 = SRCP. |
| BELLSOUTH CORP | BLS | 3/6/2006 | 34 | AT&T to buy: 1.325 T shares = BLS share. |
| CARRAMERICA REAL | CRE | 3/6/2006 | 45 | Affiliate of Blackstone Group to buy: $44.75 = CRE. |
| CORAL GOLD RES | CGREF | 3/6/2006 | 4 | Says it will consider bid by U.S. Gold Corp. of 0.63 U.S. Gold sh. per CGREF sh. |
| EDUCATION MANAGE | EDMC | 3/6/2006 | 42 | Providence Equity Partners, GS unit to buy: $43 = EDMC. |
| IVILLAGE INC | IVIL | 3/6/2006 | 8 | NBC Universal to buy: $8.50 = IVIL. |
| LONGVIEW FIBRE | LFB | 3/6/2006 | 23 | Rejects takeover bid by Obsidian Finance Group, Campbell Group. |
| AK STEEL HOLDING | AKS | 3/3/2006 | 14 | Pittsburgh Post Gazette reports US STEEL is in talks to acquire AKS. |
| GOAMERICA INC | GOAM | 3/2/2006 | 4 | Says Hands On terminated merger pact. |
| MATRIXONE INC | MONE | 3/2/2006 | 7 | DASTY to buy: $7.25 = MONE. |
|
All of the views expressed in this research report accurately reflect the research analyst's personal views regarding any and all of the subject securities or issuers. No part of analyst compensation was, is or will be, directly or indirectly related to the specific recommendations or views expressed in this research report. Standard & Poor's Regulatory Disclosure Any advice, analysis, or recommendations contained in articles labeled "Insight from Standard & Poor's" reflect the views of Standard & Poor's, which operates separately from and independently of BusinessWeek Online. It is possible that BWOL may from time to time publish information that is not consistent with advice, analysis, or recommendations that are published by Standard & Poor's. Standard & Poor's and BusinessWeek Online are each units of The McGraw-Hill Companies, Inc. |
