(page 2 of 2)
| Reports/Events | Date | Time | For |
|---|---|---|---|
| ICSC-UBS Store Sales | Tuesday, Jan. 20 | 7:45 a.m. | Jan. 11-17 |
| Johnson Redbook Weekly Store Sales | Tuesday, Jan. 20 | 8:55 a.m. | Jan. 11-17 |
| Mortgage Applications | Wednesday, Jan. 21 | 7:00 a.m. | Jan. 11-17 |
| NAHB Home Builders Survey | Wednesday, Jan. 21 | 1:00 p.m. | January |
| Initial Unemployment Claims | Wednesday, Jan. 21 | 8:30 a.m. | Jan. 11-17 |
| FHFA Home Price Index | Thursday, Jan. 22 | 10:00 a.m. | November |
| Company (symbol) | Report Date |
|---|---|
| Parker Hannifin (PH) | Tuesday, Jan. 20 |
| Forest Laboratories (FRX) | Tuesday, Jan. 20 |
| Regions Financial (RF) | Tuesday, Jan. 20 |
| Precision Castparts (PCP) | Tuesday, Jan. 20 |
| Fastenal (FAST) | Tuesday, Jan. 20 |
| IBM (IBM) | Tuesday, Jan. 20 |
| CSX (CSX) | Tuesday, Jan. 20 |
| Bank of America (BAC) | Tuesday, Jan. 20 |
| State Street (STT) | Tuesday, Jan. 20 |
| Johnson & Johnson (JNJ) | Tuesday, Jan. 20 |
| Abbott Laboratories (ABT) | Wednesday, Jan. 21 |
| US Bancorp (USB) | Wednesday, Jan. 21 |
| Northern Trust (NTRS) | Wednesday, Jan. 21 |
| Coach (COH) | Wednesday, Jan. 21 |
| Air Products & Chemicals (APD) | Wednesday, Jan. 21 |
| United Technologies (UTX) | Wednesday, Jan. 21 |
| Progressive (PGR) | Wednesday, Jan. 21 |
| Burlington Northern Santa Fe (BNI) | Wednesday, Jan. 21 |
| Noble (NE) | Wednesday, Jan. 21 |
| eBay (EBAY) | Wednesday, Jan. 21 |
| Hudson City Bancorp (HCBK) | Wednesday, Jan. 21 |
| Massey Energy (MEE) | Wednesday, Jan. 21 |
| Apple (AAPL) | Wednesday, Jan. 21 |
| Allegheny Technologies (ATI) | Wednesday, Jan. 21 |
| Huntington Bancshares (HBAN) | Thursday, Jan. 22 |
| SunTrust Banks (STI) | Thursday, Jan. 22 |
| BB&T (BBT) | Thursday, Jan. 22 |
| UnitedHealth Group (UNH) | Thursday, Jan. 22 |
| CIT Group (CIT) | Thursday, Jan. 22 |
| Janus Capital Group (JNS) | Thursday, Jan. 22 |
| Comerica (CMA) | Thursday, Jan. 22 |
| M&T Bank (MTB) | Thursday, Jan. 22 |
| Sherwin-Williams (SHW) | Thursday, Jan. 22 |
| AmerisourceBergen (ABC) | Thursday, Jan. 22 |
| Fifth Third Bancorp (FITB) | Thursday, Jan. 22 |
| Citigroup (C) | Thursday, Jan. 22 |
| Bank of New York Mellon (BK) | Thursday, Jan. 22 |
| Capital One Financial (COF) | Thursday, Jan. 22 |
| Advanced Micro Devices (AMD) | Thursday, Jan. 22 |
| People's United Financial (PBCT) | Thursday, Jan. 22 |
| Federated Investors (FII) | Thursday, Jan. 22 |
| Exelon (EXC) | Thursday, Jan. 22 |
| Southwest Airlines (LUV) | Thursday, Jan. 22 |
| Keycorp (KEY) | Thursday, Jan. 22 |
| Union Pacific (UNP) | Thursday, Jan. 22 |
| MEMC Electronic Materials (WFR) | Thursday, Jan. 22 |
| International Game Technology (IGT) | Thursday, Jan. 22 |
| Baxter International (BAX) | Thursday, Jan. 22 |
| Google (GOOG) | Thursday, Jan. 22 |
| Intuitive Surgical (ISRG) | Thursday, Jan. 22 |
| Meredith (MDP) | Thursday, Jan. 22 |
| Lockheed Martin (LMT) | Thursday, Jan. 22 |
| Schlumberger (SLB) | Friday, Jan. 23 |
| Harley-Davidson (HOG) | Friday, Jan. 23 |
| General Electric (GE) | Friday, Jan. 23 |
| Xerox (XRX) | Friday, Jan. 23 |
Cooper is BusinessWeek's senior editor and senior economist and writes the influential Business Outlook column.