(page 2 of 2)
The 23 names that made the cut are listed below. Another way to invest in this elite group is through an exchange-traded fund: SPDR S&P Dividend (SDY).
| Company (Ticker) | S&P STARS Rank | Price (1/23/08) | Div. Yield (1/23/08)
|
|---|---|---|---|
| Abbott Laboratories (ABT) | 4 | $57.97 | 2.24%
|
| Aflac (AFL) | 5 | $62.59 | 1.31%
|
| Anheuser-Busch (BUD) | 4 | $48.67 | 2.71%
|
| Automatic Data Processing (ADP) | 5 | $39.48 | 2.94%
|
| Avery Dennison (AVY) | 4 | $46.45 | 3.53%
|
| Bank of America (BAC) | 5 | $40.57 | 6.31%
|
| Becton, Dickinson (BDX) | 4 | $84.64 | 1.35%
|
| CenturyTel (CTL) | 4 | $33.48 | 0.78%
|
| Chubb (CB) | 5 | $48.79 | 2.38%
|
| Coca-Cola (KO) | 5 | $58.87 | 2.31%
|
| Emerson Electric (EMR) | 4 | $50.53 | 2.37%
|
| Gannett (GCI) | 4 | $35.77 | 4.47%
|
| General Electric (GE) | 4 | $34.59 | 3.58%
|
| Grainger (W.W.) (GWW) | 4 | $78.22 | 1.79%
|
| Integrys Energy Group (TEG) | 4 | $50.30 | 5.25%
|
| Johnson & Johnson (JNJ) | 4 | $64.20 | 2.59%
|
| Kimberly-Clark (KMB) | 4 | $64.44 | 3.29%
|
| Lowe's (LOW) | 4 | $26.04 | 1.23%
|
| McDonald's (MCD) | 5 | $53.01 | 2.83%
|
| Procter & Gamble (PG) | 5 | $66.24 | 2.11%
|
| Stanley Works (SWK) | 5 | $46.48 | 2.67%
|
| State Street (STT) | 4 | $79.45 | 1.16%
|
| VF (VFC) | 4 | $75.55 | 3.07% |
Piskora is managing editor of U.S. Editorial Operations for Standard & Poor's .
All of the views expressed in this research report accurately reflect the research analyst's personal views regarding any and all of the subject securities or issuers. No part of analyst compensation was, is or will be, directly or indirectly related to the specific recommendations or views expressed in this research report. Standard & Poor's Regulatory Disclosure
Any advice, analysis, or recommendations contained in articles labeled "Insight from Standard & Poor's" reflect the views of Standard & Poor's, which operates separately from and independently of BusinessWeek Online. It is possible that BWOL may from time to time publish information that is not consistent with advice, analysis, or recommendations that are published by Standard & Poor's. Standard & Poor's and BusinessWeek Online are each units of The McGraw-Hill Companies, Inc.