(page 2 of 2)
| Subindustry | Company (Ticker) | S&P STARS Rank | Price (1/11/08) |
|---|---|---|---|
| Agricultural Products | Archer Daniels Midland (ADM) | 2 | $44
|
| Coal & Consumable Fuels | Peabody Energy (BTU) | 3 | $55
|
| Commodity Chemicals | Georgia Gulf (GGC) | 3 | $5
|
| Construction & Engineering | Fluor (FLR) | 4 | $144
|
| Diversified Metals & Mining | Freeport-McMoRan (FCX) | 3 | $94
|
| Education Services | Career Education (CECO) | 5 | $20
|
| Fertilizers & Agr. Chem. | Monsanto (MON) | 3 | $121
|
| Health-Care Services | LabCorp (LH) | 5 | $79
|
| Industrial Gases | Air Prods. (APD) | 3 | $90
|
| Integrated Oil & Gas | Chevron (CVX) | 4 | $91
|
| Internet Retail | Amazon.com (AMZN) | 2 | $81
|
| Oil & Gas Drilling | Noble Corp. (NE) | 5 | $52
|
| Oil & Gas Equip. & Svcs. | Baker Hughes (BHI) | 5 | $79
|
| Oil & Gas E&P | Swift Energy (SFY) | 5 | $43 |
Source: Standard & Poor's Equity Research
Stovall is chief investment strategist for Standard & Poor's Equity Research Services .
All of the views expressed in this research report accurately reflect the research analyst's personal views regarding any and all of the subject securities or issuers. No part of analyst compensation was, is or will be, directly or indirectly related to the specific recommendations or views expressed in this research report. Standard & Poor's Regulatory Disclosure
Any advice, analysis, or recommendations contained in articles labeled "Insight from Standard & Poor's" reflect the views of Standard & Poor's, which operates separately from and independently of BusinessWeek Online. It is possible that BWOL may from time to time publish information that is not consistent with advice, analysis, or recommendations that are published by Standard & Poor's. Standard & Poor's and BusinessWeek Online are each units of The McGraw-Hill Companies, Inc.