| Company | Symbol | FY-End | Prior | New | Comment
|
|---|---|---|---|---|---|
| BlueLinx Hldg | BXC | Dec-07 | 1.00 | 0.75 | Cont'd weakness in housing market
|
| D.R.Horton | DHI | Sep-07 | 2.55 | 1.90 | Lower revenues
|
| Tellabs Inc | TLAB | Dec-07 | 0.60 | 0.40 | Weaker margins
|
| 1/22/2007 |
|
||||
| Cabot Corp | CBT | Sep-07 | 1.75 | 2.02 | Fumed silica & emerging mkts strength
|
| Murphy Oil | MUR | Dec-07 | 5.25 | 3.08 | Updated oil & gas price projections
|
| NVR Inc | NVR | Dec-07 | 74.00 | 53.00 | Slow housing demand
|
| Tekelec | TKLC | Dec-07 | 0.22 | 0.26 | Higher sales
|
| 1/19/2007 |
|
||||
| Callaway Golf | ELY | Dec-07 | 0.78 | 0.87 | Improved operating outlook
|
| Emmis Communi | EMMS | Feb-08 | 0.16 | 0.12 | Lower advertising revenues
|
| Gentiva Healt | GTIV | Dec-07 | 1.10 | 1.22 | Reflects stock option expense
|
| Motorola Inc | MOT | Dec-07 | 1.45 | 1.10 | Narrower margins lead to lower EPS est
|
| 1/18/2007 |
|
||||
| Annaly Capital | NLY | Dec-07 | 1.00 | 1.10 | Higher asset base
|
| Apple Inc | AAPL | Sep-07 | 2.72 | 3.34 | Expected benefits from new products
|
| Briggs & Strat | BGG | Jun-07 | 1.55 | 1.30 | Diminished sales outlook
|
| CACI Intl | CAI | Jun-07 | 3.00 | 2.45 | Budgetary shift by the DoD from IT
|
| Contl Airlines | CAL | Dec-07 | 5.00 | 5.90 | Reflects drop in oil
|
| Ferrellgas Par | FGP | Jul-07 | 0.65 | 0.51 | Impact of warmer weather
|
| Innospec Inc | IOSP | Dec-07 | 1.00 | 1.50 | Better than expected Q3 EPS
|
| Schering-Ploug | SGP | Dec-07 | 0.90 | 1.10 | Stronger than expected product sales
|
| 1/17/2006 |
|
||||
| Health Managem | HMA | Sep-07 | 1.40 | 0.68 | Higher bad debt & interest expense
|
| Smurfit-Stone | SSCC | Dec-07 | 0.75 | 0.40 | Higher raw materials costs
|
| SPX Corp | SPW | Dec-07 | 3.25 | 3.88 | Lowered tax rate assumption
|
| St. Mary Land E | SM | Dec-07 | 4.00 | 3.10 | Lower crude oil & nat gas estimates
|
| 1/16/2007 |
|
||||
| Abitibi-Consol | ABY | Dec-07 | 0.10 | -0.15 | Demand for newsprint is likely to fall
|
| Albemarle Corp | ALB | Dec-07 | 3.50 | 4.24 | Improved outlook
|
| ASML Holding | ASML | Dec-07 | 1.32 | 1.65 | Reassesment of prospects
|
| AU Optronics A | AUO | Dec-07 | 0.90 | 1.00 | Stable margins leads to higher EPS est
|
| Centex Corp | CTX | Mar-07 | 4.20 | 0.98 | Land inventory chrgs,soft housng demnd
|
| LG.Philips LCD | LPL | Dec-07 | -1.00 | -0.76 | Wider margins & narrower '07 losses
|
| NCR Corp | NCR | Dec-07 | 2.20 | 2.46 | Updated company guidance
|
| Watsco Inc | WSO | Dec-07 | 2.90 | 3.30 | Co. guidance |
All of the views expressed in this research report accurately reflect the research analyst's personal views regarding any and all of the subject securities or issuers. No part of analyst compensation was, is or will be, directly or indirectly related to the specific recommendations or views expressed in this research report. Standard & Poor's Regulatory Disclosure
Any advice, analysis, or recommendations contained in articles labeled "Insight from Standard & Poor's" reflect the views of Standard & Poor's, which operates separately from and independently of BusinessWeek Online. It is possible that BWOL may from time to time publish information that is not consistent with advice, analysis, or recommendations that are published by Standard & Poor's. Standard & Poor's and BusinessWeek Online are each units of The McGraw-Hill Companies, Inc.