
| Company | Symbol | FY-End | Prior | New | Comment |
|---|---|---|---|---|---|
| BearingPoint In | BE | Dec-06 | 0.3 | 0.4 | Positive Mar-Q financial data |
| BJ Services | BJS | Sep-06 | 2.08 | 2.46 | Adjusted revenues & margins |
| Brilliance Chi | CBA | Dec-06 | -0.25 | -0.39 | Lower unit sales |
| Flowserve Corp | FLS | Dec-06 | 2 | 2.35 | Strong demand across all markets |
| Hologic Inc | HOLX | Sep-06 | 0.73 | 0.84 | Higher projected sales of Selenia sys |
| ImClone Syste | IMCL | Dec-06 | 1.82 | 2.67 | Higher milestone payments |
| iStar Financia | SFI | Dec-06 | 2.21 | 2.49 | Higher net finance margins |
| KEMET Corp | KEM | Mar-07 | 0.25 | 0.33 | Strong demand in Asia, lower costs |
| Level 3 Commu | LVLT | Dec-06 | -0.96 | -0.82 | Stronger rev & higher share count |
| Lexmark Intl'A | LXK | Dec-06 | 3.18 | 3.85 | Better gross margins reported in Q1 |
| Maxygen Inc | MAXY | Dec-06 | -1.57 | -1.39 | Lower stock option expense |
| NetFlix Inc | NFLX | Dec-06 | 0.49 | 0.59 | Updated '06 guidance |
| Neurocrine Bi | NBIX | Dec-06 | 0.78 | 0.67 | Includes stock option expenses |
| OM Group | OMG | Dec-06 | 1.15 | 1.63 | Strong metal prices and demand |
| Pactiv Corp | PTV | Dec-06 | 1.12 | 1.35 | Higher pricing & better mix |
| Sun Microsyst | SUNW | Jun-06 | -0.08 | -0.15 | Higher expenses |
| United Dominio | UDR | Dec-06 | 0.2 | 0.1 | Higher operating expenses |
| Volterra Semi | VLTR | Dec-06 | 0.37 | 0.21 | Includes stock option expenses |
| Weatherford In | WFT | Dec-06 | 2.39 | 2.64 | Adjusted revenues and margins |
| 4/24/2006 | |||||
| Carpenter Tech | CRS | Jun-06 | 6.71 | 7.86 | Better than expected Q3 EPS |
| TD AmeriTrade | AMTD | Sep-06 | 0.95 | 0.85 | Mixed Mar-Q results |
| 4/21/2006 | |||||
| Affymetrix In | AFFX | Dec-06 | 0.52 | 0.38 | Revision to sales growth expectations |
| Broadcom Corp | BRCM | Dec-06 | 1.27 | 0.9 | Reflects stock options expenses |
| First Horizon | FHN | Dec-06 | 3.63 | 2.7 | Improve its business efficiency |
| Ford Motor | F | Dec-06 | 0.77 | 0.19 | Q1 below forecast |
| Gallagher(Arth | AJG | Dec-06 | 1.97 | 1.75 | New tax rate assumption |
| LaSalle Hotel | LHO | Dec-06 | 0.87 | 1.88 | One time gain in Q1 |
| Packeteer Inc | PKTR | Dec-06 | 0.31 | 0.44 | Improved outlook |
| RadioShack Cor | RSH | Dec-06 | 1.46 | 1.21 | Disappointing Q1 |
| Steel Dynamic | STLD | Dec-06 | 4.8 | 5.45 | Better than expected Q1 EPS |
| Stereotaxis, | STXS | Dec-06 | -1.25 | -1.1 | Increase in share count per offering |
| Taubman Center | TCO | Dec-06 | 0.59 | 0.66 | Better sales & expense projections |
| 4/20/2006 | |||||
| Cypress Semicon | CY | Dec-06 | -0.09 | 0.17 | Rising revenue on strong demand |
| Fairchild Semi | FCS | Dec-06 | 0.17 | 0.76 | Better than expected Q1 |
| Freescale Se | FSL.B | Dec-06 | 1.8 | 2.12 | Better than expected Q1 |
| Greenhill & Co | GHL | Dec-06 | 2.25 | 2.5 | Deal pipeline remains strong |
| Grupo Radio Cen | RC | Dec-06 | 0.42 | 0.66 | Higher political advertising revenues |
| ICOS Corp | ICOS | Dec-06 | -0.12 | -0.02 | Lower costs |
| Intel Corp | INTC | Dec-06 | 1.17 | 0.9 | Q1 results below industry pace |
| MedImmune Inc | MEDI | Dec-06 | 0.31 | 0.18 | Lower sales & higher costs |
| Reliance Steel | RS | Dec-06 | 7.73 | 8.65 | Stronger demand from key end markets |
| Schering-Ploug | SGP | Dec-06 | 0.5 | 0.58 | Favorable product mix |
| Swift Transpo | SWFT | Dec-06 | 1.6 | 2.09 | Improving freight mix, pricing |
| Tyson Foods'A' | TSN | Sep-06 | 0.25 | 0.15 | Lower demand from food safety concerns |
| Valmont Indus | VMI | Dec-06 | 1.9 | 2.3 | Better than expected Q1 |
| XTO Energy | XTO | Dec-06 | 4.75 | 4.1 | Lower natural gas prices, higher costs |
| 4/19/2006 | |||||
| AMR Corp | AMR | Dec-06 | 2 | 1.75 | Higher oil prices in Q1, stronger revs |
| CSX Corp | CSX | Dec-06 | 3.77 | 4.27 | Improved system efficiency |
| Cymer Inc | CYMI | Dec-06 | 2 | 2.22 | Better than expected Q1 results |
| Equity Lifesty | ELS | Dec-06 | 0.96 | 1.06 | Higher sales projections |
| Freep't McMoRa | FCX | Dec-06 | 3.67 | 4.58 | Better than expected Q1 |
| Gilead Scienc | GILD | Dec-06 | 1.85 | 2.16 | Higher revenues |
| Illumina Inc | ILMN | Dec-06 | 0.04 | 0.08 | Q1 actuals, sales & EPS co guidance |
| Teradyne Inc | TER | Dec-06 | 0.92 | 1.03 | Better product mix & pricing power |
| Texas Instrume | TXN | Dec-06 | 1.5 | 1.73 | Cont'd growth for DSP & analog chips |
|
All of the views expressed in this research report accurately reflect the research analyst's personal views regarding any and all of the subject securities or issuers. No part of analyst compensation was, is or will be, directly or indirectly related to the specific recommendations or views expressed in this research report. Standard & Poor's Regulatory Disclosure Any advice, analysis, or recommendations contained in articles labeled "Insight from Standard & Poor's" reflect the views of Standard & Poor's, which operates separately from and independently of BusinessWeek Online. It is possible that BWOL may from time to time publish information that is not consistent with advice, analysis, or recommendations that are published by Standard & Poor's. Standard & Poor's and BusinessWeek Online are each units of The McGraw-Hill Companies, Inc. |
