| Company | Symbol | Exchange | Last | Change | % Change |
|---|---|---|---|---|---|
| Byd Co Ltd | 1211:HK | Hong Kong | 28.35 | 2.45 | 9.4595% |
| Toyota Motor Corp | TM:US | New York | 81.05 | 1.44 | 1.8088% |
| Hewlett-Packard Co | HPQ:US | New York | 29.46 | 0.51 | 1.7617% |
| Apple Inc | AAPL:US | NASDAQ GS | 476.68 | 7.85 | 1.6744% |
| Nokia OYJ | NOK:US | New York | 5.21 | 0.08 | 1.5595% |
| Honda Motor Co Ltd | HMC:US | New York | 36.64 | 0.50 | 1.3835% |
| Sony Corp | SNE:US | New York | 19.89 | 0.21 | 1.0671% |
| Microsoft Corp | MSFT:US | NASDAQ GS | 30.66 | 0.31 | 1.0214% |
| Nintendo Co Ltd | NTDOY:US | OTC US | 17.4 | 0.16 | 0.9281% |
| Intel Corp | INTC:US | NASDAQ GS | 26.85 | 0.21 | 0.7883% |
| Volkswagen AG | VOW:GR | Xetra | 127.53 | 0.92 | 0.7266% |
| Amazon.com Inc | AMZN:US | NASDAQ GS | 185.48 | 1.29 | 0.7004% |
| Google Inc | GOOG:US | NASDAQ GS | 609.85 | 3.08 | 0.5076% |
| General Electric Co | GE:US | New York | 19.24 | 0.06 | 0.3128% |
| Procter & Gamble Co/The | PG:US | New York | 63.64 | -0.06 | -0.09% |
| Wal-Mart Stores Inc | WMT:US | New York | 61.62 | -0.07 | -0.11% |
| International Business Machines Corp | IBM:US | New York | 192.95 | -0.40 | -0.21% |
| Ford Motor Co | F:US | New York | 12.84 | -0.04 | -0.31% |
| Coca-Cola Co/The | KO:US | New York | 68.33 | -0.22 | -0.32% |
| Bayerische Motoren Werke AG | BMW:GR | Xetra | 69.4 | -0.28 | -0.40% |
| LG Electronics Inc | 066570:KS | Korea SE | 88300 | -800.00 | -0.90% |
| Research In Motion Ltd | RIMM:US | NASDAQ GS | 16.49 | -0.22 | -1.32% |
| Fast Retailing Co Ltd | 9983:JP | Tokyo | 15770 | -230.00 | -1.44% |
| Hyundai Motor Co | 005380:KS | Korea SE | 218000 | -3,500.00 | -1.58% |
| Samsung Electronics Co Ltd | 005930:KS | Korea SE | 1065000 | -27,000.00 | -2.47% |
Spanish architect Santiago Calatrava sits down with Charlie Rose to discuss his career, bridge designs and other major projects, including the transportation hub at the former World Trade Center site in New York
Speaking to Bloomberg's Peter Cook at the Advanced Research Projects Agency Innovation Summit, Energy Secretary Steven Chu discusses legislation to reduce greenhouse-gas emissions