News & Analysis
-
How BMW's Mini Trumped the Smart Car
Daimler's brand has lost its way in the high-end micro-car market it pioneered in 1998
- Ill Wind Blows for BMW on Storm Promotion
-
Who Does Google Think You Are?
A tool that integrates data from all of the search giant's products tells users what the company infers about your interests and age
-
Old Milwaukee Games the Super Bowl
The beer company hit social-media gold with its Will Ferrell ad, while paying pennies to have it air in North Platte, Neb.
- Super Bowl Sets TV Audience Record
- 2012 Super Bowl's Most-Tweeted Ads
-
How an FCC Free Phone Program Went Rogue
A federal subsidy for low-income Americans cost consumers $1.6 billion last year, compared with $772 million in 2008
More Business News
- Americans Gaining Energy Independence With U.S. as Top Producer2:00 AM
- Frankfurt’s Night-Flights Ban Imperils Push for Global Standing1:59 AM
- ArcelorMittal in Line With Estimates, Sees Improved First Half1:59 AM
- Glencore, Xstrata Deal Set to Squeeze Japan Coal Post Fukushima1:56 AM
- Chicago Cabbie Khan Pleads Guilty to Supporting Terror Group1:55 AM
- Eastwood Heralds Detroit’s Revival in Chrysler Super Bowl Ad1:55 AM
- GM Posts First Drop in China Sales in Six Months on Holiday1:54 AM
- Facebook Governance Challenged by Pension Fund
- Big Year for Tech Mergers
- Nintendo Needs a Hit in a Hurry
- Why Estonia Loves the Euro
- Tech Employers Ignore Slump
- China Unicom's Smart Call on Cheap Phones
- Australia's Strong Dollar Puts a Cork in Its Wine Sales
- Having Thrived in America, Hyundai Takes On Europe
Market Summary
US markets closed down Monday. The S&P 500 finished off down 0.04%, while the NASDAQ lost 0.13% and the DJIA fell 0.13%.
| S&P 500 | 1,344 | -0.57 | |
|---|---|---|---|
| DJIA | 12,845 | -17.10 | |
| NASDAQ | 2,902 | -3.67 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 0.66%.
| FTSE 100 | 5,892 | -8.87 | |
|---|---|---|---|
| CAC 40 | 3,405 | -22.65 | |
| DAX Index | 6,765 | -1.84 |
Market data is delayed at least 15 minutes.

| Hang Seng | 20,686 | -24.18 | |
|---|---|---|---|
| Shanghai | 2,294 | -36.67 | |
| India NSE | 5,372 | +9.95 |
Market data is delayed at least 15 minutes.
Stocks
| North Springs Resources Corp | |||
|---|---|---|---|
| NSRS:US | 1.49 USD | +29.57% | |
| Today's Change: | +0.34 USD | ||
| Federal National Mortgage Asso... | |||
| FNMA:US | 0.3032 USD | +25.29% | |
| MF's Money Mystery Is How Much... | |||
| WPP PLC | |||
| WPPGF:US | 12.78 USD | +24.72% | |
| Barclays, Glencore, Mecom, Ves... | |||
| Gree Inc | |||
| GREZF:US | 34.20 USD | +24.59% | |
| Japan Stocks Drop as Nippon Sh... | |||
| Hanjaya Mandala Sampoerna Tbk ... | |||
| PHJMF:US | 5.02 USD | +24.26% | |
| Today's Change: | +0.98 USD | ||
| Sohu.com Inc | |||
|---|---|---|---|
| SOHU:US | 53.41 USD | -15.29% | |
| Sohu Leads Internet Slide as P... | |||
| Siem Industries Inc | |||
| SEMUF:US | 54.00 USD | -12.90% | |
| Today's Change: | -8.00 USD | ||
| Energy Resources of Australia ... | |||
| EGRAF:US | 1.35 USD | -12.34% | |
| Today's Change: | -0.19 USD | ||
| Great Basin Gold Ltd | |||
| GBG:US | 1.06 USD | -10.17% | |
| Today's Change: | -0.12 USD | ||
| C &C Energia Ltd | |||
| CNCEF:US | 7.89 USD | -10.17% | |
| Canadian Stocks Decline as Oil... | |||
| Bank of America Corp | |||
|---|---|---|---|
| BAC:US | 7.97 USD | +1.66% | |
| Banks Paying Homeowners a Bonu... | |||
| Sprint Nextel Corp | |||
| S:US | 2.46 USD | +6.03% | |
| U.S. Stocks Decline Amid Conce... | |||
| Ford Motor Co | |||
| F:US | 12.96 USD | +1.33% | |
| Ford Turkish Unit Chief Execut... | |||
| North Springs Resources Corp | |||
| NSRS:US | 1.49 USD | +29.57% | |
| Today's Change: | +0.34 USD | ||
| General Electric Co | |||
| GE:US | 19.05 USD | +0.16% | |
| JPMorgan, Smith & Nephew, ... | |||
Stocks
| Irish Life & Permanent Gro... | |||
|---|---|---|---|
| IL0:GR | 0.053 EUR | +51.43% | |
| Today's Change: | +0.018 EUR | ||
| Promotora de Informaciones SA | |||
| PZ4:GR | 0.80 EUR | +35.02% | |
| Today's Change: | +0.208 EUR | ||
| Zillow Inc | |||
| Z1O:GR | 23.72 EUR | +30.59% | |
| Today's Change: | +5.56 EUR | ||
| Federal National Mortgage Asso... | |||
| FNM:GR | 0.24 EUR | +26.98% | |
| MF's Money Mystery Is How Much... | |||
| Piraeus Bank SA | |||
| BKP:GR | 0.59 EUR | +24.79% | |
| EU May Consider Relaxing Rule ... | |||
| Metrovacesa SA | |||
|---|---|---|---|
| MVC:GR | 0.68 EUR | -23.79% | |
| Today's Change: | -0.212 EUR | ||
| AKR Corporindo Tbk PT | |||
| RK6A:GR | 0.281 EUR | -17.35% | |
| Today's Change: | -0.059 EUR | ||
| SA SA International Holdings L... | |||
| SSW:GR | 0.438 EUR | -15.61% | |
| China Suffers From Lowest Luna... | |||
| Integrys Energy Group Inc | |||
| WP1:GR | 33.90 EUR | -14.31% | |
| Today's Change: | -5.66 EUR | ||
| Ralcorp Holdings Inc | |||
| RAL:GR | 58.20 EUR | -14.24% | |
| Exxon, Parexel, RadioShack, Ve... | |||
Stocks
| Digital Adventure Inc | |||
|---|---|---|---|
| 4772:JP | 40.00 JPY | +42.86% | |
| Today's Change: | +12.00 JPY | ||
| NIS Group Co Ltd | |||
| 8571:JP | 5.00 JPY | +25.00% | |
| Today's Change: | +1.00 JPY | ||
| Business One Holdings Inc | |||
| 4827:JP | 15,800 JPY | +23.44% | |
| Today's Change: | +3,000 JPY | ||
| MK Seiko Co Ltd | |||
| 5906:JP | 444.00 JPY | +21.98% | |
| Today's Change: | +80.00 JPY | ||
| Meiji Shipping Co Ltd | |||
| 9115:JP | 390.00 JPY | +21.88% | |
| Today's Change: | +70.00 JPY | ||
| Psc Inc/Japan | |||
|---|---|---|---|
| 3649:JP | 4,010 JPY | -19.96% | |
| Today's Change: | -1,000.00 JPY | ||
| Kanmonkai Co Ltd | |||
| 3372:JP | 23,030 JPY | -17.84% | |
| Today's Change: | -5,000.00 JPY | ||
| Media Global Links Co Ltd | |||
| 6659:JP | 61,400 JPY | -14.72% | |
| Today's Change: | -10,600.00 JPY | ||
| Members Co Ltd | |||
| 2130:JP | 65,000 JPY | -12.87% | |
| Today's Change: | -9,600.00 JPY | ||
| Traders Holdings Co Ltd | |||
| 8704:JP | 1,995 JPY | -12.11% | |
| Today's Change: | -275.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 121.00 JPY | +0.83% | |
| UBS, Credit Suisse Among Banks... | |||
| Sumitomo Mitsui Construction C... | |||
| 1821:JP | 116.00 JPY | +1.75% | |
| Today's Change: | +2.00 JPY | ||
| Taiheiyo Cement Corp | |||
| 5233:JP | 169.00 JPY | +2.42% | |
| Japan's Topix Rises Fifth Day ... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 380.00 JPY | +1.33% | |
| Japanese Stock Futures Little ... | |||
| Nippon Sheet Glass Co Ltd | |||
| 5202:JP | 128.00 JPY | -2.29% | |
| Most Asian Stocks Drop as Euro... | |||
| North Springs Resources Corp (NSRS:US) | ||
| Last: | 1.49 USD | |
| Change Today: | +0.34 +29.57% | |
| Volume: | 44.0M | |
| Federal National Mortgage Association (FNMA:US) | |
| |
| RELATED NEWS | |
| WPP PLC (WPPGF:US) | |
| |
| RELATED NEWS | |
| Gree Inc (GREZF:US) | |
| |
| RELATED NEWS | |
| Hanjaya Mandala Sampoerna Tbk PT (PHJMF:US) | ||
| Last: | 5.02 USD | |
| Change Today: | +0.98 +24.26% | |
| Volume: | 1.0K | |
| Sohu.com Inc (SOHU:US) | |
| |
| RELATED NEWS | |
| Siem Industries Inc (SEMUF:US) | ||
| Last: | 54.00 USD | |
| Change Today: | -8.00 -12.90% | |
| Volume: | 20.7K | |
| Energy Resources of Australia Ltd (EGRAF:US) | ||
| Last: | 1.35 USD | |
| Change Today: | -0.19 -12.34% | |
| Volume: | 14.3K | |
| Great Basin Gold Ltd (GBG:US) | ||
| Last: | 1.06 USD | |
| Change Today: | -0.12 -10.17% | |
| Volume: | 3.9M | |
| C &C Energia Ltd (CNCEF:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Sprint Nextel Corp (S:US) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:US) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:US) | |
| |
| RELATED NEWS | |
| Irish Life & Permanent Group Holdings PLC (IL0:GR) | ||
| Last: | 0.053 EUR | |
| Change Today: | +0.018 +51.43% | |
| Volume: | 3.7M | |
| Promotora de Informaciones SA (PZ4:GR) | ||
| Last: | 0.80 EUR | |
| Change Today: | +0.208 +35.02% | |
| Volume: | 0.0 | |
| Zillow Inc (Z1O:GR) | ||
| Last: | 23.72 EUR | |
| Change Today: | +5.56 +30.59% | |
| Volume: | 0.0 | |
| Federal National Mortgage Association (FNM:GR) | |
| |
| RELATED NEWS | |
| Piraeus Bank SA (BKP:GR) | |
| |
| RELATED NEWS | |
| Metrovacesa SA (MVC:GR) | ||
| Last: | 0.68 EUR | |
| Change Today: | -0.212 -23.79% | |
| Volume: | 0.0 | |
| AKR Corporindo Tbk PT (RK6A:GR) | ||
| Last: | 0.281 EUR | |
| Change Today: | -0.059 -17.35% | |
| Volume: | 7.0K | |
| SA SA International Holdings Ltd (SSW:GR) | |
| |
| RELATED NEWS | |
| Integrys Energy Group Inc (WP1:GR) | ||
| Last: | 33.90 EUR | |
| Change Today: | -5.66 -14.31% | |
| Volume: | 0.0 | |
| Ralcorp Holdings Inc (RAL:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Governor & Co of the Bank of Ireland/The (BIR:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Sky Deutschland AG (SKYD:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| Digital Adventure Inc (4772:JP) | ||
| Last: | 40.00 JPY | |
| Change Today: | +12.00 +42.86% | |
| Volume: | 6.7M | |
| NIS Group Co Ltd (8571:JP) | ||
| Last: | 5.00 JPY | |
| Change Today: | +1.00 +25.00% | |
| Volume: | 14.8M | |
| Business One Holdings Inc (4827:JP) | ||
| Last: | 15,800 JPY | |
| Change Today: | +3,000 +23.44% | |
| Volume: | 14.0 | |
| MK Seiko Co Ltd (5906:JP) | ||
| Last: | 444.00 JPY | |
| Change Today: | +80.00 +21.98% | |
| Volume: | 14.5K | |
| Meiji Shipping Co Ltd (9115:JP) | ||
| Last: | 390.00 JPY | |
| Change Today: | +70.00 +21.88% | |
| Volume: | 2.9M | |
| Psc Inc/Japan (3649:JP) | ||
| Last: | 4,010 JPY | |
| Change Today: | -1,000.00 -19.96% | |
| Volume: | 353.2K | |
| Kanmonkai Co Ltd (3372:JP) | ||
| Last: | 23,030 JPY | |
| Change Today: | -5,000.00 -17.84% | |
| Volume: | 170.0 | |
| Media Global Links Co Ltd (6659:JP) | ||
| Last: | 61,400 JPY | |
| Change Today: | -10,600.00 -14.72% | |
| Volume: | 2.0K | |
| Members Co Ltd (2130:JP) | ||
| Last: | 65,000 JPY | |
| Change Today: | -9,600.00 -12.87% | |
| Volume: | 773.0 | |
| Traders Holdings Co Ltd (8704:JP) | ||
| Last: | 1,995 JPY | |
| Change Today: | -275.00 -12.11% | |
| Volume: | 3.8K | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Sumitomo Mitsui Construction Co Ltd (1821:JP) | ||
| Last: | 116.00 JPY | |
| Change Today: | +2.00 +1.75% | |
| Volume: | 67.2M | |
| Taiheiyo Cement Corp (5233:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Nippon Sheet Glass Co Ltd (5202:JP) | |
| |
| RELATED NEWS | |
Finance
Facebook Governance Challenged by Pension Fund
The California State Teachers' Retirement System, or Calstrs, intends to question in a letter the controlling power amassed by Facebook Chief Executive Officer Mark Zuckerberg
MoreInnovation
Indra Nooyi Rediscovers the Joy of Pepsi
The CEO's health kick has cost the company market share in sodas
MoreManagement
Just How Risky Is Entrepreneurship, Really?
You may have a better chance of losing your job working for a big company
MoreGlobal
China, Brazil, Russia Stocks Favored by HSBC
Feb. 6 (Bloomberg) -- Pablo Goldberg, head of emerging-market research at HSBC Holdings Plc in New York, talks about equity investments. He speaks with Linzie Janis on Bloomberg Television's "Countdown."
MoreSmall Business
Using Online Video to Market Your Business
First determine what kind of material would complement your company’s brand. Then learn the basics: preparation, equipment, and location
- After Hedge Funds, a Career Rejuvenation
- The New Entrepreneur: Small Business Exports Edge Up
- Americans Gaining Energy Independence With U.S. 2:00 AM
- Frankfurt’s Night-Flights Ban Imperils Push for... 1:59 AM
- ArcelorMittal in Line With Estimates, Sees Improved... 1:59 AM
- Glencore, Xstrata Deal Set to Squeeze Japan Coal Post... 1:56 AM
- Chicago Cabbie Khan Pleads Guilty to Supporting Terror... 1:55 AM
- Eastwood Heralds Detroit’s Revival in Chrysler... 1:55 AM
- GM Posts First Drop in China Sales in Six Months on... 1:54 AM
- India Predicts Slowest Growth Since ’09, Adding... 1:53 AM
- HTC Drops on Weak Guidance, IPhone Competition: Taipei... 1:52 AM
- Assad Uses Tactics of Father to Crush Violent Syria... 1:51 AM
- Philippines Sends Military to Help Rescue After Deadly... 1:48 AM
- Japan ‘Cautious’ About Concessions Ahead... 1:46 AM
- Topix Reaches Five-Month High as Japan Tobacco,... 1:46 AM
- Irish Urge Children to Leave as Export Recovery Masks... 1:41 AM
- Papademos to Meet Greek Party Chiefs as ‘Great... 1:40 AM
- Era of Falling Food Prices Seen at End on Growth in... 1:39 AM
- Britain Prepares for Worst as EU Strives to End Euro... 1:39 AM
- Hedge Funds Underestimating EU’s Will to Force... 1:38 AM
- Vodafone Abandons Greek Merger on European Union... 1:38 AM
- China Warns Output Growth May Slow as Global Risks... 1:38 AM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Facebook 3,218 new articles, 403 users
- Strategic Leadership 2,642 new articles, 134 users
- Initial Public Offering (IPO) 128 new articles, 48 users
- Open Innovation 683 new articles, 50 users
- Consumer-Driven Healthcare 326 new articles, 87 users
