

US markets closed down Friday. The DJIA finished off down 0.14%, while the S&P 500 lost 0.32% and the NASDAQ fell 0.50%.
| S&P 500 | 1,091 | -3.52 | |
|---|---|---|---|
| DJIA | 10,318 | -14.28 | |
| NASDAQ | 2,146 | -10.78 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 0.82%.
| FTSE 100 | 5,251 | -16.29 | |
|---|---|---|---|
| CAC 40 | 3,729 | -30.86 | |
| DAX Index | 5,663 | -39.03 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the NSE 50 having had the greatest change, up by 1.27%.
| Hang Seng | 22,456 | -187.32 | |
|---|---|---|---|
| Shanghai | 3,308 | -12.27 | |
| India NSE | 5,052 | +63.45 |
Market data is delayed at least 15 minutes.

| GeoGlobal Resources Inc | |||
|---|---|---|---|
| GGR | 2.72 USD | +51.11% | |
| Today's Change: | +0.92 USD | ||
| Dataram Corp | |||
| DRAM.O | 4.75 USD | +40.12% | |
| Today's Change: | +1.36 USD | ||
| Lannett Co Inc | |||
| LCI | 6.40 USD | +29.29% | |
| Today's Change: | +1.45 USD | ||
| Netlist Inc | |||
| NLST.O | 7.27 USD | +27.69% | |
| Today's Change: | +1.57 USD | ||
| Inovio Biomedical Corp | |||
| INO | 1.53 USD | +27.50% | |
| Today's Change: | +0.33 USD | ||
| eFuture Information Technology... | |||
|---|---|---|---|
| EFUT.O | 7.86 USD | -21.40% | |
| Today's Change: | -2.14 USD | ||
| North Valley Bancorp | |||
| NOVB.O | 2.00 USD | -18.37% | |
| Today's Change: | -0.45 USD | ||
| Waccamaw Bankshares Inc | |||
| WBNK.O | 3.48 USD | -15.56% | |
| Today's Change: | -0.64 USD | ||
| D.R. Horton Inc | |||
| DHI | 10.37 USD | -15.35% | |
| Stocks Slip on Dell Earnings | |||
| Quaterra Resources Inc | |||
| QMM | 1.27 USD | -15.33% | |
| Today's Change: | -0.23 USD | ||
| Bank of America Corp | |||
|---|---|---|---|
| BAC | 16.09 USD | +0.06% | |
| Fidelity launches new tool for... | |||
| Citigroup Inc | |||
| C | 4.20 USD | -1.41% | |
| China, U.S. eye pact to help t... | |||
| Dell Inc | |||
| DELL.O | 14.29 USD | -9.96% | |
| Taiwan Rival Left Out of Intel... | |||
| DryShips Inc | |||
| DRYS.O | 6.29 USD | -3.68% | |
| Today's Change: | -0.24 USD | ||
| E TRADE Financial Corp | |||
| ETFC.O | 1.64 USD | +0.61% | |
| Today's Change: | +0.01 USD | ||

| Novo Nordisk A/S | |||
|---|---|---|---|
| NOVObq.L | 330.93 DKK | +176.49% | |
| Today's Change: | +211.24 DKK | ||
| Randgold Resources Ltd | |||
| GOLDy.L | 82.48 USD | +111.49% | |
| Randgold quarterly profit disa... | |||
| Oce NV | |||
| OCENEUR.Lp | 8.74 EUR | +95.00% | |
| Canon seeks printer power with... | |||
| Physiomics Plc | |||
| PYSM.L | 1.38 GBp | +53.33% | |
| Today's Change: | +0.48 GBp | ||
| International Business Machine... | |||
| IBMq.L | 126.50 USD | +40.56% | |
| Essential No. 2: Redefine Your... | |||
| Abbeycrest PLC | |||
|---|---|---|---|
| ABCR.L | 5.01 GBp | -45.78% | |
| Today's Change: | -4.24 GBp | ||
| Raymarine Plc | |||
| RAY.L | 6.68 GBp | -41.91% | |
| Today's Change: | -4.82 GBp | ||
| Ecotrend Holding AG | |||
| EC5.DE | 1.50 EUR | -41.18% | |
| Today's Change: | -1.05 EUR | ||
| General Electric Co | |||
| GEq.L | 10.43 EUR | -38.65% | |
| Economic Recovery Inspires Inn... | |||
| ALL NIPPON AIRWAYS CO LTD | |||
| 9202q.L | 226.11 JPY | -38.22% | |
| Today's Change: | -139.89 JPY | ||
| Vodafone Group Plc | |||
|---|---|---|---|
| VOD.L | 134.60 GBp | -0.41% | |
| Vodafone doubles cost cut targ... | |||
| Royal Bank of Scotland Group P... | |||
| RBS.L | 35.88 GBp | -1.60% | |
| Trichet warns banks risk addic... | |||
| Barclays PLC | |||
| BARC.L | 304.98 GBp | -3.91% | |
| Barclays restarts dividends | |||
| Lloyds Banking Group PLC | |||
| LLOY.L | 88.80 GBp | -0.85% | |
| EU set to decide on state aid ... | |||
| Physiomics Plc | |||
| PYSM.L | 1.38 GBp | +53.33% | |
| Today's Change: | +0.48 GBp | ||

| Amrit Banaspati Company Ltd | |||
|---|---|---|---|
| AMRE.BO | 102.10 INR | +58.29% | |
| Today's Change: | +37.60 INR | ||
| Maral Overseas Ltd | |||
| MARL.BO | 18.46 INR | +45.01% | |
| Today's Change: | +5.73 INR | ||
| Shivalik Bimetal Controls Ltd | |||
| SHVB.BO | 21.80 INR | +44.56% | |
| Today's Change: | +6.72 INR | ||
| Vishal Retail Ltd | |||
| VIRL.BO | 77.10 INR | +38.67% | |
| Today's Change: | +21.50 INR | ||
| KAGETSUENKANKO Co Ltd | |||
| 9674.T | 80.00 JPY | +35.59% | |
| Today's Change: | +21.00 JPY | ||
| Geekay Finance & Leasing C... | |||
|---|---|---|---|
| GEFI.BO | 61.60 INR | -88.46% | |
| Today's Change: | -472.40 INR | ||
| AllCargo Global Logistics Ltd | |||
| ALGL.BO | 184.00 INR | -79.43% | |
| Today's Change: | -710.60 INR | ||
| Transchem Ltd | |||
| TRAN.BO | 18.90 INR | -23.76% | |
| Today's Change: | -5.89 INR | ||
| UNICAFE INC | |||
| 2597.T | 475.00 JPY | -17.39% | |
| Today's Change: | -100.00 JPY | ||
| Kovai Medical Center & Hos... | |||
| KMCH.BO | 86.05 INR | -15.10% | |
| Today's Change: | -15.30 INR | ||
| China 50 Exchange Traded Open-... | |||
|---|---|---|---|
| 510050.SS | 2.59 CNY | -0.92% | |
| Today's Change: | -0.024 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 4.98 CNY | +2.05% | |
| Today's Change: | +0.10 CNY | ||
| China Minsheng Banking Corp Lt... | |||
| 600016.SS | 8.43 CNY | -1.29% | |
| China, U.S. eye pact to help t... | |||
| Industrial And Commercial Bank... | |||
| 601398.SS | 5.48 CNY | -0.36% | |
| China, U.S. eye pact to help t... | |||
| Henan Lotus Gourmet Powder Inc | |||
| 600186.SS | 5.33 CNY | +21.18% | |
| Today's Change: | +0.93 CNY | ||
| GeoGlobal Resources Inc (GGR:AMEX) | ||
| Last: | 2.72 USD | |
| Change Today: | +0.92 +51.11% | |
| Volume: | 2.3M | |
| Dataram Corp (DRAM.O:NASDAQ) | ||
| Last: | 4.75 USD | |
| Change Today: | +1.36 +40.12% | |
| Volume: | 2.2M | |
| Lannett Co Inc (LCI:AMEX) | ||
| Last: | 6.40 USD | |
| Change Today: | +1.45 +29.29% | |
| Volume: | 208.3K | |
| Netlist Inc (NLST.O:NASDAQ) | ||
| Last: | 7.27 USD | |
| Change Today: | +1.57 +27.69% | |
| Volume: | 30.4M | |
| Inovio Biomedical Corp (INO:AMEX) | ||
| Last: | 1.53 USD | |
| Change Today: | +0.33 +27.50% | |
| Volume: | 10.3M | |
| eFuture Information Technology Inc (EFUT.O:NASDAQ) | ||
| Last: | 7.86 USD | |
| Change Today: | -2.14 -21.40% | |
| Volume: | 266.9K | |
| North Valley Bancorp (NOVB.O:NASDAQ) | ||
| Last: | 2.00 USD | |
| Change Today: | -0.45 -18.37% | |
| Volume: | 22.6K | |
| Waccamaw Bankshares Inc (WBNK.O:NASDAQ) | ||
| Last: | 3.48 USD | |
| Change Today: | -0.64 -15.56% | |
| Volume: | 4.9K | |
| D.R. Horton Inc (DHI:NYSE) | |
| |
| RELATED NEWS | |
| Quaterra Resources Inc (QMM:AMEX) | ||
| Last: | 1.27 USD | |
| Change Today: | -0.23 -15.33% | |
| Volume: | 338.4K | |
| Bank of America Corp (BAC:NYSE) | |
| |
| RELATED NEWS | |
| Citigroup Inc (C:NYSE) | |
| |
| RELATED NEWS | |
| Dell Inc (DELL.O:NASDAQ) | |
| |
| RELATED NEWS | |
| DryShips Inc (DRYS.O:NASDAQ) | ||
| Last: | 6.29 USD | |
| Change Today: | -0.24 -3.68% | |
| Volume: | 72.6M | |
| E TRADE Financial Corp (ETFC.O:NASDAQ) | ||
| Last: | 1.64 USD | |
| Change Today: | +0.01 +0.61% | |
| Volume: | 66.6M | |
| Novo Nordisk A/S (NOVObq.L:London Stock Exchange) | ||
| Last: | 330.93 DKK | |
| Change Today: | +211.24 +176.49% | |
| Volume: | 1.7K | |
| Randgold Resources Ltd (GOLDy.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Oce NV (OCENEUR.Lp:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Physiomics Plc (PYSM.L:London Stock Exchange) | ||
| Last: | 1.38 GBp | |
| Change Today: | +0.48 +53.33% | |
| Volume: | 55.1M | |
| International Business Machines Corp (IBMq.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Abbeycrest PLC (ABCR.L:London Stock Exchange) | ||
| Last: | 5.01 GBp | |
| Change Today: | -4.24 -45.78% | |
| Volume: | 1.4M | |
| Raymarine Plc (RAY.L:London Stock Exchange) | ||
| Last: | 6.68 GBp | |
| Change Today: | -4.82 -41.91% | |
| Volume: | 4.0M | |
| Ecotrend Holding AG (EC5.DE:XETRA Level 1) | ||
| Last: | 1.50 EUR | |
| Change Today: | -1.05 -41.18% | |
| Volume: | 300.0 | |
| General Electric Co (GEq.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| ALL NIPPON AIRWAYS CO LTD (9202q.L:London Stock Exchange) | ||
| Last: | 226.11 JPY | |
| Change Today: | -139.89 -38.22% | |
| Volume: | 1.0K | |
| Vodafone Group Plc (VOD.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Royal Bank of Scotland Group PLC (RBS.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Barclays PLC (BARC.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Lloyds Banking Group PLC (LLOY.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Amrit Banaspati Company Ltd (AMRE.BO:Bombay Stock Exchange) | ||
| Last: | 102.10 INR | |
| Change Today: | +37.60 +58.29% | |
| Volume: | 9.8K | |
| Maral Overseas Ltd (MARL.BO:Bombay Stock Exchange) | ||
| Last: | 18.46 INR | |
| Change Today: | +5.73 +45.01% | |
| Volume: | 999.4K | |
| Shivalik Bimetal Controls Ltd (SHVB.BO:Bombay Stock Exchange) | ||
| Last: | 21.80 INR | |
| Change Today: | +6.72 +44.56% | |
| Volume: | 1.1M | |
| Vishal Retail Ltd (VIRL.BO:Bombay Stock Exchange) | ||
| Last: | 77.10 INR | |
| Change Today: | +21.50 +38.67% | |
| Volume: | 2.0M | |
| KAGETSUENKANKO Co Ltd (9674.T:Tokyo Stock Exchange) | ||
| Last: | 80.00 JPY | |
| Change Today: | +21.00 +35.59% | |
| Volume: | 617.0K | |
| Geekay Finance & Leasing Co. Ltd (GEFI.BO:Bombay Stock Exchange) | ||
| Last: | 61.60 INR | |
| Change Today: | -472.40 -88.46% | |
| Volume: | 334.0K | |
| AllCargo Global Logistics Ltd (ALGL.BO:Bombay Stock Exchange) | ||
| Last: | 184.00 INR | |
| Change Today: | -710.60 -79.43% | |
| Volume: | 45.2K | |
| Transchem Ltd (TRAN.BO:Bombay Stock Exchange) | ||
| Last: | 18.90 INR | |
| Change Today: | -5.89 -23.76% | |
| Volume: | 3.0K | |
| UNICAFE INC (2597.T:Tokyo Stock Exchange) | ||
| Last: | 475.00 JPY | |
| Change Today: | -100.00 -17.39% | |
| Volume: | 9.3K | |
| Kovai Medical Center & Hos Ltd (KMCH.BO:Bombay Stock Exchange) | ||
| Last: | 86.05 INR | |
| Change Today: | -15.30 -15.10% | |
| Volume: | 14.2K | |
| China 50 Exchange Traded Open-End Index Fund (510050.SS:Shanghai Stock Exchange) | ||
| Last: | 2.59 CNY | |
| Change Today: | -0.024 -0.92% | |
| Volume: | 558.9M | |
| China State Construction Engineering Corp Ltd (601668.SS:Shanghai Stock Exchange) | ||
| Last: | 4.98 CNY | |
| Change Today: | +0.10 +2.05% | |
| Volume: | 399.8M | |
| China Minsheng Banking Corp Ltd (600016.SS:Shanghai Stock Exchange) | |
| |
| RELATED NEWS | |
| Industrial And Commercial Bank of China Ltd (601398.SS:Shanghai Stock Exchange) | |
| |
| RELATED NEWS | |
| Henan Lotus Gourmet Powder Inc (600186.SS:Shanghai Stock Exchange) | ||
| Last: | 5.33 CNY | |
| Change Today: | +0.93 +21.18% | |
| Volume: | 191.5M | |
News & Analysis
-
Why Pharma Doesn't Twitter
The FDA has so far failed to craft rules clarifying how drug companies can participate in online discussions
- The Surging App Economy
- Special Report: The Battle Over Health Care
-
Is the Fed Creating New Bubbles?
The central bank's easy-money policy has Asia worried. But Bernanke says fears of a speculative surge in equities and other assets are overblown
- Are Low Rates Steroids for Stocks?
- Lending Is Back Just in Time
-
Innovation Goes Downtown
From Barcelona to Seoul, urban science parks are being built to lure the best minds of tomorrow
- Where the Future is Being Created
- Pop-Up Labs and Portable Incubators
-
Is MySpace Buying Imeem? 12:04 AM
The expected purchase price of just $10 million bodes ill for other ad-supported online music services
- Best E-Commerce Sites for the Holidays
More Business News
- GOP: Health test recommendations could affect care6:25 PM
- Nasdaq notifies Overstock it violated listing rule6:22 PM
- Report: Hershey may launch bid for Cadbury6:19 PM
- Small Florida bank shuttered, 124th this year6:13 PM
- This Year's Holiday Hit Toy: Zhu Zhu Pets4:59 PM
- Picks of the Week: Intel, RIM, Wells Fargo3:28 PM
- DT to Seek U.S. Partners for T-Mobile USA1:57 PM
- EU Picks Unknowns for Top Two Jobs11:04 AM
- Violent Piracy Rising on the High Seas9:40 AM
- OECD Warns of 'Jobless Recovery'9:31 AM
- Sony's Hirai Talks About An i-Tunes-like Store5:21 AM
- U.S. Ambassador: China-U.S. Ties are World's Most Important1:00 AM
- Dell Stock Gains May Slacken
- 'Bo-Tax' for Health-Care Reform?
- Weak Job Market: Still a Drag on Consumer Companies
Business Exchange
Track and share business topics across the Web
Featured
- Online Project Collaboration 156 new articles, 18 users
- Publishing Industry 982 new articles, 109 users
- Marketing Analytics 81 new articles, 39 users
- Health Insurance Reform 387 new articles, 81 users
- Retail 660 new articles, 86 users
Top Business Video
Finance
Stocks Slip on Dell Earnings 4:25 PM
A disappointing report from Dell, along with a bigger than expected loss at homebuilder D.R. Horton, weighed on equity indexes Friday
- Picks of the Week: Intel, RIM, Wells Fargo 3:28 PM
- Stock Picks: Dell, Gap 10:41 AM
Innovation
NussbaumOnDesign: President's Design Award Winners--Singapore
I was over at the President of Singapore's residence last night to watch him personally give four Designer of the Year awards. Boy, are they...
- Next: Innovation Tools & Trends: American Eagle Outfitters offers 15 secs of fame in Times Square
- NussbaumOnDesign: Life In Beta--How Design thinking Can Help Us Navigate Through This Time of Cascading Change
Management
The Issue: Coping with Catastrophe 4:12 PM
CEO John Sheptor discusses how Imperial Sugar rebounded from tragedy after a plant explosion
MoreGlobal
EU Picks Unknowns for Top Two Jobs 11:04 AM
The choice of Belgian Herman Van Rompuy as Europe's first president and Briton Catherine Ashton as foreign policy chief marks an improbable rise for both
MoreTechnology
Tech Beat: DT to Seek U.S. Partners for T-Mobile USA 1:57 PM
T-Mobile USA's parent Deutsche Telekom is looking for U.S. partners to help fund the U.S. wireless carrier's network build-out, according to a report...
MoreSmall Business
Why Brooklyn Industries Manufactures in China 1:50 PM
Founders Lexy Funk and Vahap Avsar were better at retailing than manufacturing. So they researched and tested Chinese plants and decided to outsource
- Beware the Freelance Economy 11:18 AM
- After You Lose 'Floorplan' Funding 9:59 AM
- GOP: Health test recommendations could affect care 6:25 PM
- Nasdaq notifies Overstock it violated listing rule 6:22 PM
- Report: Hershey may launch bid for Cadbury 6:19 PM
- Small Florida bank shuttered, 124th this year 6:13 PM
- Americans save more but earn less as rates fall 6:04 PM
- Reid health bill helps chiropractors, drugmakers 4:37 PM
- Mexico's economy rebounding, recession over 4:08 PM
- GE, Vivendi talks over NBC Universal stretch on 4:03 PM
- Chase drops arbitration from card contracts 4:02 PM
- Vehicle fuel efficiency up in 2008 model year 3:58 PM
- New questions arise in Pequot trading probe 3:57 PM
- Senate Dems moving ahead on crucial health vote 3:15 PM
- More states add jobs, but many for temporary staff 3:14 PM
- Boeing breaks ground for historic SC plant 3:13 PM
- Natural gas plunges 12 percent this month 3:09 PM
- P&G says it's still interested in acquisitions 2:43 PM
- Economists: Mich. will keep losing jobs in 2010 1:21 PM
- Goldman Sachs to take out garbage at Thanksgiving 1:18 PM
- Petters says he planned to tell gov't about fraud 1:03 PM
- Web sites cater to for-sale-by-owner home sellers 1:03 PM
- More
Sponsored Links
-
Mutual Funds at Fidelity
Benefit from years of mutual fund management experience.
-
Online PHR Certificate Program w/ Villanova Univ
SHRM Approved HR Certificate Program from Villanova University. 100% Online - Find Out More Now!
-
Your Customers Speak Email: Do You?
You Already Have What You Need to Maximize ROI: Your Current Customers.
-
Secure Recruiting Platfrom
Complete SaaS Talent Platform Software (Pre/Post-Hire) View a FREE DEMO now!
-
Financial Recruiting Software
Complete Talent Platform manages both pre/post-hire recruiting for Finance Ind.
- Buy a link now!


















