News & Analysis
-
Workers of the World, Innovate
Pitney Bowes, AT&T, and Electronic Arts are among the companies using software to tap workers' collective intelligence to solve problems, reduce costs, and find new markets
- CEO Guide to Collective Intelligence
-
Which Companies Are Boosting Spending and Hiring? 12:01 AM
Investing pros highlight outfits that are stepping up capital spending and employment amid a slow U.S. recovery
- Obama Plans Business Tax Cuts to Aid Growth
-
Carmaker BYD vs. China's Farmland Laws
The company has built factories on acreage zoned for growing food. Abuse of the law is common, and the case will be watched closely
- Archive: BYD Dreams of Electric Cars
-
Wilbur Ross: Alone in Muni Bonds
Now that Buffett has exited the market, can Ross' Assured Guaranty prosper?
- Ross Seeks Aid to Avoid ‘Negative-Equity Rat Hole’
More Business News
- Japan Yields May Return to 1% as Rally Fails: Technical Analysis12:52 AM
- Japan Offers $2,400 Bounty to Capture Monkey Terrorizing Town12:34 AM
- Dr. Kim Rekindles Dartmouth Alumni as Austerity Arouses Protest12:28 AM
- Asia Stocks Fall as Yen Reaches 15-Year High; Gold Nears Record12:24 AM
- Economist Fair’s Model Forecasts Close Vote for House Control12:22 AM
- Obama Business Deduction Invites Gaming Tax System, Experts Say12:21 AM
- Obama to Visit Housing-Crisis ‘Epicenter’ Ohio With Jobs Plan12:16 AM
- China's Huawei Overcomes Opposition in India
- Review: Apple's iPod Updates
- Stock Picks: Airgas, Ciena, Oracle
- Web Impostors May Face Prison in California
- Rosetta Stone's Management and Marketing Woes
- Fixing China's Banks: The Next Round
- Stock Picks: Novellus Systems, Sirius XM, Take-Two Interactive
- Ex-Googler Lee Backs China Companies to Foster Startup Culture
Top Business Video
Market Summary

US markets closed sharply lower Tuesday. The DJIA finished off down 1.03%, while the NASDAQ lost 1.11% and the S&P 500 fell 1.15%.
| S&P 500 | 1,092 | -12.67 | |
|---|---|---|---|
| DJIA | 10,341 | -107.24 | |
| NASDAQ | 2,209 | -24.86 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 1.11%.
| FTSE 100 | 5,408 | -31.37 | |
|---|---|---|---|
| CAC 40 | 3,644 | -40.92 | |
| DAX Index | 6,118 | -37.15 |
Market data is delayed at least 15 minutes.
In current trading, the Asian indexes are on a downward turn, with the Hang Seng falling most, by 1.43%.
| Hang Seng | 21,096 | -305.88 | |
|---|---|---|---|
| Shanghai | 2,686 | -12.80 | |
| India NSE | 5,584 | -19.80 |
Market data is delayed at least 15 minutes.

| True Corp PCL | |||
|---|---|---|---|
| TCPFF:US | 0.21 USD | +110.00% | |
| Today's Change: | +0.11 USD | ||
| Anhui Expressway Co | |||
| AUHEF:US | 0.65 USD | +41.76% | |
| Today's Change: | +0.19 USD | ||
| Jardine Matheson Holdings Ltd | |||
| JARLF:US | 43.73 USD | +35.17% | |
| Today's Change: | +11.38 USD | ||
| SM Investments Corp | |||
| SVTMF:US | 11.10 USD | +31.36% | |
| Philippine Stocks Fall Most in... | |||
| Phoenix Satellite Television H... | |||
| PXSTF:US | 0.35 USD | +29.63% | |
| Today's Change: | +0.08 USD | ||
| Philex Mining Corp | |||
|---|---|---|---|
| PXMFF:US | 0.15 USD | -40.00% | |
| Philex Mining Studies Tampakan... | |||
| ASML Holding NV | |||
| ASMLF:US | 26.07 USD | -21.13% | |
| Most European Stocks Gain, Par... | |||
| Urbi Desarrollos Urbanos SAB d... | |||
| URBDF:US | 1.83 USD | -16.82% | |
| Today's Change: | -0.37 USD | ||
| Grupo Cementos de Chihuahua SA... | |||
| GCWOF:US | 3.31 USD | -11.97% | |
| Obama Deploys $5 Billion to Fu... | |||
| GT Solar International Inc | |||
| SOLR:US | 7.76 USD | -11.62% | |
| Beckman Coulter, KLA-Tencor, L... | |||
| Citigroup Inc | |||
|---|---|---|---|
| C:US | 3.83 USD | -2.05% | |
| Wall Street Firms to Cut 80,00... | |||
| Bank of America Corp | |||
| BAC:US | 13.21 USD | -2.15% | |
| BofA, JPMorgan Can Only Watch ... | |||
| Oracle Corp | |||
| ORCL:US | 24.27 USD | +5.87% | |
| Hewlett-Packard Sues to Block ... | |||
| Cisco Systems Inc | |||
| CSCO:US | 20.58 USD | -2.19% | |
| Cisco, Westcon to Pay $48 Mill... | |||
| Sirius XM Radio Inc | |||
| SIRI:US | 1.01 USD | 0.00% | |
| U.S. Stock Options With Bigges... | |||

| Deutsche Wohnen AG | |||
|---|---|---|---|
| DWN:GR | 8.90 EUR | +7.63% | |
| Intel Buys Infineon Wireless U... | |||
| Nexis Holdings Ltd | |||
| NHN:GR | 1.49 EUR | +6.43% | |
| Today's Change: | +0.09 EUR | ||
| Compuware Corp | |||
| CWR:GR | 6.00 EUR | +3.15% | |
| Today's Change: | +0.183 EUR | ||
| Liberty Holdings Ltd | |||
| LKG:GR | 7.52 EUR | +3.04% | |
| Today's Change: | +0.222 EUR | ||
| Cellcom Israel Ltd | |||
| F5U:GR | 21.85 EUR | +2.99% | |
| Today's Change: | +0.64 EUR | ||
| IFCO Systems NV | |||
|---|---|---|---|
| IFE1:GR | 10.60 EUR | -8.70% | |
| Today's Change: | -1.01 EUR | ||
| Sedlmayr Grund und Immobilien ... | |||
| SPB:GR | 1,286 EUR | -6.13% | |
| Today's Change: | -84.00 EUR | ||
| Wacker Neuson SE | |||
| WAC:GR | 10.30 EUR | -4.67% | |
| Today's Change: | -0.50 EUR | ||
| Berlin-Hannover Hypothekenbank... | |||
| BHH:GR | 7.00 EUR | -4.11% | |
| Today's Change: | -0.30 EUR | ||
| Infineon Technologies AG | |||
| IFX:GR | 4.33 EUR | -3.52% | |
| German Stocks Retreat; Infineo... | |||
| Infineon Technologies AG | |||
|---|---|---|---|
| IFX:GR | 4.33 EUR | -3.52% | |
| German Stocks Retreat; Infineo... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 10.34 EUR | -0.34% | |
| German Stocks Retreat; Infineo... | |||
| E.ON AG | |||
| EOAN:GR | 23.33 EUR | -0.34% | |
| Move Beyond CO2-Target Debate,... | |||
| Commerzbank AG | |||
| CBK:GR | 6.36 EUR | -1.91% | |
| Newspaper Ad Spending Drops Le... | |||
| Deutsche Bank AG | |||
| DBK:GR | 49.37 EUR | -1.61% | |
| Fed Directors Last Month Saw '... | |||

| RISE Inc/Japan | |||
|---|---|---|---|
| 8836:JP | 3.00 JPY | +50.00% | |
| Today's Change: | +1.00 JPY | ||
| Rikei Corp | |||
| 8226:JP | 87.00 JPY | +35.94% | |
| Today's Change: | +23.00 JPY | ||
| Sacos Corp | |||
| 9641:JP | 114.00 JPY | +35.71% | |
| Today's Change: | +30.00 JPY | ||
| Silver Seiko Ltd | |||
| 6453:JP | 4.00 JPY | +33.33% | |
| Today's Change: | +1.00 JPY | ||
| Bbh Co Ltd | |||
| 3719:JP | 107.00 JPY | +32.10% | |
| Today's Change: | +26.00 JPY | ||
| Crea Holdings Inc | |||
|---|---|---|---|
| 1757:JP | 1.00 JPY | -50.00% | |
| Today's Change: | -1.00 JPY | ||
| Broccoli Co Ltd | |||
| 2706:JP | 26.00 JPY | -13.33% | |
| Today's Change: | -4.00 JPY | ||
| Kamogawa Grand Hotel Ltd/The | |||
| 9695:JP | 198.00 JPY | -10.41% | |
| Today's Change: | -23.00 JPY | ||
| Sakurada Co Ltd | |||
| 5917:JP | 18.00 JPY | -10.00% | |
| Today's Change: | -2.00 JPY | ||
| Shinseido Co Ltd | |||
| 7415:JP | 54.00 JPY | -10.00% | |
| Today's Change: | -6.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 130.00 JPY | -2.26% | |
| Fed Directors Last Month Saw '... | |||
| Nippon Sheet Glass Co Ltd | |||
| 5202:JP | 187.00 JPY | -2.09% | |
| Today's Change: | -4.00 JPY | ||
| Toshiba Corp | |||
| 6502:JP | 385.00 JPY | -2.04% | |
| Samsung, Toshiba 'Me-Too' Tabl... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 400.00 JPY | -1.96% | |
| Mizuho Considers Buying Stakes... | |||
| Nippon Steel Corp | |||
| 5401:JP | 289.00 JPY | -2.69% | |
| Posco, JFE Shares Rise as Chin... | |||
| True Corp PCL (TCPFF:US) | ||
| Last: | 0.21 USD | |
| Change Today: | +0.11 +110.00% | |
| Volume: | 434.0 | |
| Anhui Expressway Co (AUHEF:US) | ||
| Last: | 0.65 USD | |
| Change Today: | +0.19 +41.76% | |
| Volume: | 1.8K | |
| Jardine Matheson Holdings Ltd (JARLF:US) | ||
| Last: | 43.73 USD | |
| Change Today: | +11.38 +35.17% | |
| Volume: | 200.0 | |
| SM Investments Corp (SVTMF:US) | |
| |
| RELATED NEWS | |
| Phoenix Satellite Television Holdings Ltd (PXSTF:US) | ||
| Last: | 0.35 USD | |
| Change Today: | +0.08 +29.63% | |
| Volume: | 12.0K | |
| Philex Mining Corp (PXMFF:US) | |
| |
| RELATED NEWS | |
| ASML Holding NV (ASMLF:US) | |
| |
| RELATED NEWS | |
| Urbi Desarrollos Urbanos SAB de CV (URBDF:US) | ||
| Last: | 1.83 USD | |
| Change Today: | -0.37 -16.82% | |
| Volume: | 1.0K | |
| Grupo Cementos de Chihuahua SAB de CV (GCWOF:US) | |
| |
| RELATED NEWS | |
| GT Solar International Inc (SOLR:US) | |
| |
| RELATED NEWS | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Oracle Corp (ORCL:US) | |
| |
| RELATED NEWS | |
| Cisco Systems Inc (CSCO:US) | |
| |
| RELATED NEWS | |
| Sirius XM Radio Inc (SIRI:US) | |
| |
| RELATED NEWS | |
| Deutsche Wohnen AG (DWN:GR) | |
| |
| RELATED NEWS | |
| Nexis Holdings Ltd (NHN:GR) | ||
| Last: | 1.49 EUR | |
| Change Today: | +0.09 +6.43% | |
| Volume: | 6.0K | |
| Compuware Corp (CWR:GR) | ||
| Last: | 6.00 EUR | |
| Change Today: | +0.183 +3.15% | |
| Volume: | 0.0 | |
| Liberty Holdings Ltd (LKG:GR) | ||
| Last: | 7.52 EUR | |
| Change Today: | +0.222 +3.04% | |
| Volume: | 0.0 | |
| Cellcom Israel Ltd (F5U:GR) | ||
| Last: | 21.85 EUR | |
| Change Today: | +0.64 +2.99% | |
| Volume: | 0.0 | |
| IFCO Systems NV (IFE1:GR) | ||
| Last: | 10.60 EUR | |
| Change Today: | -1.01 -8.70% | |
| Volume: | 2.3K | |
| Sedlmayr Grund und Immobilien KGaA (SPB:GR) | ||
| Last: | 1,286 EUR | |
| Change Today: | -84.00 -6.13% | |
| Volume: | 0.0 | |
| Wacker Neuson SE (WAC:GR) | ||
| Last: | 10.30 EUR | |
| Change Today: | -0.50 -4.67% | |
| Volume: | 27.9K | |
| Berlin-Hannover Hypothekenbank AG (BHH:GR) | ||
| Last: | 7.00 EUR | |
| Change Today: | -0.30 -4.11% | |
| Volume: | 0.0 | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Deutsche Bank AG (DBK:GR) | |
| |
| RELATED NEWS | |
| RISE Inc/Japan (8836:JP) | ||
| Last: | 3.00 JPY | |
| Change Today: | +1.00 +50.00% | |
| Volume: | 81.0K | |
| Rikei Corp (8226:JP) | ||
| Last: | 87.00 JPY | |
| Change Today: | +23.00 +35.94% | |
| Volume: | 556.0K | |
| Sacos Corp (9641:JP) | ||
| Last: | 114.00 JPY | |
| Change Today: | +30.00 +35.71% | |
| Volume: | 481.9K | |
| Silver Seiko Ltd (6453:JP) | ||
| Last: | 4.00 JPY | |
| Change Today: | +1.00 +33.33% | |
| Volume: | 329.0K | |
| Bbh Co Ltd (3719:JP) | ||
| Last: | 107.00 JPY | |
| Change Today: | +26.00 +32.10% | |
| Volume: | 3.1M | |
| Crea Holdings Inc (1757:JP) | ||
| Last: | 1.00 JPY | |
| Change Today: | -1.00 -50.00% | |
| Volume: | 226.8K | |
| Broccoli Co Ltd (2706:JP) | ||
| Last: | 26.00 JPY | |
| Change Today: | -4.00 -13.33% | |
| Volume: | 317.0K | |
| Kamogawa Grand Hotel Ltd/The (9695:JP) | ||
| Last: | 198.00 JPY | |
| Change Today: | -23.00 -10.41% | |
| Volume: | 1.0K | |
| Sakurada Co Ltd (5917:JP) | ||
| Last: | 18.00 JPY | |
| Change Today: | -2.00 -10.00% | |
| Volume: | 726.0K | |
| Shinseido Co Ltd (7415:JP) | ||
| Last: | 54.00 JPY | |
| Change Today: | -6.00 -10.00% | |
| Volume: | 461.0K | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Nippon Sheet Glass Co Ltd (5202:JP) | ||
| Last: | 187.00 JPY | |
| Change Today: | -4.00 -2.09% | |
| Volume: | 31.6M | |
| Toshiba Corp (6502:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Nippon Steel Corp (5401:JP) | |
| |
| RELATED NEWS | |
Finance
Which Companies Are Boosting Spending and Hiring? 12:01 AM
Investing pros highlight outfits that are stepping up capital spending and employment amid a slow U.S. recovery
MoreInnovation
How to Innovate After a Recession
The Tuck School's Vijay Govindarajan outlines a three-pronged plan for making innovation flourish in a post-recession environment
MoreManagement
Influence: It's About Math, Not Motivation
There are six sources of influence you can leverage to affect change. Most leaders fail because they work on only one, writes Joseph Grenny
MoreGlobal
Eye on Asia: China's Huawei Overcomes Opposition in India
In the U.S., Chinese telecom equipment manufacturer Huawei Technologies is encountering new opposition from Republican senators. Huawei has had its...
MoreTechnology
A Smartphone Key: The Retail Experience
Consumers need stores that encourage them to grow familiar with smartphone technologies and brands. Google should imitate Apple, says Om Malik
MoreSmall Business
The Big Small Business Health Insurance Problem
Health-care overhaul won't get most young companies to offer employee coverage, says Scott Shane, so government programs and state exchanges must serve
More- Japan Yields May Return to 1% as Rally Fails:... 12:52 AM
- Japan Offers $2,400 Bounty to Capture Monkey... 12:34 AM
- Dr. Kim Rekindles Dartmouth Alumni as Austerity... 12:28 AM
- Asia Stocks Fall as Yen Reaches 15-Year High; Gold... 12:24 AM
- Economist Fair’s Model Forecasts Close Vote for... 12:22 AM
- Obama Business Deduction Invites Gaming Tax System,... 12:21 AM
- Obama to Visit Housing-Crisis ‘Epicenter’... 12:16 AM
- Homebuilders Revive Stalled U.S. Projects as Banks... 12:16 AM
- Saddam’s Fatal Mistake; North Korea’s... 12:16 AM
- Dozens Rescued From Offshore Chinese Rig After Storm 12:15 AM
- Rupee Poised to Slump 5% on ‘Outside Day’:... 12:12 AM
- Yen Rises to 15-Year High Versus Dollar Before... 12:05 AM
- Bristol-Myers to Buy Partner on Hepatitis Drug for... 12:04 AM
- Mikulich, Ex-Lehman Real Estate Co-Head, Said to Join... 12:03 AM
- California Property Tax Rolls Shrink 1. 12:02 AM
- Yangzijiang Shipbuilding Jumps Daily Limit in Taiwan
- Japanese Stocks Decline, Led by Export Shares on...
- Malaysia Challenging U.K. as Hub for Sukuk Law:...
- China’s Surging Property Sales Trigger...
- Global Bond Funds Post Biggest Inflow in Four Months
- More
Sponsored Links
-
Verizon Official Site
Sign Up For Phone & Internet Today! Get Verizon Websites as Bonus 1YR.
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global: Official Site
Protect Your Company's Assets With FM Global's World Wide Coverage Capabilities.
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
-
Employee Performance Mgmt Software
Award-Winning Performance Management Software. Try eAppraisal Free Today!
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Facebook 2,050 new articles, 278 users
- China Business 2,944 new articles, 170 users
- European Financial Crisis 564 new articles, 66 users
- Entrepreneurship 4,366 new articles, 324 users
- Virtualization Solutions 172 new articles, 50 users
Featured User
Larry Brauner Social Media Strategist and Web Marketing Consultant
Most active in Social Media Marketing















