Top News
Table: U.S. States Ranked by Life Expectancy
PEOPLE SEARCH
Search for business contacts:
PREMIUM SEARCH
Search by job title, geography and build a list of executive contacts
Related items Life Expectancy: The Best and Worst Places Story and Slide Show
| Rank | State | Life Expectancy |
|---|
| 1 | Hawaii | 80.0 |
| 2 | Minnesota | 78.8 |
| 3 | Utah | 78.7 |
| 4 | Connecticut | 78.7 |
| 5 | Massachusetts | 78.4 |
| 6 | New Hampshire | 78.3 |
| 7 | Iowa | 78.3 |
| 8 | North Dakota | 78.3 |
| 9 | Rhode Island | 78.3 |
| 10 | California | 78.2 |
| 11 | Vermont | 78.2 |
| 12 | Colorado | 78.2 |
| 13 | Washington | 78.2 |
| 14 | Wisconsin | 77.9 |
| 15 | Idaho | 77.9 |
| 16 | Nebraska | 77.8 |
| 17 | Oregon | 77.8 |
| 18 | South Dakota | 77.7 |
| 19 | New York | 77.7 |
| 20 | Maine | 77.6 |
| 21 | Florida | 77.5 |
| 22 | Arizona | 77.5 |
| 23 | New Jersey | 77.5 |
| 24 | Kansas | 77.3 |
| 25 | Montana | 77.2 |
| 26 | Alaska | 77.1 |
| 27 | New Mexico | 77.0 |
| 28 | Virginia | 76.8 |
| 29 | Delaware | 76.8 |
| 30 | Texas | 76.7 |
| 31 | Pennsylvania | 76.7 |
| 32 | Wyoming | 76.7 |
| 33 | Illinois | 76.4 |
| 34 | Michigan | 76.3 |
| 35 | Maryland | 76.3 |
| 36 | Ohio | 76.2 |
| 37 | Indiana | 76.1 |
| 38 | Missouri | 75.9 |
| 39 | Nevada | 75.8 |
| 40 | North Carolina | 75.8 |
| 41 | Georgia | 75.3 |
| 42 | Kentucky | 75.2 |
| 43 | Arkansas | 75.2 |
| 44 | Oklahoma | 75.2 |
| 45 | Tennessee | 75.1 |
| 46 | West Virginia | 75.1 |
| 47 | South Carolina | 74.8 |
| 48 | Alabama | 74.4 |
| 49 | Louisiana | 74.2 |
| 50 | Mississippi | 73.6 |
| 51 | District of Columbia | 72.0 |
Data: Harvard University Initiative for Global Health and the Harvard School of Public Health