Register/Subscribe
Home

Tuesday, November 24, 2009
=Subscribers Only
The BusinessWeek 50
UTILITIES
No one talks about the "sleepy" utility industry anymore. Energized players like No.3, Calpine, No.13, aes, and No.19, Duke Energy have aggressively grabbed the opportunities opened by deregulation of the world's power markets to vault to the top of our list. Consider Calpine Corp., with its 2,142% return to shareholders over the past three years. By 2005, ceo Peter Cartwright aims to be generating enough power to light up 70 million homes. With power likely to be in short supply for years, Calpine and its rivals see a bright future.
Back to Main Industries Page


RANKINGSMARKET VALUE SALES PROFITABILITY INVESTMENT DATA
20012000Company Feb. 28 2001 $Mil. Tot. Ret.
1-yr.
Tot. Ret.
3-yr.
12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg. 12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg.Net Marg. 2000 Net Marg. 1999Ret. on Inv. Cap.Ret. on Common EquityRec. Share Price $12-Mo. High/ Low P-E RatioDiv. YieldEPS 2000Est. EPS 2001
UTILITIES
INDUSTRY AVERAGE
9027.9 62.7 100.7 10087.3 50 24.9 509.5 7 12.2 5.1 7.1 4.8 11 40 46/23 18 3.51 2.27 2.91
1 3 Calpine 12431.7 94.5 2142.4 2258.2y 178 99.4 324.7 237 110.4 14.4 11.9 5.1 16.3 44 53/18 40 0 1.11 1.48
2 13 AES 24750.7 28.8 145.3 6691 106 64.5 648 164 41.7 9.7 7.5 3 16.2 54 73/35 38 0 1.41 1.89
3 19 Duke Energy 30114.3 73.1 63.2 49318.0y 127 42.4 1776 110 15.1 3.6 3.9 7.3 17.2 41 45/23 17 2.7 2.38 2.34
4 31 El Paso 16426.4 93.3 125.5 21950.0y 105 59.9 607 NM 44.1 2.8 -2.0 5.7 17 70 75/36 29 1.21 2.44 3.26
5 56 PPL 6608.3 135.5 132.4 5683.0y 24 22.5 513 2 17.8 9 11 7.1 23.1 46 47/18 13 2.32 3.44 3.52
6 84 Reliant Energy 12378.7 113 89 29339.4y 93 58.9 771.1 -54 30.9 2.6 11 6.5 13.4 42 49/20 16 3.57 2.68 3.23
7 85 Oneok 1300.4 101.3 41.2 6642.9y 222 67.5 143.5 34 30.6 2.2 5.2 4.2 8.7 44 51/22 15 2.82 2.92 3.56
8 108 Exelon 11145.6 77.6 253.3 7526 38 16.2 597 3 19.8 7.9 10.7 3 8.8 65 71/36 24 NA 2.77 4.46
9 113 Xcel Energy 9604.6 70.6 22.6 12878.1y 65 76.3 545.8 -4 37.7 4.2 7.3 4 9.7 28 30/16 18 5.32 1.6 2.2
10 124 Southern 20134.4 46 45.4 23355.0y 102 20.5 1331.9 3 11.3 5.7 11.2 5.3 13.5 31 35/20 15 4.33 2.01 1.99
11 134 Allegheny Energy 5240.2 92.1 82.4 4011.9 43 18.1 318.7 8 3.7 7.9 10.6 7.2 17.5 47 49/24 17 3.63 2.84 3.8
12 142 Williams 18528.2 1.1 33.6 10382.9z 45 6.5 873.2 391 24.1 8.4 2.5 5 13.7 42 50/30 21 1.44 1.95 1.34
13 161 FirstEnergy 6407.2 61 15 7029.0y 11 32.5 661.7 3 25.8 9.4 10.2 5.3 10.7 28 32/18 10 5.33 2.69 2.82
14 165 Pinnacle West Capital 3934.8 74.3 26.1 3690.2y 52 21.8 302.3 12 6.7 8.2 11.1 6.4 12.7 46 53/26 13 3.23 3.57 3.66
15 170 KeySpan 4241.4 101.6 30.2 5121.5y 73 41.6j 300.8 16 NC 5.9 8.8 5.6 9.9 39 44/20 19 4.57 2.1 2.65
16 171 Dominion Resources 15661.4 87.2 94.6 9260.0y 68 6.5 436 47 -5.7 4.7 5.4 2.3 6.1 66 68/35 35 3.94 1.85 4.13
17 177 Kinder Morgan 6335.2 99.8 71.1 2713.7y 48 -1.7 183.7 18 42.5 6.8 8.5 3.3 10.5 55 58/26 35 0.36 1.6 1.78
18 180 Entergy 8547.7 98.7 52.6 10016.1y 14 -1.2 710.9 19 25.9 7.1 6.8 4.5 9.1 39 44/16 13 3.25 2.97 3.11
19 186 TXU 10639.9 35.4 22 22009.0y 29 37.8 930 -7 12.5 4.2 5.8 3.6 11.1 41 45/26 12 5.82 3.43 3.69
20 196 CINergy 5187.1 62.6 12.2 8422 42 21.7 404.1 -1 6.7 4.8 6.9 6.8 14 33 35/20 13 5.52 2.5 2.7
21 207 Public Service Enterprise Group 9607.6 63.5 64.7 6838.0y 6 4.2 773 6 10.5 11.3 11.4 7.6 17.7 45 50/26 13 4.82 3.55 3.66
22 217 Progress Energy 8915.4 53.6 21 4118.9y 23 10.3 478.4 25 6 11.6 11.4 4.2 8.7 43 49/28 14 4.9 3.03 3.32
23 231 NiSource 5885 132.6 27 6030.7y 84 30.3 154.9 -4 -9.4 2.6 4.9 1.5 4.1 29 32/13 27 4.05 1.08 2.06
24 233 Sempra Energy 4570.8 30.8 10.9 7037.0y 31 10.8 455 12 3.2 6.5 7.6 7.2 16.5 22 25/16 11 4.47 2.06 2.19
25 247 American Electric Power 15307.5 79.3 18.9 13694.0y 10 35.8 631 -36 5.9 4.6 7.9 3.3 7.4 48 49/26 24 5.05 1.96 3.45
26 250 Ameren 5786.4 50.4 33.7 3855.8y 9 5.2 469.8 18 5 12.2 11.3 7.4 13.3 42 47/28 13 6.02 3.33 3.39
27 264 FPL Group 11506.4 74.9 25.8 7082.0y 10 2.9 717 1 4.1 10.1 11 7.5 11.9 65 73/38 16 3.44 4.14 4.7
28 275 DTE Energy 5179.7 27.8 16.6 5597.0y 18 13.9 468 -3 3.4 8.4 10.2 5.9 11.9 36 40/28 11 5.67 3.27 3.6
29 296 Consolidated Edison 7816 42.5 2.5 9457.8 26 9.1 615.2 -14 -4.5 6.5 9.5 5.4 10.4 37 40/27 13 5.97 2.83 3.24
30 303 Constellation Energy Group 6426.4 49.9 58 3878.5y 2 6.2 358.5 5 7.8 9.2 9 5.6 10.3 43 52/29 19 1.12 2.3 3.1
31 306 Peoples Energy 1385.2 43.6 28 1722.6 33 11.8 93.2 -6 2.9 5.4 7.6 7.9 12.2 39 47/26 15 5.21 2.64 3.11
32 339 CMS Energy 3571.9 87.1 -23.3 8998 47 23 36 -87 -45.0 0.4 4.5 0.3 1.5 30 32/17 92 4.94 0.32 2.75
33 348 Edison International 4854.6 -40.9 -39.4 11642.0a 23 8.3 724.4a 1 0.7 6.2 7.6 3.7 13.4 15 27/6 7 0 2.08 2.23
34 405 GPU 3760.3 34 -7.2 5196.3 9 8.2 240.4 -49 -8.9 4.6 9.9 2.9 7 31 37/24 16 7.04 1.92 3.32
35 419 Nicor 1689.1 27.6 1.9 2298.1y 42 5.4 46.7 -62 -25.6 2 7.7 4.4 6.6 37 44/29 37 4.49 1 3.06
36 429 Niagara Mohawk Holdings 2752.9 46.2 34.1 4539.3 11 4.4 -14.2 NM NC -0.3 0.6 -0.6 -1.4 17 18/11 -64 0 -0.27 0.24
37 438 PG&E 5398.4 -28.6 -46.9 22945.0a 7 19.2 225.0a -71 -30.1 1 3.6 1.4 2.9 14 32/8 22 0 0.63 2.71

Aerospace
Automotive
Banks
Chemicals
Conglomerates
Consumer Goods
Packaging
Retailing
Electronics
Food
Fuel
Health Care
Housing & Real Estate
Leisure Activity
Manufacturing
Metals & Mining
Financial
Office Equip. & Computers
Paper & Forest Products
Publishing & Broadcasting
Service Industries
Telecommunications
Transportation
Utilities
Copyright 2001, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use | Privacy Policy



The McGraw-Hill Companies