Register/Subscribe
Home

Friday, February 10, 2012
=Subscribers Only
The BusinessWeek 50
SERVICE INDUSTRIES
Back to Main Industries Page


RANKINGSMARKET VALUE SALES PROFITABILITY INVESTMENT DATA
20012000Company Feb. 28 2001 $Mil. Tot. Ret.
1-yr.
Tot. Ret.
3-yr.
12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg. 12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg.Net Marg. 2000 Net Marg. 1999Ret. on Inv. Cap.Ret. on Common EquityRec. Share Price $12-Mo. High/ Low P-E RatioDiv. YieldEPS 2000Est. EPS 2001
SERVICE INDUSTRIES
INDUSTRY AVERAGE
9980.8 32.8 40.2 11576.3 70 21.6 274.5 56 35.5 2.4 2.6 12.5 12 36 46/25 31 0.97 1.16 1.58
1 4 Dynegy 14649 101.9 324.4 29444.9 91 27.7 500.5 230 114.9 1.7 1 6.4 16 47 60/24 32 0.64 1.48 1.84
2 47 Paychex 14893.3 20.5 166.8 1612.5 27 22.8 221.9 36 36.2 13.8 12.8 33.4 33.4 40 61/29 67 0.9 0.59 0.84
3 70 Omnicom Group 16057.6 -2.9 103.5 6154.2 20 24.9 498.8 37 30.4 8.1 7.1 15.3 39.8 91 101/68 33 0.77 2.73 2.77
4 103 Enron 51138.7 0.3 202.6 100789 151 65.9 979 -4 102.9 1 2.6 3.6 7.9 69 91/63 61 0.73 1.12 1.71
5 147 Cintas 6077.2 35.9 29 2039.8 13 26.1 209.3 40 22.1 10.3 8.3 15.1 18.2 36 54/25 29 0.61 1.24 1.59
6 150 Robert Half International 4279.2 13.9 6.3 2699.3 30 26.3 186.1 32 23.8 6.9 6.8 25.8 25.9 24 39/19 24 0 1 1.13
7 211 Convergys6515 10 NA 2162.5 23 29 194.7 42 34.4 9 7.8 13.9 17.5 42 55/31 34 0 1.23 1.52
8 218 Interpublic Group 11560.9 -5.5 41.8 5625.8 13 18.5 358.7 8 19.9 6.4 6.7 10 19.2 38 49/33 33 1.01 1.15 1.74
9 277 Allied Waste Industries 3178.4 187.1 -24.9 5707.5 71 66.5 137.7 NM NC 2.4 -6.6 0.6 4 16 17/5 73 0 0.22 0.98
10 291 R.R. Donnelley 3618.5 60.7 -18.1 5764.3 6 5.8 266.9 -14 24.6 4.6 5.8 13.7 22.3 30 31/19 14 3.1 2.17 2.3
11 324 IMS Health 7899.3 37.2 32.7 1424.4 2 11.1 116.1 -54 -13.2 8.2 17.9 33.5 54.1 27 29/14 69 0.3 0.39 1.01
12 326 Genuine Parts 4666.2 25.6 -18.2 8369.9 5 12.5 385.3 2 4.2 4.6 4.7 12.5 17 27 28/18 12 4.23 2.2 2.31
13 360 Cendant 9531.4 -26.6 -65.1 3930 -13 -3.4 576 NM 104.6 14.7 -7.4 6.4 21.3 13 20/8 17 0 0.78 0.93
14 376 Crane 1608.4 36.8 -11.2 1491.2 -4 -9.0 123.7 23 0.7 8.3 6.5 15.1 20.4 27 30/19 13 1.5 2.02 1.88
15 418 W.W. Grainger 3289.8 -16.6 -24.2 4977 7 6.4 192.9 7 -8.0 3.9 3.9 11.8 12.8 35 57/24 17 1.94 2.05 1.99
16 447 Waste Management 15770.5 69.2 -39.0 12944.1a -1 10.8 -247.8a NM NC -1.9 -1.7 -2.0 -5.4 25 29/13 -63 0.04 -0.40 1.39
17 478 Quintiles Transnational 2077.7 -39.4 -63.2 1659.9 3 25.5 -34.2 NM NC -2.1 4.6 -2.1 -2.2 18 30/12 -62 0 -0.29 0.53
INC INC Fluor 2844.1 81.5i NA NA NA NA NA NA NA NA NA NA NA 38 43/30 NA 1.68 NA 2.01

Aerospace
Automotive
Banks
Chemicals
Conglomerates
Consumer Goods
Packaging
Retailing
Electronics
Food
Fuel
Health Care
Housing & Real Estate
Leisure Activity
Manufacturing
Metals & Mining
Financial
Office Equip. & Computers
Paper & Forest Products
Publishing & Broadcasting
Service Industries
Telecommunications
Transportation
Utilities

Copyright 2001, Bloomberg L.P.
Terms of Use | Privacy Policy



Bloomberg L.P.