Register/Subscribe
Home

Tuesday, November 24, 2009
=Subscribers Only
The BusinessWeek 50
NONBANK FINANCIAL
If money makes the world go round, the finance outfits atop our list made it spin a little faster last year. Whether pushing humble home-equity loans or sophisticated merger advice, this crowd soared by being nimble and innovative. Lehman Brothers Holdings Inc., No.11, reaped the payoff of its buildup in M&A and equities, and rapid expansion in Europe. Profits jumped 57% last year. But for longevity, it's hard to beat Wall Street's most diversified player, Morgan Stanley Dean Witter. It's a five-time winner, though it slipped from No.7 to No.42.
Back to Main Industries Page


RANKINGSMARKET VALUE SALES PROFITABILITY INVESTMENT DATA
20012000Company Feb. 28 2001 $Mil. Tot. Ret.
1-yr.
Tot. Ret.
3-yr.
12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg. 12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg.Net Marg. 2000 Net Marg. 1999Ret. on Inv. Cap.Ret. on Common EquityRec. Share Price $12-Mo. High/ Low P-E RatioDiv. YieldEPS 2000Est. EPS 2001
NONBANK FINANCIAL
INDUSTRY AVERAGE
25347.8 57.1 32.2 14933.2 18 15.4 1375.6 15 18.6 9.2 9.4 4 17.1 53 65/31 17 1.32 3.16 3.6
1 11 Lehman Brothers Holdings 16491.4 90.2 120.7 26447 39 13.9 1775 57 41.3 6.7 6 3.8 22.3 69 86/35 11 0.41 6.38 6.39
2 21 Capital One Financial 10869.1 50.4 148.6 5424.3 37 45.5 469.6 29 35 8.7 9.2 5.3 23.9 55 73/34 25 0.19 2.24 2.91
3 28 Citigroup 246991.8 27.8 82.7 111826 18 16.4 13519 19 32 12.1 12 8.5 25 49 59/36 19 1.14 2.62 3.09
4 33 Marsh & McLennan 29377.6 40.7 97.4 10157 11 19.9 1181 63 33.8 11.6 7.9 16.1 23.6 107 136/71 26 1.87 4.1 4.69
5 34 Household International 27337.4 84.3 40.1 11960.9 26 12.4 1700.7 14 32.6 14.2 15.6 3.3 20.8 58 61/31 16 1.31 3.55 4.06
6 39 Washington Mutual 27732.4 140 24.9 15766.6y 16 25.9 1898.6 4 54 12 13.4 2.4 18.7 51 56/22 15 2.41 3.54 4.34
7 42 Morgan Stanley Dean Witter 72116.5 -6.6 92.4 45413 30 18.1 5456 14 29.5 12 13.7 10.8 28.1 65 110/61 14 1.41 4.73 4.84
8 48 Merrill Lynch 48335.6 18.1 73.5 44872 27 10.4 3784 41 31.9 8.4 7.6 4.3 21.8 60 80/42 15 1.07 4.11 4.27
9 53 Freddie Mac 45554.9 59.9 44.2 29969 23 28.3 2539 14 22.9 8.5 9.1 1 15.9 66 70/37 19 1.03 3.39 3.9
10 71 Stilwell Financial 7098.1 -19.2e NA 2248.1 85 83.1j 663.7 112 108.8j 29.5 25.8 56.9 60.2 32 55/29 11 0.13 2.9 2.62
11 77 Fannie Mae 79397.1 53.1 31.3 44088.9 19 16.7 4416.1 13 13 10 10.6 1.1 20.6 80 89/48 19 1.51 4.26 4.9
12 82 American International Group 189412.4 39 92.7 45971.6y 13 18.6 5636.1 11 19 12.3 12.4 7.9 15.4 82 104/52 34 0.18 2.41 2.82
13 86 Charles Schwab 28909.5 -25.0 150.8 7139.5 33 38 718.1 8 43 10.1 12.4 14.9 17.8 21 45/19 41 0.21 0.51 0.65
14 94 CIT Group 5778 67.8 -26.1 6160.4 111 42.2 611.6 57 24.3 9.9 13.4 1.7 10.2 23 24/13 10 1.73 2.33 2.52
15 102 Golden West Financial 8688.8 93.3 87.5 3957.4y 33 9.2 545.8 14 14.7 13.8 16.2 13 15.6 55 71/27 16 0.46 3.41 4.24
16 110 Charter One Financial 5947 96 18.1 2640.0y 12 14.2 434 29 29.2 16.4 14.2 5 17.7 29 30/15 14 2.52 2 2.31
17 115 Ambac Financial Group 5953.1 93.9 62.5 619 18 18 366.2 19 18.3 59.2 58.9 12.1 14.1 56 61/26 17 0.57 3.41 4
18 123 H&R Block 4502.4 15.8 12.7 2910.9 43 35.9 245 17 19.3 8.4 10.3 14.6 29.8 49 50/27 20 2.43 2.41 3.24
19 138 AFLAC 15951.9 65.5 99.9 9720 13 12.6 687 20 6.6 7.1 6.6 13.7 16.7 60 75/34 24 0.67 2.52 2.74
20 146 Loews 10716.4 147.6 12.7 20669.9y -1 1.6 1876.7 260 30.9 9.1 2.5 10 17.7 109 109/38 6 1.1 18.88 13.42
21 151 USA Education 11905.4 136.1 83.3 4166.3 28 4.4 465 -7 -2.7 11.2 15.4 2.7 32 73 75/28 26 0.97 2.76 3.54
22 152 American Express 58184.9 -1.3 49.3 23675 11 7.4 2810 14 12.5 11.9 11.6 17.2 25.1 44 63/40 21 0.73 2.07 2.32
23 164 T. Rowe Price Group 4369.6 9.7 11.5 1212.3y 17 17.1 269 12 24.4 22.2 23.1 20.6 27.1 36 50/30 17 1.68 2.08 1.99
24 173 Lincoln National 8404.8 63.3 12.8 6851.5y 1 11.8 621.4 35 168.8 9.1 6.8 10.4 12.5 44 56/23 14 2.78 3.19 3.88
25 181 St. Paul 10105.1 112.4 13.9 8607.6 14 -3.5 1012.8 24 15.7 11.8 10.8 11.1 14 46 57/21 11 2.42 4.32 3.22
26 194 Jefferson-Pilot 6958.7 32.5 28.4 3237.5y 26 6.9 512.1 9 11.5 15.8 18.3 14.8 17 68 76/50 14 2.44 4.93 4.74
27 206 MBIA 7470.1 100.7 8.1 1057.5 10 10.8 528.6 65 5.1 50 33.2 5.4 12.5 76 78/37 14 1.08 5.33 5.78
28 208 MGIC Investment 6170.9 55.3 -20.9 1110.3 11 7.8 542 15 19.1 48.8 47.2 18.9 22 58 72/32 11 0.17 5.05 5.73
29 220 Bear Stearns 5570.6 34.3 28.2 10276.6 21 12.6 773.2 -7 10 7.5 9.8 3 14.9 52 73/37 10 1.15 5.35 5.9
30 224 Torchmark 4391 77.8 -10.7 2521.2y 8 6.9 362 40 10.5 14.4 11.1 13.5 17.2 35 41/19 12 1.04 2.82 3.15
31 227 Equifax 4077.6 44.9 -12.6 1965.9 11 12.5 228 6 7.6 11.6 12.2 15.7 74.3 30 37/20 18 1.22 1.68 1.82
32 232 Cigna 16834.6 50.5 79.9 19994.0y 7 0.7 987 41 -7.8 4.9 3.7 14.7 18.4 110 137/61 18 1.17 6.08 7.59
33 235 Countrywide Credit Industries 5095.4 79.4 2.5 3761.3 37 15.8 369.7 -10 4.8 9.8 15 2.7 11.5 44 52/22 14 0.9 3.16 3.53
34 243 American General 19197.2 49.8 41 11063.0y 4 7.3 1003 -11 25.1 9.1 10.6 6.4 12.8 38 42/23 19 2.52 1.98 2.89
35 244 Aon 8776.4 67 -7.8 7375 4 8.7 481 37 10.5 6.5 5 8.2 14.8 34 42/21 19 2.57 1.82 2.31
36 248 Hartford Financial Services Group 14449.3 106.6 36.5 14703 9 1.6 974 13 -10.4 6.6 6.4 9.7 14.4 64 80/29 15 1.57 4.34 4.7
37 253 MetLife 23662 118.1f NA 32337.0y 27 9.2j 953 54 -15.9j 2.9 2.4 5 5.8 31 37/14 25 0.65 1.21 2.24
38 268 UnumProvident 6303.3 100.7 -46.3 9446.9y 2 33.2 564.2 NM 13.6 6 -2.0 8.5 10.9 26 30/12 11 2.25 2.33 2.64
39 293 Allstate 29297.1 106.8 -9.4 29134 8 5.2 2211 -19 -11.4 7.6 10.1 10.7 13.2 40 45/17 14 1.91 2.95 3.01
40 302 Chubb 12549.1 48.5 -4.7 7103.6a 8 4.4 709.8a 15 3.1 10 9.3 9.5 10.6 72 90/43 18 1.84 3.99 4.65
41 304 Franklin Resources 10189.9 54.6 -16.6 2338.5y 3 -1.3 574 16 7.6 24.5 21.9 16.1 18.6 42 48/25 18 0.62 2.35 2.33
42 399 Progressive 7276.5 66.9 -13.9 6771 11 14 46.1 -84 -49.9 0.7 4.8 1.2 1.6 99 111/45 159 0.28 0.62 3.33
43 421 Moody's 4377 -4.9g NA 602.3 7 8.3j 158.5 2 5.7j 26.3 27.6 -241.6 NM 27 29/23 28 0.67 0.97 1.05
44 442 Cincinnati Financial 5921.9 25.9 -13.4 2331 10 6 118.4 -54 -23.9 5.1 12 1.9 2.2 37 43/26 50 2.28 0.73 1.68
45 453 Safeco 2775.3 10.2 -52.3 7140.1y 4 14 114.6 -55 -35.0 1.6 3.7 1.9 2.7 22 36/18 24 3.4 0.9 1.07
46 479 Conseco 4560.8 -3.2 -68.6 8296.4 0 6.7 -1130.9 NM NC -13.6 7.1 -4.2 -26.1 14 19/5 -4 0 -3.51 1
INC INC Aetna 5309.7 9.1 NA 26818.9y 21 NA -127.4 NM NA -0.5 1.8 -0.9 -1.3 37 74/33 -41 NA -0.90 1.25

Aerospace
Automotive
Banks
Chemicals
Conglomerates
Consumer Goods
Packaging
Retailing
Electronics
Food
Fuel
Health Care
Housing & Real Estate
Leisure Activity
Manufacturing
Metals & Mining
Financial
Office Equip. & Computers
Paper & Forest Products
Publishing & Broadcasting
Service Industries
Telecommunications
Transportation
Utilities

Copyright 2001, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use | Privacy Policy



The McGraw-Hill Companies