Register/Subscribe
Home

Wednesday, November 11, 2009
=Subscribers Only
The BusinessWeek 50
HEALTH CARE
After falling out of favor with investors in 1999, the health-care industry was back in the pink last year. Blockbuster drugs and some savvy marketing lifted Forest Laboratories Inc., No.14, and Merck & Co., No.30. Forest Laboratories rode the success of its antidepressant Celexa, selling it at a deep discount to Prozac, and boosted profits 41% last year. Merck pumped up sales of its arthritis pain reliever Vioxx to $2.16 billion in 2000, which contributed to a 23% increase in overall sales. In this industry, size is always an advantage.
Back to Main Industries Page


RANKINGSMARKET VALUE SALES PROFITABILITY INVESTMENT DATA
20012000Company Feb. 28 2001 $Mil. Tot. Ret.
1-yr.
Tot. Ret.
3-yr.
12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg. 12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg.Net Marg. 2000 Net Marg. 1999Ret. on Inv. Cap.Ret. on Common EquityRec. Share Price $12-Mo. High/ Low P-E RatioDiv. YieldEPS 2000Est. EPS 2001
HEALTH CARE
INDUSTRY AVERAGE
38533 59.2 83.9 10232.7 11 20.6 940.9 10 25.9 9.2 9.3 14.9 23.1 54 64/31 38 0.6 1.42 1.93
1 14 Forest Laboratories 12238.9 103.6 344.6 1108.5y 41 46.1 173.8 41 125.3 15.7 15.7 15.2 15.2 70 72/32 73 0 0.96 1.51
2 25 Cardinal Health 28457.2 143.1 86.8 34059.9y 25 28.5 766.6 42 34.3 2.3 2 12.1 17.7 102 105/37 38 0.12 2.7 3.1
3 27 Alza 9360.9 115.6 110.4 988.5 24 28.1 230.7 154 46 23.3 11.4 8.8 14.8 40 47/17 41 0 0.97 0.99
4 30 Merck 184277.6 32.5 31.9 40363.2 23 19.7 6821.7 16 13.8 16.9 18 31 50.5 80 97/52 28 1.7 2.9 3.21
5 57 Medtronic 61416 6 94.9 5466.2y 16 21.3 1218.3 31 37 22.3 19.6 24.5 24.5 51 62/45 52 0.39 0.99 1.26
6 58 Stryker 10977.3 92.3 175.9 2289.4 9 37.6 221 1039 5.9 9.7 0.9 12.8 25.9 56 58/24 51 0.14 1.1 1.32
7 65 Biogen 10585.5 -33.7 224.4 926.5 17 32.1 333.6 51 55.6 36 27.7 30.1 30.2 72 119/47 33 0 2.16 1.93
8 68 MedImmune 9233.4 -34.0 405.3 540.5 41 88.6 145 55 60.6 26.8 24.4 17 17.2 44 86/36 66 0 0.66 0.84
9 73 Walgreen 44943.7 72.4 145.2 21997.9 18 16.9 807.5 25 21.2 3.7 3.5 18.2 18.2 44 46/22 57 0.32 0.78 0.87
10 76 Pfizer 283906.8 41.3 56.4 29574 8 44.1 3718 -25 30.7 12.6 18.2 21.3 23 45 49/30 76 0.98 0.59 1.3
11 89 UnitedHealth Group 18887.1 131.8 95.5 21122.0y 8 20.5 736 30 16.1 3.5 2.9 17 20 59 64/23 27 0.05 2.19 2.52
12 92 Eli Lilly 89573.2 35.5 25.4 10862.2 9 8.4 3057.8 20 20.8 28.2 25.5 34.6 50.4 79 109/54 28 1.41 2.79 2.82
13 93 CVS 23931.6 75.1 67.3 20087.5 11 14 746 17 108.2 3.7 3.5 15.1 17 61 64/28 33 0.38 1.83 2.11
14 99 Allergan 11393.9 73.5 412.8 1625.5 12 12.2 215.1 14 19.1 13.2 13 14.7 24.6 87 101/45 54 0.41 1.61 1.91
15 104 Johnson & Johnson 135323.3 37 34.3 29139 6 9.5 4800 15 15.4 16.5 15.2 23 26 97 106/66 29 1.32 3.4 3.84
16 106 Biomet 6935.2 77 97.5 956.8 10 16.6 194 45 16.4 20.3 15.3 17.4 18.9 39 42/18 36 0.41 1.08 1.36
17 119 Schering-Plough 60088.2 18.8 11.6 9815 8 13.1 2423 15 19 24.7 23.1 41.7 41.7 41 60/31 25 1.36 1.64 1.64
18 129 Amgen 74440 5.7 442.6 3629.4 9 15.6 1138.5 4 21.5 31.4 32.8 25.1 26.4 72 80/50 69 0 1.05 1.22
19 135 Baxter International 27050.2 78.3 78.4 6896 8 4.7 738 -5 45.4 10.7 12.2 14.2 25.1 92 93/52 37 1.26 2.47 3.45
20 139 WellPoint Health Networks 6154.5 46.4 68.8 9229.0y 23 17.6 342.3 15 11.9 3.7 4 16.7 20.8 99 122/57 19 0 5.29 6.05
21 140 Abbott Laboratories 75735.3 51 37.4 13745.9 4 5 2786 14 9.5 20.3 18.6 28.9 32.5 49 56/30 28 1.72 1.78 1.89
22 162 Guidant 15678.4 -24.3 39.8 2548.7 8 24.2 374.3 9 37.8 14.7 14.6 23.8 32.7 51 75/44 42 0 1.21 1.8
23 168 Bristol-Myers Squibb 124191.1 12.8 32.5 18216 8 1.8 4096 8 9.7 22.5 22.4 39.1 44.7 63 75/42 31 1.74 2.05 2.55
24 185 Watson Pharmaceuticals 5700 38.8 54.7 811.5 15 32.2 170.7 -7 26.4 21 25.9 8.3 10.9 56 72/34 32 0 1.75 2.22
25 198 King Pharmaceuticals 7841.6 44.4 NA 620.2 21 141.7 104.6 4 162.8 16.9 19.6 9.6 10.6 46 56/20 73 0 0.63 1.13
26 201 St. Jude Medical 4757.3 115.8 53.8 1178.8 6 6.2 129.1 433 9.4 11 2.2 10.4 13.7 56 65/24 37 0 1.51 2.15
27 226 Pharmacia 66674.9 34.1 2.4 18144 10 41.4 984 -25 57.1 5.4 8 5.5 8 52 64/35 69 0.93 0.75 1.76
28 260 Tenet Healthcare 14599.9 163.7 23.7 11569 1 7.8 406 62 2.6 3.5 2.2 4.2 8.9 46 47/17 37 0 1.26 2.51
29 267 Becton, Dickinson 9228.7 17.6 16.8 3602.4 3 8.3 378.2 38 7.6 10.5 7.8 13.4 18.5 36 39/24 25 1.06 1.43 1.64
30 315 Boston Scientific 6683.3 -9.6 -44.8 2664 -6 14.6 373 1 45.1 14 13.1 14.9 19.3 16 29/12 18 0 0.91 1
31 351 Sigma-Aldrich 3367.2 84.5 13.1 1096.3 3 -2.0 139.1 -6 -6.2 12.7 14 14.3 16.2 44 44/20 26 0.76 1.66 1.94
32 363 McKesson HBOC 8283.8 51.6 -42.8 39937.5y 12 27.5 44.6 -79 -29.3 0.1 0.6 0.9 1.2 29 37/16 116 0.83 0.25 1.29
33 367 HCA-The Healthcare Co. 21502.5 105.5 55.6 16670 0 -4.7 219 -67 8 1.3 3.9 2.1 5 40 45/19 102 0.2 0.39 1.83
34 375 C.R. Bard 2255 14.4 34.1 1098.8 6 -4.1 106.9 -9 4.2 9.7 11.4 13.1 17.4 44 53/35 21 1.89 2.09 2.75
35 377 Healthsouth 6150.2 226.6 -41.2 4118.7a 0 11.7 58.5a 127 -51.0 1.4 0.6 0.9 1.7 16 18/5 106 0 0.15 0.81
36 388 Chiron 8580.6 -6.4 144 887.9 30 21.5 16.1 -87 -8.5 1.8 18.8 0.8 0.8 47 71/33 669 0 0.07 0.85
37 389 Humana 2262.4 98.2 -46.9 10514.0y 4 8.8 90 NM -19.1 0.9 -3.8 6.8 6.6 14 16/5 25 0 0.54 0.68
38 403 Longs Drug Stores 1042.9 54.5 -6.2 4027.1 10 11 44.9 -35 -6.5 1.1 1.9 5 6.6 28 29/16 23 2.01 1.19 1.62
39 415 Bausch & Lomb 2866.1 4.1 27.2 1769.9 1 -1.4 91.7 -11 28 5.2 5.8 4.5 8.7 54 81/34 32 1.94 1.67 2.35
40 420 American Home Products 80776.3 44.3 38.8 13262.8 12 -3.2 -901.0 NM NC -6.8 -10.2 -9.2 -14.2 62 65/41 -90 1.49 -0.69 2.19
41 434 Manor Care 2502.4 186.9 -44.4 2380.6 11 1.7 39.1 NM NC 1.6 -2.6 2.4 3.9 24 25/6 64 0 0.38 1.01

Aerospace
Automotive
Banks
Chemicals
Conglomerates
Consumer Goods
Packaging
Retailing
Electronics
Food
Fuel
Health Care
Housing & Real Estate
Leisure Activity
Manufacturing
Metals & Mining
Financial
Office Equip. & Computers
Paper & Forest Products
Publishing & Broadcasting
Service Industries
Telecommunications
Transportation
Utilities

Copyright 2001, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use | Privacy Policy



The McGraw-Hill Companies