Register/Subscribe
Home

Tuesday, November 24, 2009
=Subscribers Only
The BusinessWeek 50
FOOD
Back to Main Industries Page


RANKINGSMARKET VALUE SALES PROFITABILITY INVESTMENT DATA
20012000Company Feb. 28 2001 $Mil. Tot. Ret.
1-yr.
Tot. Ret.
3-yr.
12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg. 12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg.Net Marg. 2000 Net Marg. 1999Ret. on Inv. Cap.Ret. on Common EquityRec. Share Price $12-Mo. High/ Low P-E RatioDiv. YieldEPS 2000Est. EPS 2001
FOOD
INDUSTRY AVERAGE
13322.8 40.3 14.1 15533.1 5 6.5 511 9 6.8 3.3 3.2 16.4 25.2 38 42/24 28 2.13 1.35 1.83
1 80 Sysco 18093.8 68 141 20645.4 13 11.9 529.4 33 18.7 2.6 2.2 18.2 28.8 27 30/13 35 1.03 0.79 0.84
2 120 Kroger 19828.3 62.3 14.7 47549.3b 5 25.7 772.4b 18 25.4 1.6 1.4 7.3 27.1 24 28/14 27 0 0.91 1.57
3 141 Safeway 27068.1 40.8 55.7 31976.9 11 13 1091.9 12 20.6 3.4 3.4 10.3 22 54 63/34 25 0 2.13 2.61
4 205 Starbucks 9013.8 35.6 140.8 2309.6 28 29.7 108.8 -1 23.2 4.7 6.1 8.8 8.9 48 51/28 85 0 0.56 0.92
5 223 Quaker Oats 12783.3 83.5 90.8 5041 7 -0.1 360.6 -21 12.6 7.2 9.6 34.3 100.5 98 99/46 37 1.17 2.61 3.74
6 257 Wm. Wrigley Jr. 10500.4 40.2 28.3 2145.7 4 3.4 328.9 7 6 15.3 14.9 29 29 47 48/30 32 1.63 1.45 1.6
7 258 Albertson's 11881.5 21.8 -34.3 37117.0b 0 35.3 809.0b 130 6.8 2.2 1 7.2 14.3 29 39/20 15 2.62 1.91 2.14
8 290 Ralston Purina 8956.7 56.1 38.8 2766.3 1 -17.1 382.8 -13 2.5 13.8 16 21.1 67.5 31 32/17 24 0.9 1.32 1.22
9 292 H.J. Heinz 14805.9 38.4 -17.0 9332.8b 1 0.3 659.0b 1 15.6 7.1 7 20 44.5 43 48/31 23 3.69 1.86 3
10 305 General Mills 12728.4 40.1 36.1 6879.5 6 5.9 623.8 4 17 9.1 9.2 33.4 NM 45 45/30 21 2.45 2.12 2.03
11 310 Kellogg 10784.9 9.2 -31.4 6954.7 0 0.9 587.7 74 -2.7 8.5 4.8 36.6 65.5 27 32/22 18 3.8 1.45 1.23
12 330 Hershey Foods 8722.4 48.9 1.5 4221 6 -1.7 334.5 -27 2.9 7.9 11.6 16.3 28.5 64 66/39 26 1.75 2.42 2.72
13 334 Sara Lee 17939.2 49.9 -17.6 17850 3 -4.4 931 -17 -11.5 5.2 6.4 17.2 59.7 22 25/13 21 2.67 1.04 1.37
14 335 Supervalu 1857.2 -15.6 -35.7 23249.3 22 11.1 246.9 10 3.7 1.1 1.2 6.3 13 14 23/12 8 3.92 1.83 1.95
15 346 ConAgra Foods 10551.6 25.2 -27.9 26270.8 5 3 571.7 79 -10.9 2.2 1.3 6.5 14.1 20 26/15 17 4.57 1.15 1.68
16 362 Archer Daniels Midland 9537.7 59.7 -18.8 15811.3 0 1.9 396.7 106 -9.8 2.5 1.2 4.1 6.2 15 16/8 24 1.33 0.62 0.78
17 450 Campbell Soup 12540.7 8.9 -42.2 6318 -2 -1.9 673 -11 -4.7 10.7 11.7 43.4 NM 30 35/24 19 3.01 1.58 1.63
18 467 Winn-Dixie Stores 3587.6 68 -46.6 13156.6 -7 -0.3 -210.6 NM NC -1.6 0.8 -24.8 -25.8 26 27/13 -17 3.99 -1.48 0.75
INC INC Unilever NV 31951.1 25.6 -8.0 NA NA NA NA NA NA NA NA NA NA 56 65/39 NA 1.98 NA 2.93

Aerospace
Automotive
Banks
Chemicals
Conglomerates
Consumer Goods
Packaging
Retailing
Electronics
Food
Fuel
Health Care
Housing & Real Estate
Leisure Activity
Manufacturing
Metals & Mining
Financial
Office Equip. & Computers
Paper & Forest Products
Publishing & Broadcasting
Service Industries
Telecommunications
Transportation
Utilities

Copyright 2001, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use | Privacy Policy



The McGraw-Hill Companies