Register/Subscribe
Home

Friday, February 10, 2012
=Subscribers Only
The BusinessWeek 50
ELECTRICAL & ELECTRONICS
A seemingly insatiable appetite for cell phones, handheld organizers, and communications equipment drove demand last year for chips made by No.16, Micron Technology, No.17, Xilinx, and No.23, Analog Devices. Micron's sales rose 67%, while profits soared 376%. Xilinx posted an industry-best margin of 43.2%, helped by outsourcing all manufacturing of its complex logic chips. But pc makers and other customers have slammed on the brakes, and chip stocks are tumbling. It will be hard to stay on top now that the sizzle has fizzled.
Back to Main Industries Page


RANKINGSMARKET VALUE SALES PROFITABILITY INVESTMENT DATA
20012000Company Feb. 28 2001 $Mil. Tot. Ret.
1-yr.
Tot. Ret.
3-yr.
12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg. 12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg.Net Marg. 2000 Net Marg. 1999Ret. on Inv. Cap.Ret. on Common EquityRec. Share Price $12-Mo. High/ Low P-E RatioDiv. YieldEPS 2000Est. EPS 2001
ELECTRICAL & ELECTRONICS
INDUSTRY AVERAGE
15345 -30.0 143.5 5264.6 24 31.1 569.9 46 43.3 10.8 9.3 12.2 13.1 34 90/27 32 0.57 1.05 1.54
1 16 Micron Technology 20292.5 -29.4 106.2 7584.2 67 29.5 1515.1 376 56.2 20 7 19.1 20.2 34 98/28 13 0 2.54 1.41
2 17 Xilinx 12828.4 -51.3 254.4 1558.9 73 37.2 673.7 213 75.1 43.2 24 35.3 35.3 39 98/35 20 0 1.92 1.39
3 23 Analog Devices 13350.6 -52.6 130.9 2859.5 74 31.5 704.5 171 64.4 24.6 15.8 18.8 27.7 37 103/37 20 0 1.84 1.84
4 32 Altera 9167.4 -42.0 114.5 1376.8 65 29.5 496.9 122 48.2 36.1 26.8 39.8 39.8 23 67/20 19 0 1.19 0.95
5 50 Texas Instruments 51182.1 -64.4 105.6 11875 22 7.6 3087 113 128.1 26 14.9 22.4 24.5 30 100/28 17 0.29 1.73 1.01
6 51 Teradyne 5472.1 -64.1 32.4 3043.9 70 32.5 517.8 170 62.1 17 10.7 29.8 30.3 31 115/23 11 0 2.86 1.91
7 60 Sanmina 9134.6 1.9 199.3 4538.2 74 90.2 265.2 66 95.3 5.8 6.1 8.9 14.5 30 61/21 37 0 0.81 1.43
8 62 Maxim Integrated Products 13191.8 -31.0 128.5 1073.3 56 28.4 350 57 29.7 32.6 32.4 28 28 46 90/42 42 0 1.09 1.26
9 63 Linear Technology 12522.7 -24.3 110.9 886.7 53 26.6 381.4 68 33.5 43 39.2 25 25 40 75/39 34 0.3 1.15 1.39
10 83 KLA-Tencor 6594.3 -54.1 54.9 2002.7 91 19 380.2 181 60.1 19 12.9 21.2 21.2 36 98/26 18 0 1.96 2.1
11 87 Power-One 1384.5 8.4 208.7 511 115 81.3 43.9 280 77.2 8.6 4.9 6.8 6.9 18 90/14 32 0 0.56 0.97
12 88 Solectron 17590.7 -16.8 125.3 16998.4 66 61.6 578 50 51.6 3.4 3.8 5.8 11.2 27 53/25 30 0 0.91 1.25
13 98 Intel 192222.3 -49.4 28 33726 15 10.5 10535 44 15.5 31.2 24.9 27.7 28.2 29 76/28 19 0.28 1.51 1.05
14 107 Millipore 2424.2 -0.8 44.2 953.8 24 8.1 119.2 85 247.6 12.5 8.3 19.7 39 53 77/43 21 0.84 2.53 2.81
15 116 Qlogic 3436.4 -76.0 645.1 318 70 61.7 57 26 75.5 17.9 24.2 11.8 11.8 37 203/34 59 0 0.63 1.44
16 126 Advanced Micro Devices 6935.9 9.9 83 4644.2 63 24 1006.1 NM NC 21.7 -3.1 23 31.7 22 49/14 7 0 2.95 1.87
17 128 Danaher 9009.3 55.6 77.1 3777.8 18 13.8 324.2 24 23.7 8.6 8.2 12.2 16.7 63 70/36 28 0.13 2.23 2.58
18 131 Applied Biosystems Group 14571.8 -34.0 283.6 1534.5 18 11.6 219.8 27 89.5 14.3 13.3 21.1 21.8 69 160/43 69 0.25 1 1.06
19 149 Jabil Circuit 4289.4 -35.3 70.9 3997.5 64 55.3 166.9 83 40.4 4.2 3.8 12.4 12.6 22 68/19 26 0 0.87 1.01
20 174 Emerson Electric 28702.5 50.2 12.1 15921 11 7.7 1454.9 9 8.1 9.1 9.3 16.3 22.2 67 80/41 20 2.29 3.38 3.68
21 189 PerkinElmer 3515.1 14.1 183.7 1695.3 24 9.6 86.1 203 23 5.1 2.1 6.8 12.7 73 121/49 43 0.77 1.7 3.04
22 202 Agilent Technologies 16425.4 -65.3 NA 11368 29 21.3j 805 41 117.6j 7.1 6.5 14.5 14.5 36 162/36 21 0 1.74 1.65
23 221 Molex 7093.4 -18.6 51 2437.5 28 14.7 255.2 31 12.1 10.5 10.2 14.3 14.5 36 64/34 28 0.28 1.29 1.39
24 234 LSI Logic 5139.3 -74.8 36 2737.7 31 29.4 236.6 49 11.6 8.6 7.6 9.9 9.5 16 90/16 23 0 0.7 1.08
25 256 Cooper Industries 4013.2 47.5 -15.4 4459.9 15 9 357.4 8 4.2 8 8.6 11.1 19.4 43 48/30 11 3.26 3.8 4.12
26 316 Vitesse Semiconductor 7124.7 -62.0 210.7 517.5 67 62.8 36.1 -47 0.8 7 21.9 1.9 3.1 39 116/36 208 0 0.19 1.14
27 325 Rockwell International 8364.7 4.1 -3.2 6598 1 1.9 548 3 18 8.3 8.1 15.1 20.2 46 49/28 16 2.22 2.91 3.19
28 329 Motorola 33136.8 -73.1 -16.6 37564 17 8.1 1318 48 1.2 3.5 2.8 5.6 7.1 15 62/15 26 1.06 0.58 0.78
29 344 National Semiconductor 3557.8 -72.8 -14.5 2380 21 -5.1 732.6 NM NC 30.8 -33.7 39.2 40 20 86/17 5 0 3.75 1.5
30 356 American Power Conversion 2372.5 -64.1 -15.9 1483.6 10 19.3 165.6 -20 13.4 11.2 15.3 15 15 12 49/10 15 0 0.83 1
31 365 Andrew 1220.8 -39.4 -45.7 1066.1 32 5.7 83.8 249 -20.1 7.9 3 13 14.7 15 42/15 15 0 1.03 1.17
32 380 JDS Uniphase 26004.7 -79.7 434.1 2630.2 291 166.3 -2571.7 NM NC -97.8 -63.4 -11.0 -11.0 27 153/25 -9 0 -2.86 0.73
33 394 Applied Micro Circuits 7929.3 -61.1 1041.2 371.5 158 71.6 -221.8 NM NC -59.7 21.8 -4.2 -4.2 27 110/27 -34 0 -0.78 0.79
34 413 Tektronix 2338.7 -14.9 14.5 1181.9 4 -17.9 78.9 191 -3.9 6.7 2.4 6.8 7.8 25 44/22 31 0 0.8 1.55
35 414 National Service Industries 992.3 24.5 -50.7 2589.9 12 9.1 92 -25 -3.7 3.6 5.3 8.7 13.7 24 27/18 11 5.46 2.25 2.44
36 430 Qualcomm 40980.2 -61.5 780 2760.7 -33 4.8 135.5 -59 14.8 4.9 8 2.7 2.7 55 163/50 422 0 0.13 1.27
37 437 Thermo Electron 5011.7 78.6 -32.0 2280.5 -1 -16.9 62 66 -42.9 2.7 1.6 1.5 2.4 28 31/15 78 0 0.36 0.75
38 457 Broadcom 11583.7 -75.0 NA 1132.1 117 204.8 -693.4 NM NC -61.3 13.9 -12.7 -12.7 49 275/48 -16 0 -3.15 1.35
39 477 Conexant Systems 2975.2 -87.5 NA 2004 21 15.7 -449.6 NM NC -22.4 7.3 -12.3 -15.3 12 106/12 -6 0 -2.01 -0.57
40 488 Avaya 3957.3 -38.8d NA 7620 -7 -1.1 -428.0 NM NC -5.6 3.1 -22.6 -35.5 14 26/10 -9 0 -1.61 1.29
41 490 Thomas & Betts 1106.4 -9.9 -62.5 1789.5a -10 -6.9 -140.6a NM NC -7.9 7.5 -8.4 -14.0 19 32/13 -8 5.87 -2.43 1.04

Aerospace
Automotive
Banks
Chemicals
Conglomerates
Consumer Goods
Packaging
Retailing
Electronics
Food
Fuel
Health Care
Housing & Real Estate
Leisure Activity
Manufacturing
Metals & Mining
Financial
Office Equip. & Computers
Paper & Forest Products
Publishing & Broadcasting
Service Industries
Telecommunications
Transportation
Utilities

Copyright 2001, Bloomberg L.P.
Terms of Use | Privacy Policy



Bloomberg L.P.