Register/Subscribe
Home

Friday, February 10, 2012
=Subscribers Only
The BusinessWeek 50
DISCOUNT & FASHION RETAILING
Discounters remain the leaders of the retail pack. But with shoppers pinched by high fuel prices and weary of me-too fashions, not a single industry player managed to make the BW50 this year. Goliaths such as Home Depot, Gap, and Costco all saw their total return to shareholders fall last year. Kohl's Corp. just missed the list, bucking the trend by selling low-priced, name-brand merchandise in convenient strip-mall locations. Its earnings climbed 36% in the past year. Do it right, and bargain-hunting never goes out of style.
Back to Main Industries Page


RANKINGSMARKET VALUE SALES PROFITABILITY INVESTMENT DATA
20012000Company Feb. 28 2001 $Mil. Tot. Ret.
1-yr.
Tot. Ret.
3-yr.
12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg. 12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg.Net Marg. 2000 Net Marg. 1999Ret. on Inv. Cap.Ret. on Common EquityRec. Share Price $12-Mo. High/ Low P-E RatioDiv. YieldEPS 2000Est. EPS 2001
DISCOUNT & FASHION RETAILING
INDUSTRY AVERAGE
22440.3 19.4 30.9 23752.5 11 11.7 708.3 -9 11 3 3.7 10.4 14.9 31 39/19 28 0.7 1.1 1.65
1 52 Kohl's 21861 73.9 228.8 5536.5b 31 24.8 314.2b 36 37.4 5.7 5.5 11.1 15.6 66 72/37 71 0 0.93 1.31
2 117 Lowe's 21415.6 17.2 92.9 18778.6 18 22.5 809.9 20 31.6 4.3 4.2 9.9 14.7 56 67/34 26 0.25 2.13 2.43
3 118 Home Depot 98517.7 -26.2 101.3 45738 19 24.1 2581 11 31.8 5.6 6 15.6 17.2 43 70/35 39 0.38 1.1 1.25
4 121 TJX 8555.5 93.2 60.1 9579 9 9.2 538.1 3 20.6 5.6 5.9 35 44.2 31 34/15 16 0.52 1.86 2.11
5 125 Wal-Mart Stores 223735.2 2.9 119.3 191329 16 17.7 6295 13 21.8 3.3 3.4 13.1 20.2 50 65/41 36 0.48 1.4 1.58
6 132 Tiffany 4537.9 -2.4 169.1 1668.1y 13 18.7 190.6 31 40 11.4 9.9 17.3 20.6 31 45/27 25 0.51 1.26 1.4
7 155 Target 34933 33.2 106.2 35509.0b 8 9.7 1234.0b 11 23.6 3.5 3.4 11.4 20.7 39 40/22 29 0.56 1.34 1.55
8 175 Gap 23149.6 -43.4 38.5 13673.5 18 28.1 877.5 -22 19.8 6.4 9.7 24.2 30 27 53/19 27 0.33 1 1.19
9 213 Costco Wholesale 18702.4 -15.9 70.8 32858.1y 16 13.7 631.6 17 18.4 1.9 1.9 12 14.6 42 61/26 31 0 1.35 1.42
10 241 Staples 6945.2 -44.9 5.6 10189.7b 22 25 291.5b 9 28.7 2.9 3.2 11 15.7 15 27/10 24 0 0.61 0.71
11 254 Alberto-Culver 2258.6 89.2 35.6 2314.9 14 9 100 6 9.1 4.3 4.6 10 15 40 44/19 23 0.82 1.76 1.9
12 273 Dollar General 6149.3 11.8 0 4551.5 17 20.2 206 -6 13.3 4.5 5.6 16 19.2 19 23/13 30 0.69 0.62 0.74
13 287 May Department Stores 11788.9 56.1 5.9 14511.0y 5 4.5 858 -7 3.8 5.9 6.7 9.9 21.4 40 40/19 15 2.37 2.62 2.9
14 288 AutoZone 2874.4 5.3 -16.5 4539.8 8 17.9 265.3 6 8.9 5.8 5.9 11.5 30.2 25 30/21 12 0 2.08 2.25
15 317 Sears, Roebuck 13821.5 52.9 -16.8 40937 4 -0.8 1343 -8 7 3.3 3.7 7.5 20.9 41 44/26 11 2.24 3.88 4.82
16 331 Limited 7513.7 5.4 38 10104.6 3 3.3 427.9 -7 5.5 4.2 4.7 16.5 20.5 18 28/14 18 1.7 0.96 1.05
17 355 Toys 'R' Us 4855 98.8 -6.3 11560.0b -2 2.8 388.0b 10 -8.9 3.4 3 8.9 12.3 25 27/11 15 0 1.68 1.63
18 423 Consolidated Stores 1729.8 37.9 -62.3 3277.1 12 -9.5 98.3 6 2.4 3 3.2 6.9 10.6 16 16/8 18 0 0.87 0.99
19 439 Federated Department Stores 9609 31.8 3.1 18407.0y 4 6.1 -184.0 NM NC -1.0 4.5 -1.8 -3.2 48 49/21 -54 0 -0.90 4.03
20 446 Office Depot 2727.8 -24.5 -49.9 11569.7 13 12.8 49.3 -81 -36.8 0.4 2.5 2.1 3.1 9 15/6 58 0 0.16 0.77
21 460 Kmart 4519.7 6.1 -29.4 36496.0b 4 4.6 -81.0b NM NC -0.2 1.6 -0.8 -1.4 9 5-Oct -134 0 -0.07 0.59
22 462 Dillard's 1654.2 9.6 -45.9 8754.5b -1 10.3 71.9b -66 -30.4 0.8 2.4 1.2 2.6 19 19/9 25 0.85 0.76 1.22
23 464 Nordstrom 2472.3 -11.7 -33.0 5528.5y 7 3.3 101.9 -50 -16.7 1.8 3.9 4.5 8.4 18 35/14 24 1.95 0.78 1.18
24 471 J.C. Penney 4239.2 8.8 -73.1 32649 0 2.7 -409.0 NM NC -1.3 1 -3.6 -6.4 16 20/9 -10 3.09 -1.68 0.62

Aerospace
Automotive
Banks
Chemicals
Conglomerates
Consumer Goods
Packaging
Retailing
Electronics
Food
Fuel
Health Care
Housing & Real Estate
Leisure Activity
Manufacturing
Metals & Mining
Financial
Office Equip. & Computers
Paper & Forest Products
Publishing & Broadcasting
Service Industries
Telecommunications
Transportation
Utilities

Copyright 2001, Bloomberg L.P.
Terms of Use | Privacy Policy



Bloomberg L.P.
s