Register/Subscribe
Home

Tuesday, November 24, 2009
=Subscribers Only
The BusinessWeek 50
OFFICE EQUIPMENT & COMPUTERS
Computing giants Microsoft, Cisco, and Dell vanished from the top 50 altogether, while stalwarts Oracle, EMC, and Sun Microsystems all slipped but stayed on the list. The difference? Speed and adaptability. Sun, No.29, aggressively courted Net service providers and telecommunications companies. As a result, Sun has boosted its share of big server computers used in e-commerce to 44% from 25% since 1999. With its Net-focused strategy and heavy investment in research and development, this is one tech powerhouse with staying power.
Back to Main Industries Page


RANKINGSMARKET VALUE SALES PROFITABILITY INVESTMENT DATA
20012000Company Feb. 28 2001 $Mil. Tot. Ret.
1-yr.
Tot. Ret.
3-yr.
12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg. 12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg.Net Marg. 2000 Net Marg. 1999Ret. on Inv. Cap.Ret. on Common EquityRec. Share Price $12-Mo. High/ Low P-E RatioDiv. YieldEPS 2000Est. EPS 2001
OFFICE EQUIPMENT & COMPUTERS
INDUSTRY AVERAGE
32955.6 -36.7 122 9691.6 12 31.3 1016.1 17 40.9 10.5 10 14.9 20.4 33 80/24 37 0.4 0.9 1.3
1 10 Oracle 106038.7 -48.8 363 10745.1 15 19.2 6799.1 372 101.3 63.3 15.5 130.1 138 19 46/19 17 0 1.13 0.62
2 12 EMC 86995.6 -30.8 336.2 8872.8 32 46.8 1782.1 76 46.7 20.1 15 23.4 21.8 40 105/34 50 0 0.79 1.01
3 29 Sun Microsystems 64789.9 -58.3 233.9 19182 45 27.4 2161 69 44.5 11.3 9.7 20.1 20.1 20 65/19 32 0 0.63 0.67
4 37 Mercury Interactive 5091.2 -34.7 575.9 307 64 58.4 64.7 95 105.8 21.1 17.7 8.2 22.3 63 163/45 90 0 0.7 0.92
5 38 AOL Time Warner 102704.8 -25.4 480.4 7703 35 49.2 1152 12 211.1 15 17.9 14 17.5 44 75/32 98 0 0.45 NA
6 66 Cisco Systems 170316.7 -64.2 115.8 23920 59 48.7 3109 26 37.3 13 16.4 10.5 10.5 24 82/23 58 0 0.41 0.65
7 69 Dell Computer 56656.3 -46.4 25.1 31888 26 37.4 2236 34 31.2 7 6.6 36.5 39.8 22 60/16 27 0 0.81 0.81
8 75 Siebel Systems 16921.5 -44.8 397.5 1795.4 121 105.5 221.9 102 127.5 12.4 13.5 7.8 9.6 38 120/38 159 0 0.24 0.73
9 91 Microsoft 313939 -34.0 39.2 23845 9 22.6 9999 14 37 41.9 40 21.5 21.5 59 115/40 33 0 1.8 1.81
10 101 Network Appliance 9545.1 -68.5 706.7 980.4 109 89.1 98.9 65 117.4 10.1 12.8 12.5 12.5 30 153/28 106 0 0.28 0.57
11 112 Automatic Data Processing 37485.9 36.3 97.3 6714.1y 15 14.3 875.9 15 17.4 13 13.1 16.9 17.3 59 70/43 43 0.7 1.36 1.53
12 127 Adobe Systems 7002.4 -43.0 165.2 1266.4 25 11.8 287.8 21 23.5 22.7 23.4 38.2 38.2 29 87/27 26 0.17 1.13 1.29
13 176 Sapient 1555.3 -64.0 29.8 503.3 82 76.3 47 55 67.9 9.3 10.9 9 9 13 75/9 37 0 0.35 0.47
14 184 First Data 24457 37.5 82.8 5705.2y 4 3.3 929.6 -23 46.5 16.3 21.9 17.3 26.6 62 64/37 27 0.13 2.25 2.47
15 190 Intuit 8509.3 -21.7 165.3 1136.5 10 27.1 292.7 -11 307.9 25.8 31.9 14 13.2 41 69/26 30 0 1.37 0.83
16 193 International Business Machines 177260.6 -2.3 94.3 88396 1 4.3 8093 5 11.1 9.2 8.8 20.7 39.1 100 135/80 23 0.52 4.44 5.01
17 195 Electronic Data Systems 29811.2 0 51.1 19226.8 3 8.3 1143.3 172 8.1 5.9 2.2 14.8 22.2 64 75/38 27 0.94 2.4 2.66
18 212 Citrix Systems 4835.9 -75.3 147.3 470.4 17 56.6 94.5 -19 36.7 20.1 29 10 15.5 26 122/14 55 0 0.47 0.76
19 229 Lexmark International 6606.4 -56.4 143.3 3807 10 15.1 285.4 -10 21.5 7.5 9.2 30.8 36.7 52 136/29 24 0 2.13 2.72
20 262 PeopleSoft 9136.4 55.9 -26.6 1736.5 22 26.5 145.7 NM 9 8.4 -12.4 13.3 14.2 32 54/12 67 0 0.48 0.58
21 263 Yahoo 13297.2 -85.1 160.3 1110.2 88 153.1 70.8 48 NC 6.4 8.1 3.7 3.7 24 206/23 198 0 0.12 0.38
22 269 Palm 9841.4 -54.3h NA 1545.7 110 93.3j 60.9 69 80.4j 3.9 4.9 5.5 5.5 17 165/16 158 0 0.11 0.23
23 283 Computer Sciences 10063.5 -24.2 14.1 10202.1 13 17.6 413.4 8 17.7 4.1 4.2 9.5 12.5 60 100/52 25 0 2.42 3.28
24 294 Hewlett-Packard 56180 -46.1 10.1 49057 12 4.5 3072 2 0.8 6.3 6.9 17.9 21.7 29 78/28 19 1.11 1.5 1.59
25 299 Autodesk 2150.3 -13.9 -17.5 936.3 10 12.2 93.2 851 -1.2 10 1.2 19.7 20.3 38 56/19 24 0.63 1.59 2.25
26 309 Deluxe 1764.2 37.3 3.9 1262.7 -7 -14.8 169.4 -17 54.6 13.4 15 62.1 64.5 24 28/19 10 6.08 2.34 2.52
27 347 Sabre Holdings 5567.4 7.5 47.6 2617.4y 8 12.7 144.1 -57 -6.0 5.5 13.6 12.7 19.6 43 54/22 39 0 1.11 2.37
28 361 Pitney Bowes 8585.3 -28.9 -22.2 3880.9 2 -1.0 563.1 0 3.5 14.5 14.8 16.2 43.8 34 54/24 16 3.41 2.18 2.47
29 378 NCR 4237.2 16 40.8 5959 -4 -3.4 178 -47 192.2 3 5.4 10.1 10.1 44 54/32 24 0 1.82 2.76
30 385 Compaq Computer 34117.8 -19.2 -36.4 42383 10 20.3 595 5 -33.6 1.4 1.5 4.7 4.9 20 35/14 59 0.5 0.34 1.17
31 387 Cabletron Systems 2486 -72.6 -13.2 1167.2 -18 -5.9 250 1129 -8.3 21.4 1.4 19.6 19.7 13 53/11 12 0 1.14 0.58
32 390 Veritas Software 26536.8 -50.8 670.7 1207.3 103 121.2 -619.8 NM NC -51.3 -84.4 -18.2 -20.8 65 174/55 -42 0 -1.55 0.9
33 391 Gateway 5558.2 -75.0 -21.8 9600.6 7 15.6 253.3 -41 31.3 2.6 4.8 10.3 10.3 17 73/15 23 0 0.76 1.33
34 398 BroadVision 1942.8 -91.4 416.8 413.9 258 145.9 -159.2 NM NC -38.5 16.3 -15.7 -15.8 7 93/7 -12 0 -0.61 0.17
35 411 Symbol Technologies 6929.3 -26.9 207 1449.5 27 22.6 -68.9 NM NC -4.8 10.2 -4.6 -5.7 46 69/26 -93 0.04 -0.50 1.32
36 433 Ceridian 2946.2 2.1 -13.1 1175.7 4 2.4 79.5 -24 21.8 6.8 9.3 5.3 8.5 20 29/14 37 0 0.54 0.78
37 435 Apple Computer 6301.9 -68.2 54.5 6647 -2 1.6 396 -37 -2.2 6 9.3 9.8 10.7 18 75/14 17 0 1.05 -0.28
38 449 BMC Software 7339.4 -34.5 -21.2 1557.6 -4 30.6 117.4 -52 -11.5 7.5 15.1 6.6 6.6 30 57/13 64 0 0.47 1.12
39 459 Compuware 3768 -53.4 -51.0 2077.6 -3 27.8 119 -72 -5.8 5.7 20 7.5 9.1 10 28/6 32 0 0.32 0.7
40 465 Unisys 5166.9 -45.2 -8.4 6885 -9 1.5 244.8 -53 -19.4 3.6 6.9 9 11.2 16 33/9 21 0 0.77 1.27
41 475 Computer Associates Intl. 17974.1 -51.3 -33.6 5372 -5 6.9 211 -72 -37.3 3.9 13.5 2.1 3.4 31 68/18 80 0.26 0.39 2.01
42 476 Adaptec 1078.1 -73.3 -58.6 768.2 -2 -8.6 100.6 -44 -19.2 13.1 23.1 10.4 13.6 11 48/8 11 0 0.97 1.42
43 485 Xerox 4028.7 -71.0 -85.3 18632 -5 0.9 -384.0 NM NC -2.1 7.3 -2.3 -9.5 6 29/4 -10 3.31 -0.63 0.01
44 489 Novell 1945.4 -82.0 -43.5 1090.7 -16 8.1 7.9 -96 -74.0 0.7 15.9 0.7 0.7 6 35/5 297 0 0.02 0.16
45 492 Parametric Technology 3538.2 -56.1 -56.0 924.3 -12 -3.7 -2.1 NM NC -0.2 9.5 -0.4 -0.4 13 33/7 NM 0 0 0.38

Aerospace
Automotive
Banks
Chemicals
Conglomerates
Consumer Goods
Packaging
Retailing
Electronics
Food
Fuel
Health Care
Housing & Real Estate
Leisure Activity
Manufacturing
Metals & Mining
Financial
Office Equip. & Computers
Paper & Forest Products
Publishing & Broadcasting
Service Industries
Telecommunications
Transportation
Utilities

Copyright 2001, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use | Privacy Policy



The McGraw-Hill Companies