Register/Subscribe
Home

Wednesday, November 11, 2009
=Subscribers Only
The BusinessWeek 50
CHEMICALS
Back to Main Industries Page


RANKINGSMARKET VALUE SALES PROFITABILITY INVESTMENT DATA
20012000Company Feb. 28 2001 $Mil. Tot. Ret.
1-yr.
Tot. Ret.
3-yr.
12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg. 12-Mo. 2000 $Mil. %Chg. from 1999 %Chg. 3-yr. Avg.Net Marg. 2000 Net Marg. 1999Ret. on Inv. Cap.Ret. on Common EquityRec. Share Price $12-Mo. High/ Low P-E RatioDiv. YieldEPS 2000Est. EPS 2001
CHEMICALS
INDUSTRY AVERAGE
11178.6 10.7 -15.2 8809 11 8.1 600.5 73 -6.3 6.8 4.4 8.3 15.2 35 44/25 18 2.19 1.98 2.16
1 261 Rohm & Haas 8073.3 -6.4 15.4 6879.0y 28 22.1 354 42 -9.9 5.1 4.6 5.1 9.6 37 49/24 23 2.18 1.61 1.78
2 265 Eastman Chemical 3956.5 49 -12.3 5292.0y 15 4 303 531 -13.7 5.7 1 8.1 16.8 51 55/34 13 3.42 3.94 3.71
3 281 DuPont 45369.5 -10.8 -23.0 28268.0y 5 5.8 2314 957 -5.6 8.2 0.8 11.4 17.4 44 64/38 20 3.2 2.19 2.36
4 284 Dow Chemical 22259.8 -5.6 19.8 21870.0y 16 3 1513 14 -5.1 6.9 7 10.1 16.5 33 42/23 15 3.54 2.22 1.64
5 337 Great Lakes Chemical 1665.4 15 -19.5 1670.5 11 8.3 127 -9 29.9 7.6 9.3 7.9 14.3 33 39/27 14 0.97 2.42 2.14
6 368 Praxair 7073.7 34.2 -2.9 5043 9 1.5 363 -18 -3.7 7.2 9.5 7 15.3 45 48/30 20 1.53 2.25 3.17
7 382 Air Products & Chemicals 8700.4 61 2.7 5644 13 5.4 209.2 -44 -24.9 3.7 7.5 3.7 7.2 41 42/23 42 1.87 0.96 2.62
8 454 Hercules 1513.2 -11.3 -67.6 3152 -5 22.2 98 -42 -6.4 3.1 5.1 2.9 11.4 14 20/11 15 0 0.91 0.63
9 455 International Flavors & Fragrances 1995.6 -29.1 -50.1 1462.8 2 1 123 -24 -17.7 8.4 11.3 18.6 19.5 20 38/15 16 2.97 1.29 1.35

Aerospace
Automotive
Banks
Chemicals
Conglomerates
Consumer Goods
Packaging
Retailing
Electronics
Food
Fuel
Health Care
Housing & Real Estate
Leisure Activity
Manufacturing
Metals & Mining
Financial
Office Equip. & Computers
Paper & Forest Products
Publishing & Broadcasting
Service Industries
Telecommunications
Transportation
Utilities

Copyright 2001, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use | Privacy Policy



The McGraw-Hill Companies