Best Undergrad B-Schools: Recruiting is up, salary offers are higher, and there are major changes in our Top 50 undergrad business programs
Plus slide show: The Top 25 Schools
Rankings and Profiles: In-depth data on more than 100 undergrad business programs
Does Your School Make the Grade? Four things to consider when applying
Grading the Schools The methodology behind our undergraduate business program ranking
Minor Solution to Major Problem More undergrads are minoring in business to shore up their credentials in the job market
Make Your Own Ranking: Our interactive table allows you to rerank 93 schools according to criteria you select
Return on Investment For the biggest bang for the buck head south
Experience Wanted Some programs excel at placing interns
Cracking the Books At most schools two hours of studying a day is enough
FAQs Learn more about our school rankings
Michigan State UniversityEli Broad College of BusinessThe Broad College of Business
|
| Getting In | Academics & Lifestyle | Careers & Alumni Affairs | Student Comments |
| Deloitte | 18 |
| Ernst and Young | 23 |
| Plante and Moran | 19 |
| PricewaterhouseCoopers | 28 |
| General Electric | 9 |
| LaSalle Bank | 8 |
| Union Pacific Railroad | 2 |
| Shell Corporation | 8 |
| Lear Corporation | 4 |
| Handleman Company | 3 |
| Historic Salary Prospects for 2005 Grads (school reported) | |
| Of graduates providing usable salary information | |
| Average base salary | $43,223 |
| Median base salary | $43,000 |
| Average signing bonus | $N/A |
| Median signing bonus | $N/A |
| Average other guaranteed compensation | $N/A |
| Median other guaranteed compensation | $N/A |
| Finance (includes corporate finance, investments, treasury and financial analysis, public finance, etc.) | 19.00% |
| Accounting/auditing | 18.00% |
| General Management | 8.00% |
| Human Resources | 3.00% |
| Marketing/Sales (includes public relations, product management, market research, advertising, etc.) | 18.00% |
| Management Information Systems | 0% |
| Operations | 0% |
| Logistics/Transportation | 20.00% |
| Other | 14.00% |
| Government (includes federal, state, local, military) | 5.00% |
| Manufacturing | 37.00% |
| Non-Profit (includes trade associations, religious organizations, charities, etc.) | 0% |
| Services | 58.00% |
| Other | 0% |
| Northeast (ME, VT, NY, NH, CT, MA, NJ, RI) | 4.00% |
| Mid-Atlantic (PA, MD, VA, WV, DE, DC) | 4.00% |
| South (NC, SC, KY, TN, GA, FL, AL, AR, LA, MS) | 9.00% |
| Southwest (CO, AZ, TX, OK, NM) | 9.00% |
| Midwest (WI, MO, KS, IA, MN, NE, MI, OH, IN, ND, SD, IL) | 69.00% |
| West (CA, HI, WA, OR, AK, MT, ID, UT, NV, WY) | 5.00% |
| U.S. possessions and territories (America Samoa, Palau, Guam, Puerto Rico, Virgin Islands) | 0% |
| Canada | 0% |
| Deloitte | 39 |
| Ernst and Young | 34 |
| Plante and Moran | 25 |
| PricewaterhouseCoopers | 25 |
| LaSalle Bank | 5 |
| Lear Corporation | 3 |
| Union Pacific Railroad | 3 |
| Flagstar Bank | 5 |
| BP Corporation | 5 |
| Shell Corporation | 5 |
| Average compensation per week | $520.00 |
| Median compensation per week | $498.00 |
| Average internship length (weeks) | 12 |
| The average gift was | $1,379.00 |
| The median gift was | $100.00 |
| Eli Broad | retired Chair, Pres. & CEO SunAmerica Inc. |
| Glenn S. Schafer | retired President and Vice Chair Pacific Life Insurance Company |
| Gregory Josefowicz | Chair, Pres. & CEO Borders Group, Inc. |
| Getting In | Academics & Lifestyle | Careers & Alumni Affairs | Student Comments |
Undergrad Forums
|
|