The Best Undergraduate B-Schools of 2010: The top programs in Bloomberg Businessweek's fifth annual rankings are fighting back with creative ways of getting their students into a badly rattled job market
The Top Undergraduate Business Programs: The complete 2010 ranking of 111 schools
B-Schools with Bang for the Buck Schools that deliver the best return on investment
In-Depth Profiles Everything you need to know on more than 150 b-schools, including the top-ranked programs
Undergrad B-School Forums Connect with fellow students and applicants at top programs
How We Ranked the Schools: Student surveys, starting salaries, and other measures are part of our methodology
Slide Show: The Best Undergraduate B-Schools A look at the top undergraduate business programs
Slide Show: Undergraduate Specialty Ranking The top college business programs in accounting, strategy, sustainability and more
Slide Show: Campus Life Colleges that are home to top b-school programs rated on housing, nightlife, and more
The George Washington UniversitySchool of Business
|
| Getting In | Academics & Lifestyle | Careers & Alumni Affairs | Student Comments |
| Corporate Executive Board | 9 |
| Lehman Brothers; Ernst & Young | 5 |
| KPMG; Accenture; Ford Motor Company | 4 |
| Lockheed Martin; Sofitel | 3 |
| Bearing Point; Alice Marshall; Deloitte; Capital Source; Fannie Mae; FireceMarkets | 2 |
| Goldman Sachs; Kenesis Group; Merrill Lynch; St. Paul Traveler | 2 |
| Historic Salary Prospects for 2005 Grads (school reported) | |
| Of graduates providing usable salary information | |
| Average base salary | $42,377 |
| Median base salary | $42,750 |
| Average signing bonus | $N/A |
| Median signing bonus | $N/A |
| Average other guaranteed compensation | $N/A |
| Median other guaranteed compensation | $N/A |
| Finance (includes corporate finance, investments, treasury and financial analysis, public finance, etc.) | N/A% |
| Accounting/auditing | N/A% |
| General Management | N/A% |
| Human Resources | N/A% |
| Marketing/Sales (includes public relations, product management, market research, advertising, etc.) | N/A% |
| Management Information Systems | N/A% |
| Operations | N/A% |
| Logistics/Transportation | N/A% |
| Other | N/A% |
| Government (includes federal, state, local, military) | N/A% |
| Manufacturing | N/A% |
| Non-Profit (includes trade associations, religious organizations, charities, etc.) | N/A% |
| Services | N/A% |
| Other | N/A% |
| Northeast (ME, VT, NY, NH, CT, MA, NJ, RI) | N/A% |
| Mid-Atlantic (PA, MD, VA, WV, DE, DC) | N/A% |
| South (NC, SC, KY, TN, GA, FL, AL, AR, LA, MS) | N/A% |
| Southwest (CO, AZ, TX, OK, NM) | N/A% |
| Midwest (WI, MO, KS, IA, MN, NE, MI, OH, IN, ND, SD, IL) | N/A% |
| West (CA, HI, WA, OR, AK, MT, ID, UT, NV, WY) | N/A% |
| U.S. possessions and territories (America Samoa, Palau, Guam, Puerto Rico, Virgin Islands) | N/A% |
| Canada | N/A% |
| PricewaterhouseCoopers | |
| Ernst and Young | |
| Deloitte | |
| Accenture | |
| Freddie Mac | |
| Lehman Brothers | |
| Average compensation per week | $N/A |
| Median compensation per week | $N/A |
| Average internship length (weeks) | N/A |
| The average gift was | $4,623.00 |
| The median gift was | $50.00 |
| Henry C. Duques | CEO First Data |
| Michael B. Enzi | Senator (R-WY) United States Senate |
| Abe Pollin | Chairman & Majority Owner Washington Sports & Entertainment |
| Getting In | Academics & Lifestyle | Careers & Alumni Affairs | Student Comments |
Undergrad Forums
|
|