Best Undergrad B-Schools: Recruiting is up, salary offers are higher, and there are major changes in our Top 50 undergrad business programs
Plus slide show: The Top 25 Schools
Rankings and Profiles: In-depth data on more than 100 undergrad business programs
Does Your School Make the Grade? Four things to consider when applying
Grading the Schools The methodology behind our undergraduate business program ranking
Minor Solution to Major Problem More undergrads are minoring in business to shore up their credentials in the job market
Make Your Own Ranking: Our interactive table allows you to rerank 93 schools according to criteria you select
Return on Investment For the biggest bang for the buck head south
Experience Wanted Some programs excel at placing interns
Cracking the Books At most schools two hours of studying a day is enough
FAQs Learn more about our school rankings
Creighton UniversityCollege of Business AdministrationCollege of Business Administration
|
| Getting In | Academics & Lifestyle | Careers & Alumni Affairs | Student Comments |
| Union Pacific | 7 |
| Deloitte | 6 |
| Seim, Johnson, Sestak & Quist; Harrah's Entertainment; Peter Kiewit & Sons' | 3 |
| KPMG; Quad Graphics; Berkshire Hathaway Homestate Companies; BKD, LLP; infoUSA | 2 |
| ConAgra Foods | 1 |
| First National Bank | 1 |
| First Data Corporation | 1 |
| Sanofi-Aventis Pharmaceuticals | 1 |
| Ernst & Young | 1 |
| US Bank | 1 |
| Historic Salary Prospects for 2005 Grads (school reported) | |
| Of graduates providing usable salary information | |
| Average base salary | $38,200 |
| Median base salary | $41,500 |
| Average signing bonus | $N/A |
| Median signing bonus | $N/A |
| Average other guaranteed compensation | $N/A |
| Median other guaranteed compensation | $N/A |
| Finance (includes corporate finance, investments, treasury and financial analysis, public finance, etc.) | 29.00% |
| Accounting/auditing | 22.00% |
| General Management | 6.00% |
| Human Resources | 3.00% |
| Marketing/Sales (includes public relations, product management, market research, advertising, etc.) | 35.00% |
| Management Information Systems | 3.00% |
| Operations | 1.00% |
| Logistics/Transportation | 1.00% |
| Other | 0% |
| Government (includes federal, state, local, military) | 3.00% |
| Manufacturing | 4.00% |
| Non-Profit (includes trade associations, religious organizations, charities, etc.) | 2.00% |
| Services | 88.00% |
| Other | 3.00% |
| Northeast (ME, VT, NY, NH, CT, MA, NJ, RI) | 2.00% |
| Mid-Atlantic (PA, MD, VA, WV, DE, DC) | 0% |
| South (NC, SC, KY, TN, GA, FL, AL, AR, LA, MS) | 2.00% |
| Southwest (CO, AZ, TX, OK, NM) | 6.00% |
| Midwest (WI, MO, KS, IA, MN, NE, MI, OH, IN, ND, SD, IL) | 85.00% |
| West (CA, HI, WA, OR, AK, MT, ID, UT, NV, WY) | 5.00% |
| U.S. possessions and territories (America Samoa, Palau, Guam, Puerto Rico, Virgin Islands) | 0% |
| Canada | 0% |
| Union Pacific | 10 |
| First National Bank | 6 |
| Deloitte; KPMG; ConAgra Foods; Mutual of Omaha; National Indemnity Company | 4 |
| Gallup Organization; Seim, Johnson, Sestak & Quist; infoUSA; Merrill Lynch; TD Ameritrade | 3 |
| Ernst & Young; PricewaterhouseCoopers; FirstComp; First Data Corporation; MassMutual Financial | 2 |
| Physicians Mutual Insurance Company; Omaha's Henry Doorly Zoo; NCAA College World Series; ESPN | 2 |
| Omaha Royals Baseball; Phillips Manufacturing; Lozier; State Farm Insurance; Berkshire Hathaway | 2 |
| Peter Kiewit & Sons'; Securities America; Smith Hayes Financial Services; State Farm Insurance | 2 |
| Nike, Inc; Lutz & Company; CLS Investments; Fidelity, A.G. Edwards; Odin Captial Group | 1 |
| ACI Worldwide; Waddell & Reed; Bozell & Jacobs; Pfizer Pharmaceuticals | 1 |
| Average compensation per week | $293.00 |
| Median compensation per week | $318.00 |
| Average internship length (weeks) | 12 |
| The average gift was | $N/A |
| The median gift was | $N/A |
| Don Keogh | Former President Coca Cola |
| Joe Ricketts | Founder and Chairman Ameritrade |
| Bruce Rohde | Chairman ConAgra Foods |
| Getting In | Academics & Lifestyle | Careers & Alumni Affairs | Student Comments |
Undergrad Forums