Already a Bloomberg.com user?
Sign in with the same account.
FIA’s mission is to develop executives with excellence. The institutional programs, which are coordinated by experienced PhD professors, are carefully adapted to the participants profile and offer high quality teaching methodology. Besides generating new scientific and applied knowledge in Administration, the research activities foster the improvement of the faculty and constant update of the didactic materials. The research provides tools for understanding scenarios and obtain subsidies for decision making, focusing on marketing needs.
Open Enrollment Cost
|
25
Open enrollment executive non degree programs run in other countries
0
Custom executive non-degree programs
|
Custom Program Cost
|
Faculty
5%
5
18%
18
72%
72
|
Non-Degree Programs Offered
|
Top 3 Teaching Methods
65%
65
10%
10
10%
10
|
| Course Title | Type Of Course | Course Length | Estimated Price | Comments |
|---|---|---|---|---|
| Perspectivas da Economia Brasileira | seminar | 1 | $330 | 4 hours |
| Remuneração Estratégica apoiando a Consecução de Resultados Organizacionais | forum | 1 | $550 | 8 hours |
| Casos de Sucesso em Gestão de Projetos | forum | 1 | $550 | 8 hours |
| Empreendedorismo Digital e as Empresas 3.0 | FORUM | 1 | $550 | 8 hours |
| Estudos do Futuro | forum | 1 | $550 | 8 hours |
| Implantação das Melhores Práticas em Governança Corporativa | seminar | 1 | $330 | 4 hours |
| Preço Inteligente | forum | 1 | $550 | 8 hours |
| Perspectivas da Economia Mundial | seminar | 1 | $330 | 4 hours |
| Processo Sucessório em Empresas | forum | 1 | $550 | 8 hours |
| Fronteiras da Administração | seminar | 1 | $330 | 4 hours |
| Course Title | Type Of Course | Country | Partners | Year Established |
|---|---|---|---|---|
| Seminários de Competitividade Intl | Modulo Internacional | China | Lingnan University | 2005 |
| Seminário de Competitividade Intl | Modulo Internacional | England, France | Cambridge U and E M Lyon | 2000 |
| Programa de Pós MBA | Modulo Internacional | EUA | Columbia State University | 2008 |
|
54
Companies that ran custom programs
|
20
Female Students
2
International Students
|
School Partners
|
|
14,200
Living MBA Alumni
01
Countries where alumni clubs exist
|
200
Active alumni clubs
|
|
1
Participating in gift donations
No
Individual alumni gift in excess of $10 Million in the last 12 months
|