Already a Bloomberg.com user?
Sign in with the same account.
Our mission at Ross is to develop leaders who make a positive difference in the world through thought and action. This is supported by an action-oriented, analytic, and boundaryless approach to solving problems and finding opportunities. The Michigan Ross curriculum is defined across the board by action-based learning, a distinctive strategy that connects the academic environment to the practical business world. In addition the school houses research institutes and centers that provide leadership and learning opportunities centered around entrepreneurship, sustainability, operations and emerging economies.
Open Enrollment Cost
|
22
Open enrollment executive non degree programs run in other countries
14
Custom executive non-degree programs
|
Custom Program Cost
|
Faculty
4%
4
68%
68
12%
12
|
Non-Degree Programs Offered
|
Top 3 Teaching Methods
25%
25
25%
25
16%
16
|
| Course Title | Type Of Course | Course Length | Estimated Price | Comments |
|---|---|---|---|---|
| The Ross Executive Program | General Management | 21 | $31,500 | Intensive 3-week immersion in what it takes to lead organizations in a dynamic, global economy. Challenges you to expand your thinking. Provides powerful, practical tools to move your organization forward. A transformative learning experience. |
| Advanced Leadership in Action: Kilimanjaro | Leadership | 7 | $14,300 | Learn cutting-edge leadership tools and put them into practice on a powerful development journey up Mt. Kilimanjaro. Test leadership in a real, unfamiliar and complex environment to advance your success in business. |
| Leaders and Best: Creating a Winning Culture | Leadership | 6 | $9,850 | Renowned Michigan faculty and sports coaches lead your exploration of what it takes to lead high-performing teams when the stakes are greatest. Emerge from this extraordinary experience with a customized action plan to implement with your executive team. |
| Business Acumen for High Potential Executives | General Management | 8 | $16,950 | This program deepens understanding of how companies create value in the marketplace. Gain knowledge of how stakeholder perspectives should be integrated to add value to an organization. Features state-of-the-art conceptual frameworks and best practices. |
| Management of Managers | Leadership | 5 | $9,450 | Explore and improve your culture using the Competing Values Framework, a world-renowned conceptual tool for strengthening leadership capabilities. The Leadership Competencies Survey forms the basis of your own personalized action plan. |
| Emerging Leaders Program | Leadership | 5 | $9,450 | The challenges of managing teams through change plays a prominent role in the course. Interactive group process clarifies strengths and opportunity potential. Learn to effectively manage relationships while achieving organizational goals. |
| Positive Leadership | Leadership | 6 | $9,750 | Integrates cutting-edge research with practical applications to foster a culture of "positive deviance". Uses frameworks, tools and applications proven to enhance team creativity by elevating employee motivation and engagement. |
| Advanced Human Resource Executive Program | Strategic Human Resource Management | 11 | $23,500 | Two-week program features Dave Ulrich. Use HR practices to deliver business strategy; create a leadership agenda and strategy for your firm's HR function; to innovate, align and integrate HR practices to add value to investors, customers and employees. |
| Strategic Human Resource Planning | Strategic Human Resource Management | 5 | $9,450 | Five-day course illuminates the logic and process for linking HR to business strategy. Combines cutting-edge research, practical tools and powerful frameworks. Real HR issues and practical knowledge to build and implement a business-driven HR strategy. |
| Global Program for Management Development-India | General Management | 8 | $10,000 | Develop a global, enterprise-wide perspective, gain an in-depth understanding of the primary functional area of your firm. Strategy, co-creation, financial management, information technology and business value, HR management and leadership. |
| Course Title | Type Of Course | Country | Partners | Year Established |
|---|---|---|---|---|
| Senior Executive Program in Asia | General Management | Hong Kong, China | 2003 | |
| Global Program for Management Development - India | General Management | India | 1996 | |
| ICLIF-Ross Business Leadership Program | Leadership | Malaysia | ICLIF | 2013 |
|
37
Companies that ran custom programs
|
26
Female Students
29
International Students
|
School Partners
|
|
27,926
Living MBA Alumni
25
Countries where alumni clubs exist
|
54
Active alumni clubs
|
|
17
Participating in gift donations
No
Individual alumni gift in excess of $10 Million in the last 12 months
|
Employer data includes graduates and current students.