Already a Bloomberg.com user?
Sign in with the same account.
London Business School's vision is to have a profound impact on the way the world does business. Ranked among the best in the world for its full-time MBA, the School’s research also ranks top ten. With a presence in London, New York, Hong Kong and Dubai, the School is well positioned to equip students from 100+ countries with tools needed to operate in today’s business environment. Students also benefit from 33,500 alumni. The School awards degrees across MBA, Executive MBA, EMBA-Global, Masters in Finance, Masters in Management, Sloan MSc, PhD, and runs custom-designed and open Executive Education programmes
Open Enrollment Cost
|
0
Open enrollment executive non degree programs run in other countries
49
Custom executive non-degree programs
|
Custom Program Cost
|
Faculty
15%
15
46%
46
24%
24
|
Non-Degree Programs Offered
|
Top 3 Teaching Methods
20%
20
20%
20
20%
20
|
| Course Title | Type Of Course | Course Length | Estimated Price | Comments |
|---|---|---|---|---|
| Senior Executive Programme (SEP) | General Management | 22 | $45,380 | Our flagship programme sells out every year - will show you how to manage competing priorities by focusing on three fundamental areas of organisational challenge: strategy, leadership and transformation. |
| Accelerated Development Programme (ADP) | General Management | 22 | $40,518 | Practically focused, this programme is designed to raise your levels of self-awareness and strengthen your personal, interpersonal, organisational and strategic knowledge and skills. |
| Emerging Leaders Programme (ELP) | General Management | 20 | $25,931 | To unlock your leadership potential, this programme focuses on providing you with greater self-awareness, a broader strategic understanding of business and an enhanced set of personal skills. |
| Corporate Finance Modular Portfolio (CFM) | Finance | 5 | $10,048 | The Corporate Finance Programme will prepare you to confidently deal with the increasingly complex financial challenges you and your organisation face on a daily basis. |
| Essentials of Leadership (EOL) | Leadership | 5 | $11,345 | This programme explores the six demands of leadership and the skills required to lead effectively. An intensive five days will take you from the personal dimensions of your own leadership style through to the organisational dimensions of leading change. |
| High Performance People Skills For Leaders (HPPS) | Leadership | 5 | $11,345 | This programme creates a supportive learning environment in which you can examine and discuss the challenges and successes you face in the day-to-day management of your staff. |
| Human Resource Strategy in Transforming Organisations (HRST) | Strategy | 5 | $10,210 | This programme provides you with access to up-to-date thinking and research on subjects that enable you to affect change within your organisation. |
| Executing Strategy for Results (ESR) | Strategy | 5 | $11,345 | A hands-on programme that provides managers with a practical framework for successfully executing strategy in today's fast changing world. |
| Project Finance (PF) | Finance | 5 | $10,210 | New to the finance programme portfolio, Project Finance focuses on the application of techniques and principles to structure, value and finance large-scale projects. |
| Proteus | General Management | 6 | $17,828 | Proteus gives you space to consider key questions. It brings together true leaders in their field with intellectuals and academics to examine the role that structures and organisations have to play in the wider context of society. |
| Course Title | Type Of Course | Country | Partners | Year Established |
|---|
|
109
Companies that ran custom programs
|
25
Female Students
85
International Students
|
School Partners
|
|
10,615
Living MBA Alumni
45
Countries where alumni clubs exist
|
99
Active alumni clubs
|
No
Individual alumni gift in excess of $10 Million in the last 12 months
|
Employer data includes graduates and current students.