Already a Bloomberg.com user?
Sign in with the same account.
CENTRUM Catolica, Business Center of the Pontificia Universidad Catolica del Peru, offers a variety of academic programs including its DBA, International MBA, Global MBA, Managerial MBA, Specialized Masters and Executive Education programs, in Lima and seven other cities in Peru as well as in Bogota Colombia. CENTRUM Catolica is the only business school in Peru, and one of only seven business schools in South America, to be accredited by The Association to Advance Collegiate Schools of Business (AACSB International), the European Quality Improvement System accreditation (EQUIS) and The Association of MBAs (AMBA).
Open Enrollment Cost
|
0
Open enrollment executive non degree programs run in other countries
0
Custom executive non-degree programs
|
Custom Program Cost
|
Faculty
15%
15
25%
25
60%
60
|
Non-Degree Programs Offered
|
Top 3 Teaching Methods
40%
40
30%
30
25%
25
|
| Course Title | Type Of Course | Course Length | Estimated Price | Comments |
|---|---|---|---|---|
| Ontological Coaching | Leadership, Strategy & Management | 8 | $650 | |
| Supply Chain Management | Operations, Logistics and Technology | 8 | $650 | |
| Strategic Sourcing: How to Save in Purchasing | Operations, Logistics and Technology | 8 | $650 | |
| Analysis of Financial Statements and Cash Flow for Non Specialists | Finance, Economics and Accounting | 8 | $650 | |
| Costs and Budgets | Finance, Economics and Accounting | 8 | $650 | |
| Finance for Non-Specialists | Finance, Economics and Accounting | 8 | $650 | |
| Sales Management | Marketing and Sales | 8 | $650 | |
| Management Skills for the Modern Executive | Leadership, Strategy and Management | |||
| Management and Organization | Leadership, Strategy and Management | 8 | $650 | |
| Balanced Scorecard | Leadership, Strategy and Management | 8 | $650 |
| Course Title | Type Of Course | Country | Partners | Year Established |
|---|---|---|---|---|
| Senior Management Program | entire senior management program - 11 courses | Spain | IE Business School | 2010 |
| Professional in Business Administration | 1 course in general management | USA | Tulane University | 2001 |
| Specialized Masters Programs | 1 course in specialized field | Spain | EADA | 2001 |
|
100
Companies that ran custom programs
|
20
Female Students
40
International Students
|
School Partners
|
|
2,747
Living MBA Alumni
1
Countries where alumni clubs exist
|
4
Active alumni clubs
|
|
0
Participating in gift donations
No
Individual alumni gift in excess of $10 Million in the last 12 months
|