BUSINESSWEEK ONLINE: B-SCHOOLS
Average Amount Work Experience*

To Next 25   To Third-Tier

Top 25
School Average Range
Carnegie Mellon 5 0 - 10
Cornell (Johnson) 5 0 - 17
Duke (Fuqua) 5 0 - 17
Texas at Austin 5 1 - 55
UC Berkeley 5 1 - 16
UNC (Kenan-Flagler) 5 2 - 12
Yale 5 2 - 20
Chicago 4 0 - 18
Columbia 4 2 - 6
Dartmouth (Tuck) 4 2 - 17
Harvard 4 1 - 15
Indiana (Kelley) 4 0 - 17
Maryland (Smith) 4 0 - 19
Michigan 4 1 - 28
MIT (Sloan) 4 1 - 6
Northwestern (Kellogg) 4 1 - 17
NYU (Stern) 4 2 - 7
Pennsylvania (Wharton) 4 1 - 20
Purdue (Krannert) 4 0 - 18
Stanford 4 N/A
UCLA (Anderson) 4 0 - 13
USC (Marshall) 4 0 - 16
UVA (Darden) 4 1 - 14
Washington University (Olin) 4 0 - 37
Wisconsin -- Madison 4 0 - 13


To Top 25   To Third-Tier

Next 25
School Average Range
Rochester (Simon) 6 0 - 15
Arizona (Eller) 5 0 - 8
Arizona State 5 1 - 20
Babson (Olin) 5 2 - 15
BYU (Marriott) 5 0 - 20
Emory (Goizueta) 5 1 - 16
Georgetown 5 0 - 15
Iowa 5 0 - 18
Ohio State (Fisher) 5 0 - 23
Rice (Jones) 5 1 - 26
UC Irvine 5 0 - 22
Vanderbilt (Owen) 5 0 - 15
William & Mary 5 0 - 18
Georgia (Terry) 4 0 - 15
Illinois at Urbana-Champaign 4 0 - 12
Michigan State (Broad) 4 0 - 19
Notre Dame 4 0 - 14
Penn State (Smeal) 4 0 - 11
Pittsburgh (Katz) 4 0 - 20
SMU (Cox) 4 0 - 12
Texas A&M 4 0 - 21
Thunderbird 4 0 - 9
Wake Forest (Babcock) 4 0 - 11
South Carolina (Darla Moore) 3 0 - 14
Tennessee -- Knoxville 3 0 - 12


To Top 25   To Next 25

Third-Tier
School Average Range
Case Western (Weatherhead) 6 2 - 18
UC Davis 5 1 - 10
Minnesota (Carlson) 5 0 - 17
Washington -- Seattle 5 0 - 16
Boston College 4 0 - 22
Boston University 4 0 - 20
Clark Atlanta 4 0 - 13
Florida (Warrington) 4 0 - 22
Georgia Tech (DuPree) 4 0 - 15
Tulane (Freeman) 4 0 - 13
SUNY Buffalo 3 0 - 15
*For the Class of 2000                                        

[back to index of tables]


 
 
Copyright 1999, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use   Privacy Policy