BUSINESSWEEK ONLINE: B-SCHOOLS
Median Pay Package Information*

To Next 25   To Third-Tier

Top 25
School Median Salary Total Median Starting Salary Median Signing Bonus Median Other Comp. Median Pre-MBA Salary
Harvard $145,000 $90,000 $20,000 $35,000 $60,000
Stanford 138,000 88,000 20,000 30,000 55,000
MIT (Sloan) 130,000 85,000 20,000 25,000 47,000
Dartmouth (Tuck) 127,000 80,000 20,000 27,000 50,000
Pennsylvania (Wharton) 125,500 80,000 20,000 25,500 50,000
Columbia 125,000 75,000 20,000 30,000 49,000
Northwestern (Kellogg) 125,000 80,000 20,000 25,000 46,000
Chicago 120,000 75,000 20,000 25,000 49,000
NYU (Stern) 120,000 75,000 20,000 25,000 40,000
UC Berkeley 117,000 80,000 17,000 20,000 48,000
Yale 116,000 80,000 20,000 16,000 35,500
Cornell (Johnson) 115,000 75,000 20,000 20,000 42,000
Michigan 115,000 77,500 20,000 17,500 44,000
UCLA (Anderson) 115,000 75,000 20,000 20,000 45,000
UVA (Darden) 115,000 75,000 20,000 20,000 42,000
Duke (Fuqua) 109,000 75,000 15,000 19,000 42,000
Carnegie Mellon 109,000 80,000 14,000 15,000 43,000
UNC (Kenan-Flagler) 107,000 72,000 15,000 20,000 40,000
Texas at Austin 97,000 70,000 15,000 12,000 40,000
USC (Marshall) 93,000 70,000 10,000 13,000 39,000
Indiana (Kelley) 92,000 70,000 10,000 12,000 38,500
Washington University (Olin) 89,000 66,500 10,000 12,500 32,000
Purdue (Krannert) 86,500 66,500 10,000 10,000 33,500
Maryland (Smith) 84,500 65,000 5,500 14,000 35,000
Wisconsin -- Madison 70,000 57,000 5,000 8,000 30,000


To Top 25   To Third-Tier

Next 25
School Median Salary Total Median Starting Salary Median Signing Bonus Median Other Comp. Median Pre-MBA Salary
Rochester (Simon) $100,000 $70,000 $10,000 $20,000 $35,000
Georgetown 97,000 72,000 12,500 12,500 38,000
Rice (Jones) 95,500 65,000 8,000 22,500 35,000
Babson (Olin) 95,000 70,000 10,000 15,000 40,000
Emory (Goizueta) 95,000 70,000 10,000 15,000 40,000
Vanderbilt (Owen) 95,000 68,000 12,000 15,000 35,000
UC Irvine 92,500 65,000 10,000 17,500 32,000
Notre Dame 90,000 66,000 6,000 18,000 36,000
William & Mary 85,000 65,000 10,000 10,000 32,000
Iowa 82,500 60,000 8,000 14,500 30,000
Thunderbird 81,500 60,000 6,000 15,500 35,000
SMU (Cox) 81,000 65,000 5,000 11,000 34,500
Wake Forest (Babcock) 81,000 60,000 6,000 15,000 32,000
Arizona State 80,000 65,000 5,000 10,000 32,000
Illinois at Urbana-Champaign 78,000 60,000 8,000 10,000 31,000
Georgia (Terry) 78,000 58,000 5,000 15,000 30,000
Penn State (Smeal) 77,500 62,000 5,500 10,000 31,500
Michigan State (Broad) 77,000 65,000 6,000 6,000 30,000
Ohio State (Fisher) 76,500 65,000 6,500 5,000 35,000
Pittsburgh (Katz) 75,500 60,000 5,000 10,500 37,000
BYU (Marriott) 74,500 57,500 5,000 12,000 25,000
Arizona (Eller) 73,000 58,000 5,000 10,000 26,500
South Carolina (Darla Moore) 72,000 55,000 5,000 12,000 28,000
Tennessee -- Knoxville 70,500 59,000 5,000 6,500 32,000
Texas A&M 64,500 53,500 4,000 7,000 28,000


To Top 25   To Next 25

Third-Tier
School Median Salary Total Median Starting Salary Median Signing Bonus Median Other Comp. Median Pre-MBA Salary
Clark Atlanta $150,500** $66,000** $12,000** $72,500** $32,000**
Minnesota (Carlson) 92,500 65,000 10,000 17,500 35,000
Washington -- Seattle 90,000 60,000 8,000 22,000 35,000
Georgia Tech (DuPree) 85,000 60,000 5,000 20,000 32,000
Tulane (Freeman) 83,000 65,500 7,500 10,000 30,000
UC Davis 81,000 61,000 5,000 15,000 35,500
Boston College 80,000 60,000 5,000 15,000 30,000
Boston University 79,500 60,000 7,000 12,500 30,000
Case Western (Weatherhead) 74,000 60,000 6,500 7,500 35,000
Florida (Warrington) 69,000 54,000 5,000 10,000 35,000
SUNY Buffalo 50,500 42,000 5,000 3,500 20,000
*For the Class of 1998; Based on Student Surveys                                                              
**Based on 15 Student Surveys                                                                                              

[back to index of tables]


 
 
Copyright 1999, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use   Privacy Policy