| Average GMAT Scores* |
| School | GMAT Avg. | Range |
| Stanford | 722 | N/A |
| Northwestern (Kellogg) | 695 | 530 - 800 |
| Chicago | 690 | 390 - 790 |
| MIT (Sloan) | 690 | 590 - 800 |
| UCLA (Anderson) | 690 | 550 - 790 |
| Harvard | 689 | 520 - 800 |
| Pennsylvania (Wharton) | 685 | 500 - 800 |
| UVA (Darden) | 685 | 490 - 800 |
| Yale | 682 | 550 - 790 |
| Columbia | 680 | 620** - 730** |
| NYU (Stern) | 675 | 620** - 740** |
| UC Berkeley | 674 | 490 - 790 |
| Michigan | 672 | 490 - 780 |
| Dartmouth (Tuck) | 671 | 490 - 800 |
| Duke (Fuqua) | 664 | 500 - 800 |
| Texas at Austin | 661 | 500 - 790 |
| Carnegie Mellon | 654 | 540 - 780 |
| Maryland (Smith) | 653 | 530 - 790 |
| USC (Marshall) | 650 | 510 - 780 |
| Cornell (Johnson) | 647 | 530 - 800 |
| UNC (Kenan-Flagler) | 642 | 500 - 780 |
| Indiana (Kelley) | 635 | 450 - 780 |
| Washington University (Olin) | 624 | 500 - 780 |
| Purdue (Krannert) | 623 | 440 - 760 |
| Wisconsin -- Madison | 613 | 440 - 750 |
| School | GMAT Avg. | Range |
| Rochester (Simon) | 652 | 560 - 780 |
| UC Irvine | 650 | 570 - 760 |
| Ohio State (Fisher) | 642 | 500 - 770 |
| Emory (Goizueta) | 640 | 470 - 770 |
| Georgia (Terry) | 640 | 500 - 760 |
| BYU (Marriott) | 639 | 510 - 770 |
| Arizona (Eller) | 637 | 500 - 790 |
| Georgetown | 637 | 570 - 710 |
| SMU (Cox) | 636 | 520 - 790 |
| Vanderbilt (Owen) | 635 | 450 - 790 |
| Babson (Olin) | 634 | 550 - 790 |
| Wake Forest (Babcock) | 633 | 510 - 790 |
| Rice (Jones) | 632 | N/A |
| William & Mary | 630 | 550 - 780 |
| Arizona State | 628 | 510 - 770 |
| Michigan State (Broad) | 628 | 520 - 770 |
| Texas A&M | 619 | 500 - 790 |
| Penn State (Smeal) | 618 | 500 - 770 |
| Tennessee -- Knoxville | 615 | 470 - 750 |
| Iowa | 613 | 400 - 790 |
| Notre Dame | 613 | 490 - 740 |
| Illinois at Urbana-Champaign | 612 | 400 - 750 |
| South Carolina (Darla Moore) | 604 | 510 - 770 |
| Thunderbird | 601 | 500 - 760 |
| Pittsburgh (Katz) | N/A | N/A |
| School | GMAT Avg. | Range |
| UC Davis | 663 | 580 - 770 |
| Washington -- Seattle | 647 | 530 - 760 |
| Georgia Tech (DuPree) | 632 | 470 - 760 |
| Tulane (Freeman) | 632 | 460 - 770 |
| Boston College | 622 | 480 - 750 |
| Minnesota (Carlson) | 620 | 400 - 750 |
| Case Western (Weatherhead) | 614 | 480 - 760 |
| Florida (Warrington) | 610 | 460 - 740 |
| Boston University | 608 | 490 - 780 |
| SUNY Buffalo | 598 | 450 - 770 |
| Clark Atlanta | 430 | 280 - 710 |
Copyright 1998, by The McGraw-Hill Companies, Inc. All rights reserved.
Terms of Use Privacy Policy