BUSINESSWEEK ONLINE: B-SCHOOLS
1999 Application Deadlines*

To Next 25   To Third-Tier

Top 25
School Final Domestic Deadline Final International Deadline
MIT (Sloan) February 14, 1999 February 14, 1999
Indiana (Kelley) March 1, 1999 February 1, 1999
Harvard March 5, 1999 March 5, 1999
UNC (Kenan-Flagler) March 5, 1999 March 5, 1999
Carnegie Mellon March 15, 1999 March 15, 1999
NYU (Stern) March 15, 1999 March 15, 1999
UVA (Darden) March 15, 1999 March 15, 1999
Yale March 15, 1999 March 15, 1999
Northwestern (Kellogg) March 16, 1999 January 15, 1999
Chicago March 19, 1999 March 19, 1999
Stanford March 24, 1999 March 24, 1999
UC Berkeley March 31, 1999 February 19, 1999
Michigan April 1, 1999 April 1, 1999
USC (Marshall) April 1, 1999 February 8, 1999
Pennsylvania (Wharton) April 10, 1999 April 10, 1999
Cornell (Johnson) April 15, 1999 March 1, 1999
Texas at Austin April 15, 1999 February 1, 1999
Columbia April 20, 1999 March 1, 1999
Dartmouth (Tuck) April 21, 1999 April 21, 1999
Duke (Fuqua) April 26, 1999 April 26, 1999
Maryland (Smith) April 30, 1999 February 15, 1999
Washington University (Olin) April 30, 1999 April 30, 1999
Purdue (Krannert) May 1, 1999 February 1, 1999
Wisconsin -- Madison May 1, 1999 May 1, 1999


To Top 25   To Third-Tier

Next 25
School Final Domestic Deadline Final International Deadline
Thunderbird Janaury 31, 1999 January 31, 1999
South Carolina (Darla Moore) February 1, 1999 February 1, 1999
Arizona (Eller) March 1, 1999 February 1, 1999
Babson (Olin) March 1, 1999 March 1, 1999
BYU (Marriott) March 1, 1999 January 15, 1999
Georgia (Terry) March 1, 1999 March 1, 1999
Tennessee -- Knoxville March 1, 1999 March 1, 1999
Vanderbilt (Owen) March 15, 1999 March 15, 1999
Emory (Goizueta) March 31, 1999 March 31, 1999
Michigan State (Broad) April 1, 1999 April 1, 1999
Penn State (Smeal) April 1, 1999 March 1, 1999
Wake Forest (Babcock) April 1, 1999 April 1, 1999
Rice (Jones) April 15, 1999 April 15, 1999
SMU (Cox) April 15, 1999 April 15, 1999
Notre Dame April 16, 1999 April 16, 1999
Ohio State (Fisher) April 30, 1999 April 30, 1999
Arizona State May 1, 1999 March 1, 1999
Texas A&M May 1, 1999 February 1, 1999
UC Irvine May 1, 1999 May 1, 1999
William and Mary May 1, 1999 March 15, 1999
Rochester (Simon) June 1, 1999 June 1, 1999
Illinois at Urbana-Champaign April 1, 1999 February 1, 1999
Georgetown April 15, 1999 April 15, 1999
University of Iowa July 15, 1999 April 15, 1999
Pittsburgh (Katz) Rolling February 15, 1999


To Top 25   To Next 25

Third-Tier
School Final Domestic Deadline Final International Deadline
Washington -- Seattle March 15, 1999 February 15, 1999
Boston College April 1, 1999 March 1, 1999
Clark Atlanta April 1, 1999 April 1, 1999
UC Davis April 1, 1999 April 1, 1999
Minnesota (Carlson) April 1, 1999 February 15, 1999
Case Western (Weatherhead) mid-April, 1999 mid-February, 1999
Boston University April 15, 1999 March 1, 1999
Georgia Tech (DuPree) April 15, 1999 February 15, 1999
Tulane (Freeman) May 1, 1999 April 1, 1999
Florida (Warrington) June 1, 1999 March 15, 1999
SUNY Buffalo July 1, 1999 August 1, 1999
*For entrance into the full-time Class of 2001                                                       

[back to index of tables]


 
 
Copyright 1999, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use   Privacy Policy