BUSINESSWEEK ONLINE: B-SCHOOLS
Average Pay Package Information*

To Next 25   To Third-Tier

Top 25
School Total Comp. Avg. Base Salary Avg. Signing Bonus Avg. Other Comp. Avg. Pre-MBA Salary
Harvard $163,792 $90,675 $21,200 $51,917 $68,000
Stanford 154,212 86,611 19,940 47,661 61,000
Columbia 146,377 82,576 21,551 42,250 52,689
MIT (Sloan) 146,060 88,554 20,129 37,377 51,234
Dartmouth (Tuck) 142,907 83,902 21,505 37,500 58,000
Pennsylvania (Wharton) 142,905 83,555 23,804 35,546 55,304
NYU (Stern) 141,052 84,111 19,331 37,610 44,605
Northwestern (Kellogg) 137,612 80,996 19,382 37,234 49,650
Chicago 137,153 81,821 20,781 34,551 51,656
UC Berkeley 133,235 80,311 19,324 33,600 48,981
Cornell (Johnson) 132,482 79,430 19,294 33,758 46,232
Michigan 130,241 80,782 20,640 28,819 44,593
Carnegie Mellon 128,457 81,257 14,825 32,375 41,070
UVA (Darden) 126,723 79,314 20,750 26,659 42,496
Yale 123,008 80,800 18,235 23,973 40,877
USC (Marshall) 120,882 71,468 16,949 32,465 40,362
UCLA (Anderson) 119,262 76,579 18,466 24,217 48,986
UNC (Kenan-Flagler) 116,927 73,615 17,065 26,247 42,780
Indiana (Kelley) 116,921 68,087 13,101 35,733 38,238
Duke (Fuqua) 115,568 76,737 16,659 22,172 38,238
Texas at Austin 111,580 70,820 14,279 26,481 43,209
Purdue (Krannert) 99,418 67,694 10,235 21,489 34,200
Maryland (Smith) 98,181 64,123 10,000 24,058 35,136
Washington University (Olin) 97,245 66,152 11,820 19,273 33,514
Wisconsin -- Madison 83,298 57,707 7,074 18,517 37,163


To Top 25   To Third-Tier

Next 25
School Total Comp. Avg. Base Salary Avg. Signing Bonus Avg. Other Comp. Avg. Pre-MBA Salarly
Rochester (Simon) $137,005 $67,375 $12,102 $49,690 $34,754
UC Irvine 118,724 63,650 17,407 37,667 37,225
Babson (Olin) 114,679 69,380 11,103 34,196 43,914
Georgetown 113,486 71,966 14,444 27,076 38,022
Vanderbilt (Owen) 109,768 67,519 13,265 28,984 36,515
Emory (Goizueta) 108,869 69,614 11,667 27,588 40,405
Rice (Jones) 104,642 66,000 11,071 27,571 38,321
Notre Dame 103,869 64,845 7,756 31,268 38,814
BYU (Marriott) 99,180 66,789 8,549 23,842 27,684
SMU (Cox) 99,049 66,987 9,037 23,025 39,125
Thunderbird 98,630 62,557 9,267 26,806 36,969
Michigan State (Broad) 95,620 62,553 9,289 23,778 31,633
Penn State (Smeal) 94,434 61,390 6,981 26,063 33,727
South Carolina (Darla Moore) 93,956 57,979 7,455 28,522 29,680
Iowa 93,634 59,485 9,240 24,909 29,000
Georgia (Terry) 90,996 55,029 6,500 29,467 28,943
Illinois at Urbana-Champaign 90,987 58,627 9,333 23,027 34,618
Wake Forest (Babcock) 90,802 57,745 9,686 23,371 32,041
Arizona State 89,717 62,882 6,738 20,097 35,900
William & Mary 89,500 63,000 10,315 16,185 33,102
Ohio State (Fisher) 88,371 63,308 8,250 16,813 36,370
Pittsburgh (Katz) 87,888 57,580 6,308 24,000 37,509
Tennessee -- Knoxville 84,479 58,514 7,080 18,885 33,032
Arizona (Eller) 80,810 59,310 6,167 15,333 35,900
Texas A&M 74,054 52,833 4,688 16,533 29,920


To Top 25   To Next 25

Third-Tier
School Total Comp. Avg. Base Salary Avg. Signing Bonus Avg. Other Comp. Avg. Pre-MBA Salary
Clark Atlanta $137,724** $65,533** $13,091** $59,100** $32,777**
Minnesota (Carlson) 110,888 65,961 10,927 34,000 36,058
Washington -- Seattle 107,060 60,868 8,900 37,292 36,789
Georgia Tech (DuPree) 106,355 60,294 7,708 38,353 35,118
Florida (Warrington) 97,681 53,696 4,985 39,000 35,034
Boston University 96,648 60,710 8,250 27,688 32,158
Tulane (Freeman) 92,113 63,273 10,071 18,769 31,053
Boston College 89,218 60,385 6,333 22,500 38,148
Case Western (Weatherhead) 88,922 61,186 9,100 18,636 36,453
UC Davis 87,130 60,130 8,000 19,000 37,731
SUNY Buffalo 52,361 45,261 3,600 3,500 19,571
*For the Class of 1998; Based on Student Surveys                                                              
**Based on 15 Student Surveys                                                                                               

[back to index of tables]


 
 
Copyright 1999, by The McGraw-Hill Companies Inc. All rights reserved.
Terms of Use   Privacy Policy