|
State | DUI/ DWI | Young driver licensing | Safety belt use | Child restraint use | Motorcycle helmet use | Red light camera |
|---|---|---|---|---|---|---|
| Alabama |
|
|
|
|
|
|
| Alaska | ||||||
| Arizona | ||||||
| Arkansas | ||||||
| California | ||||||
| Colorado | ||||||
| Connecticut | ||||||
| Delaware | ||||||
| District of Columbia | ||||||
| Florida |
State | DUI/ DWI | Young driver licensing | Safety belt use | Child restraint use | Motorcycle helmet use | Red light camera |
|---|---|---|---|---|---|---|
| Georgia | ||||||
| Hawaii | ||||||
| Idaho | ||||||
| Illinois | ||||||
| Indiana | ||||||
| Iowa | ||||||
| Kansas | ||||||
| Kentucky | ||||||
| Louisiana | ||||||
| Maine |
State | DUI/ DWI | Young driver licensing | Safety belt use | Child restraint use | Motorcycle helmet use | Red light camera |
|---|---|---|---|---|---|---|
| Maryland | ||||||
| Massachusetts | ||||||
| Michigan | ||||||
| Minnesota | ||||||
| Mississippi | ||||||
| Missouri | ||||||
| Montana | ||||||
| Nebraska | ||||||
| Nevada | ||||||
| New Hampshire |
State | DUI/ DWI | Young driver licensing | Safety belt use | Child restraint use | Motorcycle helmet use | Red light camera |
|---|---|---|---|---|---|---|
| New Jersey | ||||||
| New Mexico | ||||||
| New York | ||||||
| North Carolina | ||||||
| North Dakota | ||||||
| Ohio | ||||||
| Oklahoma | ||||||
| Oregon | ||||||
| Pennsylvania | ||||||
| Rhode Island |
State | DUI/ DWI | Young driver licensing | Safety belt use | Child restraint use | Motorcycle helmet use | Red light camera |
|---|---|---|---|---|---|---|
| South Carolina | ||||||
| South Dakota | ||||||
| Tennessee | ||||||
| Texas | ||||||
| Utah | ||||||
| Vermont | ||||||
| Virginia | ||||||
| Washington | ||||||
| West Virginia | ||||||
| Wisconsin | ||||||
| Wyoming |
![]() |
Provided by Insurance Institute for Highway Safety |
